MultiPurpose


General Vehicle Information

Odometer

 454,691  MILES

VIN

3FAHPO7177R128278

Exterior Color

Black

Interior Color

Charcoal Grey

Engine

6 cylinder ( cc)

Engine S/N

not disclosed

Transmission

(Automatic)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

October 14, 2006

Purchased From

Williamsburg Motors

Purchase Price

$ 16,471.50


Operational Summary

Est Cost Per Mile

$ 0.0925

Average Fuel Usage

22.55 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    09/29/2008 59308 miles Firestone - utica Rear Brakes
    State Inspection
    02/26/2008 39100 miles Firestone - utica Replace Oxygen Sensor
    10/12/2007 28320 miles Firestone - utica State Inspection
  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    09/29/2008 59308 miles Firestone - utica Alignment - Four Wheel
    New Tire
    06/17/2008 49820 miles Valvoline Tire Rotation
    03/21/2008 41303 miles Firestone - utica Flat Repair
    10/22/2007 29070 miles Firestone - utica
    06/22/2007 19667 miles Valvoline Tire Rotation
    02/23/2007 10177 miles Valvoline Tire Rotation

    Total Tires Cost: $26.99

  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    04/06/2009 75037 miles 14.716 Gallons Citgo
    03/30/2009 74700 miles 13.613 Gallons Citgo
    03/26/2009 74374 miles 14.144 Gallons SUNOCO
    03/24/2009 73999 miles 12.270 Gallons Citgo
    03/19/2009 73735 miles 15.246 Gallons Citgo
    03/17/2009 73347 miles 15.319 Gallons Citgo
    03/14/2009 72989 miles 15.491 Gallons Citgo
    03/06/2009 72640 miles 15.690 Gallons Fastrac
    03/03/2009 72253 miles 13.731 Gallons Citgo
    02/27/2009 71970 miles 14.934 Gallons Citgo
    02/25/2009 71633 miles 14.599 Gallons Fastrac
    02/21/2009 71272 miles 15.078 Gallons Citgo
    02/16/2009 70951 miles 13.458 Gallons Citgo
    02/13/2009 70713 miles 11.433 Gallons Citgo
    02/10/2009 70398 miles 15.685 Gallons Citgo
    02/06/2009 70038 miles 13.262 Gallons Mobil
    02/03/2009 69741 miles 15.889 Gallons Citgo
    01/29/2009 69394 miles 15.056 Gallons Fastrac
    01/26/2009 69060 miles 15.915 Gallons Citgo
    01/19/2009 68718 miles 14.435 Gallons Citgo
    01/08/2009 68449 miles 14.633 Gallons Mobil
    01/06/2009 68109 miles 14.680 Gallons Citgo
    01/02/2009 67773 miles 15.564 Gallons Citgo
    12/29/2008 67451 miles 12.710 Gallons Hess
    12/26/2008 67145 miles 15.564 Gallons Citgo
    12/22/2008 66815 miles 13.779 Gallons SUNOCO
    12/17/2008 66520 miles 15.233 Gallons Hess
    12/15/2008 66160 miles 14.756 Gallons Citgo
    12/08/2008 65840 miles 16.052 Gallons Hess
    12/02/2008 65487 miles 15.780 Gallons Hess
    11/28/2008 65112 miles 14.017 Gallons Citgo
    11/24/2008 64977 miles 15.028 Gallons Citgo
    11/18/2008 64628 miles 15.687 Gallons SUNOCO
    11/13/2008 64124 miles 16.001 Gallons Citgo
    11/10/2008 63756 miles 16.199 Gallons Citgo
    11/04/2008 63332 miles 15.634 Gallons SUNOCO
    10/30/2008 62935 miles 15.190 Gallons Citgo
    10/27/2008 62578 miles 14.532 Gallons SUNOCO
    10/24/2008 62234 miles 15.583 Gallons Citgo
    10/22/2008 61836 miles 16.057 Gallons SUNOCO
    10/20/2008 61455 miles 16.505 Gallons Fastrac
    10/15/2008 61079 miles 15.560 Gallons Fastrac
    10/13/2008 60692 miles 16.005 Gallons SUNOCO
    10/08/2008 60331 miles 15.036 Gallons Citgo
    10/03/2008 59985 miles 15.957 Gallons Fastrac
    10/01/2008 59583 miles 15.679 Gallons SUNOCO
    09/28/2008 59213 miles 15.452 Gallons Fastrac
    09/25/2008 58833 miles 15.664 Gallons Citgo
    08/23/2008 58452 miles 15.449 Gallons SUNOCO
    09/19/2008 58077 miles 16.745 Gallons Mobil
    09/16/2008 57675 miles 15.679 Gallons Fastrac
    09/12/2008 57319 miles 15.530 Gallons Fastrac
    09/09/2008 56965 miles 16.271 Gallons Citgo
    09/04/2008 56586 miles 15.945 Gallons SUNOCO
    09/02/2008 56186 miles 15.584 Gallons Citgo
    08/27/2008 55833 miles 16.620 Gallons SUNOCO
    08/25/2008 55430 miles 16.290 Gallons Hess
    08/21/2008 55039 miles 16.041 Gallons SUNOCO
    08/19/2008 54645 miles 13.699 Gallons Exxon
    08/14/2008 54270 miles 14.358 Gallons Exxon
    08/12/2008 53908 miles 16.298 Gallons Citgo
    08/07/2008 53524 miles 15.103 Gallons SUNOCO
    08/04/2008 53183 miles 16.151 Gallons SUNOCO
    07/28/2008 52810 miles 13.277 Gallons Citgo
    07/18/2008 52493 miles 16.082 Gallons Citgo
    07/10/2008 52125 miles 15.375 Gallons Mobil
    07/07/2008 51772 miles 16.084 Gallons SUNOCO
    07/01/2008 51455 miles 11.435 Gallons Citgo
    06/28/2008 51131 miles 14.527 Gallons Citgo
    06/25/2008 50788 miles 16.520 Gallons Citgo
    06/23/2008 50397 miles 15.810 Gallons Fastrac
    06/19/2008 50022 miles 15.778 Gallons SUNOCO
    06/16/2008 49645 miles 14.940 Gallons Hess
    06/13/2008 49423 miles 12.871 Gallons Fastrac
    06/10/2008 49098 miles 13.740 Gallons Hess
    06/05/2008 48777 miles 15.310 Gallons Hess
    06/02/2008 48395 miles 16.232 Gallons SUNOCO
    05/30/2008 47997 miles 16.670 Gallons Fastrac
    05/25/2008 47612 miles 15.003 Gallons Fastrac
    05/16/2008 47267 miles 15.414 Gallons Mobil
    05/13/2008 46891 miles 16.260 Gallons Hess
    05/08/2008 46541 miles 14.206 Gallons SUNOCO
    05/06/2008 46139 miles 15.733 Gallons SUNOCO
    05/02/2008 45757 miles 15.939 Gallons Citgo
    04/29/2008 45379 miles 15.164 Gallons SUNOCO
    04/25/2008 45003 miles 15.842 Gallons Citgo
    04/22/2008 44640 miles 15.685 Gallons SUNOCO
    04/19/2008 44256 miles 15.560 Gallons Citgo
    04/14/2008 43883 miles 15.909 Gallons Citgo
    04/10/2008 43514 miles 16.068 Gallons Mobil
    04/07/2008 43122 miles 14.571 Gallons Fastrac
    04/05/2008 42779 miles 16.334 Gallons SUNOCO
    04/02/2008 42409 miles 16.437 Gallons Citgo
    03/31/2008 42025 miles 15.445 Gallons Citgo
    03/25/2008 41685 miles 16.180 Gallons SUNOCO
    03/21/2008 41326 miles 15.946 Gallons Mobil
    03/18/2008 40965 miles 15.562 Gallons SUNOCO
    03/14/2008 40644 miles 16.401 Gallons Citgo
    03/10/2008 40289 miles 14.141 Gallons Citgo
    03/06/2008 39962 miles 13.435 Gallons Citgo
    03/04/2008 39669 miles 14.332 Gallons Fastrac
    02/28/2008 39389 miles 16.454 Gallons Mobil
    02/25/2008 39032 miles 13.350 Gallons Citgo
    02/22/2008 38757 miles 11.699 Gallons Fastrac
    02/19/2008 38547 miles 12.430 Gallons Hess
    02/17/2008 38228 miles 16.017 Gallons Citgo
    02/14/2008 37907 miles 15.776 Gallons Citgo
    02/11/2008 37595 miles 15.341 Gallons Citgo
    02/06/2008 37307 miles 14.882 Gallons Mobil
    02/03/2008 36987 miles 15.402 Gallons Fastrac
    01/28/2008 36691 miles 15.599 Gallons Citgo
    01/24/2008 36361 miles 15.066 Gallons Mobil
    01/22/2008 36044 miles 14.852 Gallons Citgo
    01/17/2008 35762 miles 15.065 Gallons Fastrac
    01/14/2008 35425 miles 14.136 Gallons Citgo
    01/08/2008 35137 miles 15.227 Gallons Mobil
    01/03/2008 34819 miles 16.570 Gallons Citgo
    12/30/2007 34520 miles 14.550 Gallons Citgo
    12/28/2007 34186 miles 13.746 Gallons SUNOCO
    12/25/2007 33876 miles 12.822 Gallons Fastrac
    12/20/2007 33638 miles 15.458 Gallons Mobil
    12/17/2007 33325 miles 13.338 Gallons Citgo
    12/12/2007 33102 miles 15.636 Gallons Citgo
    12/08/2007 32779 miles 15.080 Gallons Fastrac
    12/04/2007 32486 miles 15.545 Gallons Citgo
    11/29/2007 32208 miles 15.023 Gallons Citgo
    11/23/2007 31930 miles 16.044 Gallons Citgo
    11/21/2007 31565 miles 12.618 Gallons Citgo
    11/15/2007 31311 miles 14.246 Gallons Citgo
    11/11/2007 31030 miles 15.293 Gallons Fastrac
    11/06/2007 30694 miles 15.734 Gallons Citgo
    11/02/2007 30348 miles 15.438 Gallons Mobil
    10/30/2007 30019 miles 15.415 Gallons Mobil
    10/27/2007 29667 miles 16.062 Gallons Fastrac
    10/25/2007 29291 miles 14.972 Gallons Citgo
    10/22/2007 28961 miles 15.054 Gallons Mobil
    11/16/2007 28617 miles 14.784 Gallons Citgo
    10/12/2007 28279 miles 14.243 Gallons Citgo
    10/07/2007 27993 miles 15.838 Gallons Citgo
    10/01/2007 27628 miles 16.413 Gallons Fastrac
    09/27/2007 27248 miles 13.369 Gallons Citgo
    09/24/2007 26904 miles 15.312 Gallons Citgo
    09/19/2007 26546 miles 15.971 Gallons SUNOCO
    09/18/2007 26174 miles 15.106 Gallons Mobil
    09/15/2007 25752 miles 14.488 Gallons Citgo
    09/11/2007 25400 miles 14.695 Gallons Citgo
    09/05/2007 24690 miles 14.978 Gallons Mobil
    09/07/2007 24390 miles 15.567 Gallons SUNOCO
    08/30/2007 24350 miles 16.508 Gallons Citgo
    09/25/2007 23967 miles 15.662 Gallons Citgo
    08/22/2007 23594 miles 15.496 Gallons Exxon
    08/17/2007 23155 miles 16.079 Gallons Exxon
    08/13/2007 22782 miles 16.476 Gallons Citgo
    08/07/2007 22436 miles 15.440 Gallons Citgo
    07/31/2007 22108 miles 13.337 Gallons Citgo
    07/28/2007 21783 miles 15.673 Gallons Citgo
    07/16/2007 21441 miles 15.572 Gallons Citgo
    07/10/2007 21120 miles 12.102 Gallons Citgo
    07/08/2007 20820 miles 14.718 Gallons Citgo
    07/03/2007 20478 miles 15.167 Gallons Citgo
    06/25/2007 20170 miles 16.183 Gallons Citgo
    06/21/2007 19789 miles 14.709 Gallons SUNOCO
    06/19/2007 19422 miles 16.207 Gallons SUNOCO
    06/15/2007 19036 miles 15.828 Gallons Citgo
    06/10/2007 18679 miles 15.510 Gallons Mobil
    06/05/2007 18311 miles 14.653 Gallons Citgo
    05/31/2007 17987 miles 15.146 Gallons SUNOCO
    05/29/2007 17574 miles 16.254 Gallons Mobil
    05/22/2007 17201 miles 14.495 Gallons Citgo
    05/13/2007 16857 miles 15.384 Gallons Citgo
    05/09/2007 16486 miles 13.672 Gallons Citgo
    05/03/2007 16190 miles 16.089 Gallons Citgo
    05/01/2007 15791 miles 13.875 Gallons Mobil
    04/27/2007 15433 miles 15.334 Gallons Citgo
    04/26/2007 15028 miles 13.450 Gallons SUNOCO
    04/23/2007 14693 miles 16.899 Gallons Citgo
    04/18/2007 14278 miles 15.860 Gallons SUNOCO
    04/14/2007 13930 miles 15.815 Gallons Citgo
    04/11/2007 13554 miles 12.158 Gallons Citgo
    04/06/2007 13283 miles 15.076 Gallons Citgo
    04/03/2007 12957 miles 14.936 Gallons Citgo
    03/30/2007 12609 miles 15.554 Gallons Citgo
    03/23/2007 12309 miles 16.340 Gallons Citgo
    03/21/2007 11898 miles 15.010 Gallons Citgo
    03/16/2007 11652 miles 11.705 Gallons Citgo
    03/12/2007 11399 miles 14.315 Gallons SUNOCO
    03/08/2007 11107 miles 15.024 Gallons Citgo
    03/08/2007 11095 miles 1.115 Gallons SUNOCO
    03/06/2007 10751 miles 14.359 Gallons Citgo
    03/01/2007 10506 miles 14.068 Gallons Citgo
    02/25/2007 10240 miles 15.731 Gallons Citgo
    02/22/2007 9902 miles 14.589 Gallons Citgo
    02/19/2007 9577 miles 14.710 Gallons SUNOCO
    02/16/2007 9284 miles 12.904 Gallons Citgo
    02/13/2007 9020 miles 13.957 Gallons Citgo
    02/10/2007 8736 miles 15.950 Gallons Citgo
    02/07/2007 8412 miles 13.256 Gallons Citgo
    02/03/2007 8172 miles 15.954 Gallons Citgo
    01/31/2007 7825 miles 14.472 Gallons Citgo
    01/25/2007 7591 miles 15.704 Gallons Citgo
    01/21/2007 7255 miles 15.381 Gallons Fastrac
    01/18/2007 6950 miles 15.398 Gallons Citgo
    01/16/2007 6602 miles 14.389 Gallons SUNOCO
    01/12/2007 6303 miles 15.229 Gallons Citgo
    01/08/2007 5972 miles 14.767 Gallons SUNOCO
    01/05/2007 5624 miles 14.182 Gallons Mobil
    01/04/2007 5281 miles 16.009 Gallons Citgo
    12/30/2006 4921 miles 15.474 Gallons SUNOCO
    12/24/2006 4618 miles 15.299 Gallons Fastrac
    12/20/2006 4272 miles 16.542 Gallons Citgo
    12/12/2006 3943 miles 15.334 Gallons Citgo
    12/10/2006 3574 miles 14.646 Gallons SUNOCO
    12/07/2006 3260 miles 15.213 Gallons Citgo
    12/03/2006 2948 miles 12.404 Gallons Fastrac
    11/28/2006 2674 miles 15.277 Gallons Citgo
    11/25/2006 2302 miles 14.904 Gallons Citgo
    11/21/2006 1992 miles 15.541 Gallons SUNOCO
    11/16/2006 1656 miles 15.971 Gallons Mobil
    11/13/2006 1323 miles 13.342 Gallons Citgo
    11/01/2006 983 miles 13.300 Gallons Citgo
    10/22/2006 642 miles 13.804 Gallons Citgo
    10/18/2006 340 miles 14.805 Gallons 87 Citgo
    10/14/2006 3 miles 15.103 Gallons 87 Fastrac

    Total Fuel Cost: $10,063.25

  • Payment History
    No History Shared By Vehicle Owner