MultiPurpose

2007 GMC Acadia SLT-2 4dr SUV (3.6L 6cyl 6A)

FWD

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 240,027  MILES

VIN

not disclosed

Exterior Color

Red Jewel Tint Coat

Interior Color

Titanium Leather

Engine

6 cylinder (3600 cc)

Engine S/N

not disclosed

Transmission

()

Transmission S/N

not disclosed


Purchase Information

Purchase Date

March 30, 2007

Purchased From

not disclosed

Purchase Price

not disclosed


Operational Summary

Est Cost Per Mile

$ 0.4011

Average Fuel Usage

15.76 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    10/06/2012 83192 miles Honest-1 Auto Care Brake Fluid Flush
    Replace Brake Fluid
    Replace R/F Bulb
    08/28/2012 80497 miles Honest-1 Auto Care Change Air Filter
    Change Oil & Filter
    Replace In Cabin Micro-Filter
    Replace L/F Bulb
    Rotate Tires
    09/01/2011 63500 miles Roswell Auto Center Change Oil & Filter
    02/08/2011 55382 miles Carl Black of Roswell Recall 10153 (Remove &Heated Windshield Wiper Module)
    Replace Windshield Wiper Blades
    09/20/2010 50480 miles Roswell Auto Center Inspect Power Steering
    Inspect Temperature Guage
    Recharge Air Conditioner
    Tighten Hose Clamps
    Top Off Engine Coolant
    Top Off Power Steering Fluid
    10/01/2009 38184 miles Advance Auto Parts Top Off Power Steering Fluid
    06/13/2009 33163 miles Kauffman Tire Battery Test
    Change Oil & Filter
    Fuel Additive
    Inspect Brakes
    Preventative Maintenance Svc Package
    Rotate Tires
    Test Battery
    10/24/2008 25221 miles Carl Black of Roswell Recall 08048 (Remove Heated Wiper Fuse)
    Recall 08207 (Sunroof DrainTube)
    07/24/2008 21702 miles Carl Black of Roswell Digital Radio Antenna Cable Replacement
    04/11/2008 17661 miles Carl Black of Roswell Repair Leak Around Pass Side Front Seat Belt
    TCM/ECM Calibration Update
    03/30/2008 15661 miles Carl Black of Roswell 15000 Mile Service
    Change Air Filter
    Change Oil & Filter
    Clean Fuel Injectors
    Recall 07217 - Reprogrammed PCM/TCM
    Repair Leaking Sunroof
    Replace Windshield Wiper Blades
    01/24/2008 14000 miles Obsessive Compulsive Detailing Full Interior/Exterior Detail
    11/06/2007 10632 miles Carl Black of Roswell Recalibrate Tire Pressure Monitor
    Recall 07217 - Reprogrammed PCM/TCM
    Replace Missing Lugnuts
    05/19/2007 2143 miles Car Spa Car Wash
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    09/10/2012 81412 miles 19.637 Gallons Exxon
    09/04/2012 81377 miles 20.212 Gallons Shell
    08/31/2012 80977 miles 21.747 Gallons Sunoco
    08/30/2012 80595 miles 19.566 Gallons Shell
    08/27/2012 80238 miles 19.702 Gallons Shell
    08/20/2012 79956 miles 19.805 Gallons Quiktrip
    08/18/2012 79887 miles 5.410 Gallons BP
    08/11/2012 79577 miles 19.800 Gallons Quiktrip
    08/07/2012 79280 miles 21.144 Gallons Shell
    07/31/2012 78975 miles 20.772 Gallons Shell
    07/25/2012 78637 miles 20.890 Gallons Shell
    07/21/2012 78315 miles 19.256 Gallons Quiktrip
    07/16/2012 78024 miles 21.667 Gallons Quiktrip
    07/10/2012 77696 miles 19.044 Gallons Quiktrip
    07/04/2012 77398 miles 21.457 Gallons BP
    06/29/2012 77004 miles 22.544 Gallons Quiktrip
    06/24/2012 76651 miles 20.673 Gallons Quiktrip
    06/20/2012 76367 miles 18.729 Gallons Chevron
    06/19/2012 76282 miles 4.465 Gallons Shell
    06/13/2012 75988 miles 19.624 Gallons Quiktrip
    06/09/2012 75641 miles 23.290 Gallons Quiktrip
    06/02/2012 75241 miles 21.582 Gallons Quiktrip
    05/30/2012 74879 miles 20.570 Gallons Quiktrip
    05/22/2012 74555 miles 20.938 Gallons Shell
    05/15/2012 74250 miles 16.353 Gallons BP
    05/10/2012 73988 miles 20.885 Gallons Quiktrip
    05/02/2012 73662 miles 20.190 Gallons Quiktrip
    04/26/2012 73384 miles 22.211 Gallons Quiktrip
    04/21/2012 73065 miles 21.000 Gallons Quiktrip
    04/15/2012 72746 miles 20.475 Gallons Quiktrip
    04/06/2012 72426 miles 22.641 Gallons Quiktrip
    03/29/2012 72123 miles 19.821 Gallons BP
    02/27/2012 70893 miles 19.155 Gallons BP
    02/20/2012 70552 miles 19.400 Gallons Quiktrip
    02/13/2012 70212 miles 20.581 Gallons QuikTrip Roswell
    02/06/2012 69881 miles 19.240 Gallons BP
    01/31/2012 69495 miles 20.343 Gallons Exxon
    01/22/2012 69202 miles 18.500 Gallons BP
    01/15/2012 68925 miles 21.177 Gallons QuikTrip Roswell
    01/07/2012 68600 miles 20.136 Gallons Quiktrip
    12/25/2011 68265 miles 20.541 Gallons Quiktrip
    12/19/2011 68149 miles 6.253 Gallons Shell 400
    12/10/2011 67878 miles 20.178 Gallons Quiktrip
    12/03/2011 67547 miles 20.573 Gallons Shell 400
    11/25/2011 67226 miles 20.668 Gallons Shell
    11/15/2011 66889 miles 21.754 Gallons Quiktrip
    11/05/2011 66552 miles 21.109 Gallons Quiktrip
    10/28/2012 66255 miles 21.770 Gallons Shell
    10/22/2011 65834 miles 20.907 Gallons Quiktrip
    10/16/2011 65498 miles 22.143 Gallons Quiktrip
    10/06/2011 65174 miles 19.905 Gallons Shell
    09/26/2011 64870 miles 17.126 Gallons Shell
    09/18/2011 64629 miles 21.023 Gallons Quiktrip
    09/08/2011 64335 miles 19.373 Gallons Shell
    09/05/2011 63937 miles 17.469 Gallons BP
    09/01/2011 63629 miles 18.267 Gallons Chevron
    08/30/2011 63311 miles 20.537 Gallons Shell
    08/21/2011 62898 miles 20.458 Gallons Quiktrip
    08/16/2011 62734 miles 20.842 Gallons Shell
    08/03/2011 62422 miles 20.946 Gallons Shell
    07/26/2011 62088 miles 19.603 Gallons Quiktrip
    07/19/2011 61762 miles 20.000 Gallons Shell
    07/12/2011 61436 miles 21.064 Gallons Quiktrip
    06/30/2011 61074 miles 20.923 Gallons REG Shell
    06/20/2011 60781 miles 20.531 Gallons REG Shell 400
    06/10/2011 60449 miles 21.274 Gallons REG QuikTrip Roswell
    06/01/2011 60137 miles 20.260 Gallons REG Shell 400
    05/20/2011 59831 miles 19.097 Gallons REG Quiktrip
    05/13/2011 59503 miles 20.665 Gallons QuikTrip Roswell
    05/06/2011 59207 miles 20.444 Gallons REG Shell 400
    04/30/2011 58851 miles 21.791 Gallons QuikTrip Roswell
    04/23/2011 58507 miles 20.568 Gallons BP
    04/15/2011 58217 miles 21.200 Gallons REG Shell 400
    04/10/2011 57799 miles 13.985 Gallons REG Chevron
    04/08/2011 57592 miles 20.350 Gallons REG Chevron
    04/05/2011 57186 miles 19.671 Gallons REG Shell 400
    03/27/2011 56882 miles 21.124 Gallons REG Shell
    03/14/2011 56578 miles 20.740 Gallons REG Shell
    03/04/2011 56267 miles 19.441 Gallons REG Shell
    02/26/2011 55886 miles 20.869 Gallons REG Shell
    02/14/2011 55569 miles 20.700 Gallons REG Shell
    02/05/2011 55247 miles 20.612 Gallons REG Shell
    01/28/2011 54928 miles 18.969 Gallons REG BP
    01/21/2011 54603 miles 18.431 Gallons REG Quiktrip
    01/07/2011 54325 miles 20.844 Gallons REG Chevron
    12/25/2010 53994 miles 21.075 Gallons REG Shell
    12/18/2010 53675 miles 18.447 Gallons REG Quiktrip
    12/10/2010 53401 miles 18.438 Gallons REG Shell
    12/02/2010 53126 miles 19.289 Gallons REG BP
    11/24/2010 52798 miles 21.936 Gallons REG Quiktrip
    11/16/2010 52518 miles 19.207 Gallons REG BP
    11/07/2010 52226 miles 20.602 Gallons REG Shell
    10/29/2010 51933 miles 19.157 Gallons REG BP
    10/19/2010 51649 miles 20.999 Gallons REG Quiktrip
    10/12/2010 51359 miles 17.969 Gallons REG BP
    10/05/2010 51069 miles 19.188 Gallons REG Shell
    09/28/2010 50787 miles 20.148 Gallons REG Quiktrip
    09/21/2010 50491 miles 19.046 Gallons REG Shell
    09/13/2010 50224 miles 19.068 Gallons REG BP
    09/08/2010 49928 miles 19.600 Gallons REG Quiktrip
    08/29/2010 49632 miles 19.660 Gallons REG Quiktrip
    08/22/2010 49347 miles 19.530 Gallons REG Quiktrip
    08/14/2010 49068 miles 20.920 Gallons REG Quiktrip
    08/04/2010 48747 miles 20.000 Gallons REG Quiktrip
    07/27/2010 48427 miles 19.193 Gallons REG Shell
    07/18/2010 48136 miles 20.960 Gallons REG BP
    07/18/2010 47724 miles 21.344 Gallons REG BP
    07/11/2010 47358 miles 19.439 Gallons REG Shell
    07/06/2010 47069 miles 20.227 Gallons REG Shell
    06/23/2010 46808 miles 19.001 Gallons REG Shell
    06/16/2010 46541 miles 19.207 Gallons REG Shell
    06/10/2010 46260 miles 17.766 Gallons REG Quiktrip
    06/03/2010 45998 miles 21.150 Gallons REG Quiktrip
    05/21/2010 45674 miles 17.911 Gallons REG BP
    05/14/2010 45390 miles 20.023 Gallons REG Shell
    05/10/2010 45045 miles 19.735 Gallons REG BP
    04/29/2010 44763 miles 21.141 Gallons REG Quiktrip
    04/20/2010 44437 miles 20.097 Gallons REG Shell
    04/07/2010 44174 miles 20.146 Gallons REG Quiktrip
    03/31/2010 43834 miles 18.487 Gallons REG BP
    03/21/2010 43558 miles 20.082 Gallons REG Shell
    03/11/2010 43296 miles 18.033 Gallons REG BP
    03/04/2010 43008 miles 17.416 Gallons REG BP
    02/23/2010 42746 miles 19.006 Gallons REG BP
    02/12/2010 42464 miles 18.888 Gallons REG Shell
    02/04/2010 42175 miles 19.069 Gallons REG Shell
    01/27/2010 41880 miles 20.761 Gallons REG Shell
    01/16/2010 41555 miles 21.075 Gallons REG Texaco
    01/07/2010 41261 miles 19.136 Gallons REG BP
    12/23/2009 40960 miles 20.558 Gallons REG BP
    12/14/2009 40608 miles 20.671 Gallons REG Quiktrip
    12/05/2009 40323 miles 20.049 Gallons REG Shell
    11/24/2009 40038 miles 19.366 Gallons REG Shell
    11/15/2009 39744 miles 20.245 Gallons REG Quiktrip
    11/07/2009 39458 miles 20.551 Gallons REG Quiktrip
    10/28/2009 39179 miles 17.620 Gallons REG BP
    10/19/2009 38915 miles 19.108 Gallons REG Quiktrip
    10/13/2009 38618 miles 20.901 Gallons REG BP
    10/07/2009 38301 miles 20.514 Gallons REG BP
    09/30/2009 38143 miles 10.884 Gallons REG Quiktrip
    09/22/2009 37834 miles 20.638 Gallons REG Quiktrip
    09/12/2009 37522 miles 20.431 Gallons REG Quiktrip
    09/07/2009 37189 miles 15.201 Gallons REG BP
    09/04/2009 36937 miles 21.044 Gallons REG Sunoco
    09/03/2009 36565 miles 19.597 Gallons REG Quiktrip
    08/26/2009 36272 miles 21.521 Gallons REG Shell
    08/19/2009 35962 miles 19.746 Gallons REG BP
    08/10/2009 35640 miles 18.051 Gallons REG BP
    08/04/2009 35324 miles 20.521 Gallons REG Shell
    07/24/2009 34987 miles 20.851 Gallons REG Quiktrip
    07/19/2009 34592 miles 19.060 Gallons REG Shell
    07/12/2009 34269 miles 19.744 Gallons REG Quiktrip
    06/28/2009 33976 miles 21.581 Gallons REG Shell
    06/21/2009 33674 miles 20.122 Gallons REG Shell
    06/15/2009 33366 miles 19.982 Gallons REG Shell
    06/11/2009 33024 miles 20.729 Gallons REG Quiktrip
    06/01/2009 32702 miles 22.050 Gallons REG Shell
    05/20/2009 32394 miles 20.183 Gallons REG Quiktrip
    05/12/2009 32072 miles 21.150 Gallons REG Shell
    05/07/2009 31794 miles 19.607 Gallons REG Shell
    04/29/2009 31516 miles 18.969 Gallons REG Shell
    04/22/2009 31208 miles 16.738 Gallons REG Texaco
    04/15/2009 30967 miles 20.231 Gallons REG Shell
    04/08/2009 30620 miles 21.174 Gallons REG Quiktrip
    04/01/2009 30325 miles 18.952 Gallons REG BP
    03/25/2009 30042 miles 18.529 Gallons REG BP
    03/19/2009 29762 miles 20.348 Gallons REG BP
    03/10/2009 29447 miles 21.084 Gallons REG Shell
    03/05/2009 29129 miles 19.105 Gallons REG Quiktrip
    02/26/2009 28824 miles 19.747 Gallons REG BP
    02/17/2009 28514 miles 20.504 Gallons REG BP
    02/06/2009 28171 miles 17.713 Gallons REG Shell
    01/28/2009 27916 miles 20.144 Gallons REG BP
    01/17/2009 27587 miles 21.092 Gallons REG Quiktrip
    01/10/2009 27271 miles 20.316 Gallons Shell
    12/27/2008 26952 miles 21.588 Gallons Quiktrip
    12/17/2008 26682 miles 18.986 Gallons BP
    12/11/2008 26350 miles 20.699 Gallons BP
    11/30/2008 26091 miles 18.983 Gallons REG Shell
    11/20/2008 25837 miles 19.427 Gallons REG BP
    11/09/2008 25527 miles 20.000 Gallons REG BP
    10/29/2008 25270 miles 20.100 Gallons REG BP
    10/18/2008 24979 miles 18.513 Gallons REG BP
    10/16/2008 24871 miles 6.677 Gallons REG Texaco
    10/10/2008 24601 miles 21.285 Gallons REG BP
    10/03/2008 24294 miles 17.978 Gallons REG Quiktrip
    09/24/2008 23994 miles 21.036 Gallons REG Quiktrip
    09/22/2008 23952 miles 5.000 Gallons REG Shell
    09/15/2008 23717 miles 14.644 Gallons REG Shell
    09/12/2008 23606 miles 5.619 Gallons REG BP
    09/03/2008 23325 miles 20.116 Gallons REG Citgo
    09/01/2008 22919 miles 22.231 Gallons REG BP
    08/27/2008 22520 miles 20.087 Gallons REG Chevron
    08/19/2008 22239 miles 19.632 Gallons REG BP
    08/10/2008 21947 miles 21.097 Gallons REG Quiktrip
    07/18/2008 21659 miles 18.973 Gallons REG BP
    07/10/2008 21385 miles 20.782 Gallons REG Chevron
    07/02/2008 21041 miles 20.690 Gallons REG BP
    06/28/2008 20916 miles 10.027 Gallons REG BP
    06/24/2008 20564 miles 21.029 Gallons REG Quiktrip
    06/17/2008 20284 miles 18.297 Gallons REG Shell
    06/10/2008 20058 miles 18.298 Gallons REG Shell
    06/05/2008 19797 miles 18.755 Gallons REG Shell
    05/22/2008 19480 miles 18.124 Gallons REG BP
    05/14/2008 19217 miles 19.182 Gallons REG Quiktrip
    05/08/2008 18935 miles 19.650 Gallons REG BP
    05/01/2008 18613 miles 18.916 Gallons REG BP
    04/25/2008 18291 miles 19.229 Gallons REG Shell
    04/18/2008 18016 miles 21.770 Gallons REG Quiktrip
    04/13/2008 17687 miles 19.693 Gallons REG Quiktrip
    04/04/2008 17352 miles 20.097 Gallons REG BP
    04/01/2008 16984 miles 12.220 Gallons REG BP
    03/26/2008 16818 miles 17.315 Gallons REG BP
    03/19/2008 16547 miles 18.221 Gallons REG BP
    03/11/2008 16284 miles 19.351 Gallons REG Amoco
    03/06/2008 15936 miles 19.070 Gallons REG Quiktrip
    02/29/2008 15669 miles 19.657 Gallons REG BP
    02/23/2008 15349 miles 20.048 Gallons REG Shell
    02/18/2008 14986 miles 19.274 Gallons REG Shell
    02/10/2008 14656 miles 17.303 Gallons REG BP
    02/02/2008 14376 miles 21.241 Gallons REG Quiktrip
    01/25/2008 14012 miles 20.112 Gallons REG Shell
    01/17/2008 13684 miles 18.176 Gallons REG Shell
    01/10/2008 13373 miles 19.180 Gallons REG Quiktrip
    01/03/2008 13059 miles 18.600 Gallons REG Shell
    12/22/2007 12736 miles 18.226 Gallons REG Shell
    12/16/2007 12456 miles 20.704 Gallons REG Shell
    12/10/2007 12134 miles 19.320 Gallons REG BP
    12/02/2007 11810 miles 20.050 Gallons REG BP
    11/25/2007 11509 miles 18.186 Gallons REG Quiktrip
    11/18/2007 11201 miles 21.325 Gallons REG Shell
    11/11/2007 10863 miles 19.133 Gallons REG Quiktrip
    11/05/2007 10576 miles 16.463 Gallons PREM BP
    10/30/2007 10275 miles 17.976 Gallons PREM BP
    10/23/2007 9996 miles 15.718 Gallons PREM Sunoco
    10/16/2007 9714 miles 19.891 Gallons PREM Quiktrip
    10/09/2007 9423 miles 17.623 Gallons PREM Shell
    10/01/2007 9134 miles 19.014 Gallons PREM Shell
    09/26/2007 8797 miles 17.226 Gallons PREM Shell
    09/22/2007 8465 miles 21.113 Gallons PREM BP
    09/16/2007 8158 miles 19.448 Gallons REG Quiktrip
    09/10/2007 7874 miles 20.159 Gallons REG Texaco
    09/03/2007 7555 miles 17.446 Gallons REG BP
    09/01/2007 7204 miles 20.848 Gallons REG BP
    08/29/2007 6824 miles 22.148 Gallons REG BP
    08/27/2007 6692 miles 7.427 Gallons REG Shell
    08/18/2007 6357 miles 22.142 Gallons REG Amoco
    08/12/2007 5955 miles 22.573 Gallons REG Amoco
    08/02/2007 5657 miles 20.389 Gallons REG Shell
    07/25/2007 5345 miles 19.903 Gallons REG Shell
    07/17/2007 5065 miles 18.235 Gallons REG Amoco
    07/07/2007 4754 miles 21.291 Gallons REG Quiktrip
    06/29/2007 4447 miles 18.440 Gallons REG Texaco
    06/22/2007 4182 miles 20.568 Gallons REG Shell
    06/14/2007 3861 miles 18.909 Gallons REG Texaco
    06/07/2007 3602 miles 20.434 Gallons REG Shell
    06/03/2007 3225 miles 16.220 Gallons REG BP
    06/02/2007 2975 miles 18.691 Gallons REG Exxon
    05/31/2007 2626 miles 16.492 Gallons REG Texaco
    05/23/2007 2353 miles 19.261 Gallons REG Texaco
    05/18/2007 2047 miles 18.029 Gallons REG BP
    05/14/2007 1782 miles 19.783 Gallons REG Shell
    05/05/2007 1441 miles 19.362 Gallons REG Amoco
    04/28/2007 1157 miles 19.291 Gallons REG Quiktrip
    04/23/2007 889 miles 21.078 Gallons REG Shell
    04/16/2007 573 miles 16.343 Gallons REG Shell
    04/11/2007 378 miles 18.119 Gallons REG BP

    Total Fuel Cost: $15,547.32

  • Payment History
    No History Shared By Vehicle Owner