MultiPurpose


General Vehicle Information

Odometer

 224,880  MILES

VIN

2HGFG12896H521593

Exterior Color

Black

Interior Color

Tan

Engine

4 cylinder (1.8 l)

Engine S/N

Transmission

(Automatic)

Transmission S/N


Purchase Information

Purchase Date

December 20, 2005

Purchased From

Honda Carland

Purchase Price

$ 20,800.00


Operational Summary

Est Cost Per Mile

$ 0.0394

Average Fuel Usage

32.81 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    No History Shared By Vehicle Owner
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    12/01/2007 26908 miles 10.722 Gallons QT
    11/27/2007 26583 miles 10.980 Gallons QT
    11/25/2007 26259 miles 5.626 Gallons Chevron
    11/25/2007 26059 miles 9.511 Gallons Chevron
    11/25/2007 25725 miles 9.820 Gallons Shell
    11/22/2007 25417 miles 9.969 Gallons BP
    11/22/2007 25058 miles 8.962 Gallons BP
    11/21/2007 24747 miles 9.984 Gallons QT
    11/07/2007 24225 miles 11.259 Gallons Marathon
    10/31/2007 23942 miles 10.760 Gallons QT
    10/22/2007 23684 miles 10.812 Gallons QT
    10/14/2007 23383 miles 9.666 Gallons BP
    10/12/2007 22737 miles 10.395 Gallons QT
    10/03/2007 22483 miles 11.025 Gallons QT
    09/23/2007 22179 miles 11.114 Gallons QT
    09/15/2007 21900 miles 11.344 Gallons QT
    09/06/2007 21631 miles 10.823 Gallons QT
    08/29/2007 21373 miles 11.490 Gallons QT
    08/23/2007 21075 miles 10.458 Gallons QT
    08/12/2007 20800 miles 11.056 Gallons QT
    08/03/2007 20541 miles 10.754 Gallons QT
    07/24/2007 20050 miles 10.995 Gallons QT
    07/07/2007 19765 miles 10.602 Gallons QT
    06/28/2007 19493 miles 10.357 Gallons QT
    06/24/2007 19175 miles 8.805 Gallons BP
    06/24/2007 18843 miles 6.054 Gallons QT
    06/22/2007 18607 miles 9.891 Gallons Exxon
    06/21/2007 18256 miles 10.854 Gallons QT
    06/15/2007 17984 miles 10.587 Gallons QT
    06/10/2007 17677 miles 6.854 Gallons Raceway
    06/10/2007 17404 miles 10.162 Gallons Texaco
    05/28/2007 16666 miles 8.722 Gallons TCA
    05/28/2007 16332 miles 8.441 Gallons QT
    05/25/2007 15995 miles 9.663 Gallons Exxon
    05/24/2007 15734 miles 10.254 Gallons QT
    05/16/2007 15481 miles 10.203 Gallons QT

    Total Fuel Cost: $1,033.96

  • Payment History
    No History Shared By Vehicle Owner