MultiPurpose


General Vehicle Information

Odometer

 245,996  MILES

VIN

not disclosed

Exterior Color

Interior Color

Engine

cylinder ( cc)

Engine S/N

not disclosed

Transmission

()

Transmission S/N

not disclosed


Purchase Information

Purchase Date

Purchased From

Purchase Price

$ 0.00


Operational Summary

Est Cost Per Mile

$ 0.0698

Average Fuel Usage

28.98 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    No History Shared By Vehicle Owner
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    05/23/2007 259 miles 8.449 Gallons WAWA
    05/29/2007 548 miles 11.306 Gallons NEX
    06/05/2007 853 miles 11.192 Gallons NEX
    06/10/2007 1077 miles 8.044 Gallons 7-11 (citgo)
    06/16/2007 1292 miles 8.479 Gallons NEX
    06/19/2007 1483 miles 7.303 Gallons 7-11 (citgo)
    06/26/2007 1780 miles 11.727 Gallons NEX
    07/02/2007 2062 miles 11.115 Gallons WAWA
    07/03/2007 2171 miles 2.953 Gallons 7-11 (citgo)
    07/03/2007 2516 miles 11.628 Gallons Shell
    07/04/2007 2894 miles 11.600 Gallons Shell
    07/05/2007 3219 miles 11.078 Gallons Texaco
    07/05/2007 3588 miles 11.922 Gallons BP

    Total Fuel Cost: $356.07

  • Payment History
    No History Shared By Vehicle Owner