MultiPurpose

2000 Ford Focus Sedan

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 300,673  MILES

VIN

not disclosed

Exterior Color

Interior Color

Engine

4 cylinder (2000 cc)

Engine S/N

not disclosed

Transmission

()

Transmission S/N

not disclosed


Purchase Information

Purchase Date

May 6, 2008

Purchased From

not disclosed

Purchase Price

not disclosed


Operational Summary

Est Cost Per Mile

$ 0.0450

Average Fuel Usage

36.81 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    05/11/2008 103393 miles Owner1 Added Carb Cleaner
    07/27/2008 106480 miles A & I Auto Repair Replace Thermostat
    09/08/2008 107795 miles A & I Auto Repair Replace Heater Switch
    01/27/2009 111655 miles A & I Auto Repair Replace Struts
    03/01/2009 112810 miles Owner1 Change Air Filter
    07/21/2009 117618 miles A & I Auto Repair Replace Engine Belts
    09/22/2011 144258 miles C.A. Cox Auto Other
    Replace Belt Tensioner

    Total Maintenance & Repair Cost: $746.20

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    06/17/2008 104666 miles Owner Bob Tire Pressure Inspection
    06/08/2008 104667 miles Owner Bob Tire Inflation
    06/01/2009 116049 miles NTB Replace Tire

    Total Tires Cost: $199.98

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    05/17/2008 103645 miles Watertown Ford Audio / Video / Security: Alarm Remote
    05/21/2008 103789 miles Watertown Ford Audio / Video / Security: Alarm System
    Audio / Video / Security: Key

    Total Parts & Accessories Cost: $143.41

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    05/10/2008 103186 miles 9.060 Gallons regular Hess
    05/11/2008 103392 miles 9.016 Gallons Hess
    05/17/2008 103600 miles 5.730 Gallons Super Petroleum
    05/18/2008 103714 miles 7.582 Gallons Hess
    05/23/2008 103931 miles 5.130 Gallons Hess
    05/26/2008 104036 miles 8.460 Gallons Hess
    06/02/2008 104269 miles 5.008 Gallons Hess
    06/05/2008 104320 miles 5.059 Gallons Hess
    06/07/2008 104489 miles 9.430 Gallons Hess
    06/08/2008 104667 miles 6.390 Gallons Hess
    06/14/2008 104859 miles 8.703 Gallons Hess
    06/21/2008 105102 miles 9.843 Gallons Tedeschi
    06/26/2008 105223 miles 4.964 Gallons Hess
    06/08/2008 105592 miles 9.625 Gallons Global
    06/26/2008 105682 miles 3.760 Gallons Hess
    07/15/2008 106060 miles 9.350 Gallons Hess
    07/20/2008 106276 miles 9.370 Gallons Hess
    07/27/2008 106477 miles 9.115 Gallons Hess
    08/02/2008 106682 miles 5.052 Gallons Hess
    08/06/2008 106802 miles 9.928 Gallons Mobil
    08/16/2008 107029 miles 6.603 Gallons Cumberland Farms
    08/22/2008 107202 miles 5.749 Gallons Hess
    08/23/2008 107360 miles 9.480 Gallons Hess
    09/13/2008 107890 miles 9.950 Gallons Hess
    09/29/2008 108480 miles 5.716 Gallons Hess
    10/04/2008 108589 miles 9.450 Gallons regular Hess
    10/10/2008 108846 miles 9.880 Gallons regular Munces Konvenience
    10/28/2008 109505 miles 7.610 Gallons regular Hess
    11/09/2008 109898 miles 9.500 Gallons Regular Hess
    11/15/2008 110137 miles 9.528 Gallons Regular Hess
    11/23/2008 110297 miles 9.502 Gallons Regular Cumberland Farms
    12/06/2008 110674 miles 7.765 Gallons Regular Sunoco
    12/13/2008 110900 miles 9.760 Gallons Regular Hess
    01/11/2009 111276 miles 8.270 Gallons Regular Hess
    01/26/2009 111644 miles 5.622 Gallons Regular Hess
    02/03/2009 111815 miles 8.680 Gallons Regular Hess
    02/09/2009 111976 miles 7.668 Gallons Regular Hess
    02/11/2009 112285 miles 7.763 Gallons Regular Exxonmobil
    02/21/2009 112606 miles 8.950 Gallons Regular Hess
    03/01/2009 112803 miles 9.111 Gallons Regular Hess
    03/09/2009 113004 miles 9.640 Gallons Regular Hess
    03/17/2009 113229 miles 9.925 Gallons Regular Hess
    04/08/2009 113899 miles 9.800 Gallons Hess
    04/15/2009 114135 miles 8.503 Gallons Hess
    04/21/2009 114321 miles 8.030 Gallons Hess
    05/03/2009 115059 miles 9.410 Gallons Hess
    05/15/2009 115459 miles 4.430 Gallons Hess
    05/18/2009 115606 miles 10.400 Gallons Hess
    05/31/2009 116003 miles 8.770 Gallons Hess
    06/07/2009 116230 miles 9.250 Gallons Hess
    06/16/2009 116447 miles 9.030 Gallons Reg. Hess
    06/28/2009 116689 miles 10.230 Gallons Hess
    07/13/2009 117092 miles 9.240 Gallons Reg. Hess
    08/06/2009 118182 miles 8.340 Gallons Reg. Hess
    08/16/2009 118427 miles 10.640 Gallons Reg. Hess
    12/28/2009 118668 miles 8.100 Gallons Reg. Hess
    09/16/2009 119530 miles 7.606 Gallons Reg. Exxonmobil
    09/23/2009 119689 miles 7.816 Gallons Reg. Cumberland Farms
    10/21/2009 120272 miles 8.335 Gallons Reg. Gulf
    11/12/2009 121026 miles 9.800 Gallons Reg. Hess

    Total Fuel Cost: $1,435.16

  • Payment History
    No History Shared By Vehicle Owner