MultiPurpose

2013 GMC Acadia SLT-1 4dr SUV (3.6L 6cyl 6A)

bsjenk@gmail.com

Owner Contact Information

Ben Jenkins of Montgomery, TX
9364993810


General Vehicle Information

Odometer

 125,333  MILES

VIN

1GKKRRKD5DJ189333

Exterior Color

Iridium Metallic

Interior Color

Ebony Leather

Engine

6 cylinder (3600 cc)

Engine S/N

Transmission

(Automatic 6-Speed)

Transmission S/N


Purchase Information

Purchase Date

March 30, 2013

Purchased From

DeMontrond GMC

Purchase Price

$ 40,185.00


Operational Summary

Est Cost Per Mile

$ 0.0792

Average Fuel Usage

15.90 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    04/07/2014 11804 miles DeMontrond GMC 2 Recall 14V118000
    01/10/2014 9824 miles DeMontrond GMC 2 Issue - Traction Control Issue
    Issue - Wipers Stopped Working
    Wiper Cowl Replacement

    Total Maintenance & Repair Cost: $0.00

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    04/02/2014 11458 miles DeMontrond Auto Group 2 Tire Rotation
    11/06/2013 6556 miles DeMontrond Auto Group 2 Tire Rotation

    Total Tires Cost: $0.00

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    04/18/2013 1000 miles Tint Connection Appearance / Cleaning: Window Tint

    Total Parts & Accessories Cost: $205.67

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    02/12/2016 34005 miles 19.994 Gallons Shell
    01/30/2016 33654 miles 20.269 Gallons Valero
    01/21/2016 33311 miles 18.349 Gallons Exxon
    01/10/2016 32976 miles 18.731 Gallons Murphys USA
    01/01/2016 32648 miles 20.056 Gallons Shell
    12/23/2015 32301 miles 20.502 Gallons Exxon
    12/10/2015 31980 miles 20.045 Gallons Exxon
    11/21/2015 31608 miles 19.261 Gallons Exxon
    11/07/2015 31302 miles 19.081 Gallons Valero
    10/28/2015 30968 miles 18.549 Gallons Exxon
    10/17/2015 30676 miles 19.666 Gallons Valero
    10/03/2015 30371 miles 21.078 Gallons Valero
    09/22/2015 30026 miles 19.434 Gallons Valero
    09/12/2015 29712 miles 19.753 Gallons Valero
    08/29/2015 29407 miles 19.019 Gallons Costco
    08/24/2015 29054 miles 19.103 Gallons Exxon
    08/14/2015 28748 miles 19.240 Gallons Shell
    08/10/2015 28409 miles 18.346 Gallons Exxon
    07/31/2015 28089 miles 20.648 Gallons Exxon
    07/23/2015 27763 miles 20.490 Gallons Exxon
    07/12/2015 27426 miles 19.732 Gallons Exxon
    07/04/2015 27123 miles 21.060 Gallons Stripes
    06/27/2015 26765 miles 19.627 Gallons Exxon
    06/19/2015 26454 miles 18.909 Gallons Valero
    06/05/2015 26182 miles 19.719 Gallons Valero
    05/29/2015 25828 miles 19.321 Gallons Kroger
    05/25/2015 25460 miles 15.736 Gallons Shell
    05/15/2015 25209 miles 28.864 Gallons Exxon
    05/03/2015 24865 miles 21.232 Gallons Costco
    04/18/2015 24533 miles 20.606 Gallons Valero
    04/04/2015 24198 miles 21.105 Gallons Exxon
    03/29/2015 23820 miles 18.822 Gallons Costco
    03/17/2015 23554 miles 19.784 Gallons Chevron
    03/14/2015 23158 miles 17.986 Gallons Costco
    03/13/2015 22788 miles 18.899 Gallons Costco
    03/05/2015 22514 miles 20.100 Gallons Valero
    02/20/2015 22224 miles 13.259 Gallons Costco
    02/13/2015 22011 miles 20.714 Gallons Exxon
    02/05/2015 21677 miles 17.641 Gallons Shell
    01/25/2015 21398 miles 12.622 Gallons Costco
    01/16/2015 21215 miles 19.307 Gallons Costco
    01/03/2015 20936 miles 20.807 Gallons Costco
    12/27/2014 20540 miles 11.000 Gallons Exxon
    12/27/2014 20358 miles 11.000 Gallons Exxon
    12/23/2014 20186 miles 20.256 Gallons Kroger
    12/13/2014 19837 miles 21.697 Gallons Murphys USA
    12/04/2014 19517 miles 19.084 Gallons Valero
    11/19/2014 19179 miles 19.925 Gallons Exxon
    11/06/2014 18875 miles 20.183 Gallons Valero
    10/22/2014 18561 miles 18.387 Gallons Valero
    10/10/2014 18287 miles 19.143 Gallons Valero
    09/29/2014 17961 miles 19.876 Gallons Exxon
    09/18/2014 17654 miles 18.920 Gallons 87 Exxon
    09/01/2014 17371 miles 14.797 Gallons Shell
    08/30/2014 17055 miles 20.855 Gallons Shell
    08/29/2014 16643 miles 15.624 Gallons 87 Shell
    08/18/2014 16421 miles 19.307 Gallons Valero
    08/04/2014 16148 miles 20.818 Gallons Exxon
    07/25/2014 15852 miles 19.417 Gallons 89 Shell
    07/13/2014 15561 miles 19.965 Gallons 89 Shell
    07/01/2014 15279 miles 19.202 Gallons 87 Shell
    06/22/2014 14965 miles 19.298 Gallons 87 Valero
    06/14/2014 14606 miles 14.814 Gallons Exxon
    06/13/2014 14299 miles 11.940 Gallons Conoco
    06/11/2014 14104 miles 20.363 Gallons Exxon
    06/07/2014 13735 miles 13.313 Gallons Exxon
    06/07/2014 13432 miles 18.579 Gallons Chevron
    05/30/2014 13142 miles 20.059 Gallons Exxon
    05/19/2014 12842 miles 20.000 Gallons Valero
    05/09/2014 12541 miles 20.334 Gallons Exxon
    04/29/2014 12200 miles 20.000 Gallons Valero
    04/19/2014 11859 miles 21.164 Gallons 88 Exxon
    04/07/2014 11563 miles 19.068 Gallons 87 Valero
    03/23/2014 11272 miles 21.389 Gallons 89 Exxon
    03/12/2014 10965 miles 18.955 Gallons 87 Valero
    02/28/2014 10681 miles 18.622 Gallons 87 Valero
    02/17/2014 10397 miles 20.373 Gallons 87 Exxon
    02/06/2014 10117 miles 19.980 Gallons 87 Exxon
    01/25/2014 9845 miles 19.573 Gallons 87 Stripes
    12/31/2013 9553 miles 19.756 Gallons 87 Shell
    12/23/2013 9237 miles 19.558 Gallons 89 Exxon
    12/22/2013 8867 miles 18.801 Gallons 89 Murphys USA
    12/18/2013 8539 miles 19.505 Gallons 87 Shell
    12/10/2013 8248 miles 17.784 Gallons Exxon
    12/04/2013 7999 miles 18.879 Gallons Valero
    11/27/2013 7713 miles 18.408 Gallons 87 Rudys
    11/16/2013 7427 miles 21.031 Gallons 87 Murphys USA
    11/05/2013 7144 miles 19.324 Gallons 87 Shell
    10/26/2013 6863 miles 20.262 Gallons 87 Shell
    10/17/2013 6574 miles 20.622 Gallons 87 Exxon
    10/06/2013 6255 miles 21.256 Gallons 87 Shell
    09/28/2013 5940 miles 18.730 Gallons 87 Exxon
    09/17/2013 5650 miles 21.333 Gallons 89 Exxon
    09/06/2013 5370 miles 17.709 Gallons 87 Exxon
    08/28/2013 5118 miles 20.684 Gallons 87 Exxon
    08/17/2013 4846 miles 19.443 Gallons 87 Murphys USA
    08/09/2013 4577 miles 19.588 Gallons 87 Valero
    07/27/2013 4292 miles 21.650 Gallons Exxon
    07/15/2013 4032 miles 19.418 Gallons 89 Murphys USA
    07/06/2013 3765 miles 19.928 Gallons Exxon
    06/22/2013 3487 miles 20.544 Gallons 87 Chevron
    06/14/2013 3183 miles 20.638 Gallons Regular Exxon
    06/02/2013 2903 miles 20.799 Gallons Murphys USA
    06/01/2013 2464 miles 20.859 Gallons Shell
    05/30/2013 2054 miles 21.247 Gallons Exxon
    05/28/2013 1727 miles 19.785 Gallons 87 Valero
    05/08/2013 1466 miles 18.624 Gallons 87 Valero
    04/26/2013 1188 miles 19.600 Gallons 87 Exxon
    04/15/2013 903 miles 15.157 Gallons Exxon
    04/14/2013 625 miles 17.688 Gallons Shell
    04/12/2013 308 miles 19.617 Gallons Exxon
    04/04/2013 51 miles 22.000 Gallons Shell

    Total Fuel Cost: $6,004.08

  • Payment History
    No History Shared By Vehicle Owner