MultiPurpose


General Vehicle Information

Odometer

 113,282  KILOMETERS

VIN

1J4BA6H15AL220136

Exterior Color

Blue

Interior Color

Grey

Engine

cylinder ( cc)

Engine S/N

not disclosed

Transmission

(4x4)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

August 30, 2010

Purchased From

Renfrew Chrysler

Purchase Price

$ 34,484.28


Operational Summary

Est Cost Per Kilometer

$ 0.3332

Average Fuel Usage

5.70 KMPL


Fuel Usage Graph


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    03/09/2023 112867 kilometers Co-Op Wash
    12/10/2022 109460 kilometers Self Inspect & adjust air pressure Wheels & tires
    Inspect Spare tire
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    05/11/2022 105093 kilometers Jiffy Lube Change Engine oil
    Check fluid level Brake master cylinder
    Check Front Differential Fluid
    Check level Engine oil
    Check level Power steering fluid
    Check level Transmission fluid
    Check operation Lights & accessories
    Check Rear Differential Fluid
    Inspect Air filter
    Inspect boots & seals Drive axles
    Inspect Coolant
    Inspect Engine Belts
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Transfer Case
    Inspect Transfer case fluid
    Inspect Wheels & tires
    Inspect Windshield wipers & washer
    04/12/2022 102444 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    02/04/2022 100082 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    12/28/2021 98953 kilometers Self Change Engine oil
    Inspect & adjust air pressure Wheels & tires
    Inspect Battery
    Inspect Spare tire
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    Install Battery Warmer
    10/29/2021 96049 kilometers Self Inspect & adjust air pressure Wheels & tires
    Inspect Spare tire
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    09/02/2021 93795 kilometers Self Check fluid level Brake master cylinder
    Check level Power steering fluid
    Check level Transmission fluid
    Check operation Electrical equipment
    Check operation Lights & accessories
    Inspect Battery
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    Inspect Windshield wipers & washer
    Top Off Windshield Washer Fluid
    09/02/2021 93795 kilometers Self Check level Engine oil
    04/12/2021 90342 kilometers Jiffy Lube Change Engine oil
    10/13/2020 86346 kilometers Kal Tire Check level Power steering fluid
    Replace Power Steering Pump
    08/17/2020 84898 kilometers Canadian Tire Adjust Wheel Alignment
    Check fluid level Brake master cylinder
    Check level Engine oil
    Check level Power steering fluid
    Check level Transmission fluid
    Check operation Lights & accessories
    Inspect & adjust air pressure Wheels & tires
    Inspect Battery
    Inspect Battery
    Inspect Brake lines, hoses & connections
    Inspect Brake system
    Inspect Brakes
    Inspect Coolant
    Inspect Drive belt(s)
    Inspect Engine Belts
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    Inspect Windshield Wipers
    Inspect Windshield wipers & washer
    Inspect/replace Windshield wipers
    Replace Tires
    Rotate Wheels & tires
    Top Off Windshield Washer Fluid
    08/09/2020 84771 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    08/07/2020 84732 kilometers Red Devil Mechanical Check operation Electrical equipment
    Check operation Lights & accessories
    Inspect Battery
    Inspect Battery
    Inspect Brake lines, hoses & connections
    Inspect Brake system
    Inspect Brakes
    Inspect CV joints
    Inspect Engine Belts
    Replace Alternator
    07/03/2020 84094 kilometers Jiffy Lube Change Engine oil
    Change Oil & Filter
    Replace Oil filter
    05/29/2020 83375 kilometers Co-Op Wash
    05/14/2020 83140 kilometers Nor-Lan Chrysler Dodge Jeep Check level Power steering fluid
    Inspect Battery
    Inspect Battery
    Inspect Steering & suspension
    Lubricate Steering & suspension
    Replace belt tensioner
    Replace Power Steering Pump
    Top Off Power Steering Fluid
    05/12/2020 83135 kilometers Self Inspect Tire Pressure
    12/19/2019 80500 kilometers Red Devil Mechanical Inspect Battery
    Inspect Wheels & tires
    Inspect/replace Brake linings
    Rotate Wheels & tires
    11/07/2019 79822 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    07/20/2019 77711 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    07/18/2019 77690 kilometers Red Devil Mechanical Replace Sway Bar Module
    07/04/2019 77577 kilometers Self Inspect Battery
    Replace Battery
    06/29/2019 77527 kilometers Nor-Lan Chrysler Dodge Jeep Inspect boots & seals Drive axles
    Inspect Front and rear axle fluid
    Inspect Transaxle
    Replace Axle Shaft Seal
    05/23/2019 76598 kilometers Red Devil Mechanical Check Wheel Torque
    Inspect Transaxle
    Inspect Wheels & tires
    Inspect/replace Front suspension, tie rod ends, and boot seals
    Replace Axle Dust Seal
    Replace Axle Universal Joint
    Replace Control Arm Lower Ball Joint
    Replace Control Arm Upper Ball Joint
    Replace Wheel Beraring
    01/13/2019 73120 kilometers Self Top Off Windshield Washer Fluid
    09/26/2018 70770 kilometers Nor-Lan Chrysler Dodge Jeep Check Wheel Torque
    Inspect boots & seals Drive axles
    Inspect Transaxle
    Replace Axle Shaft Seal
    Replace Front Differential Fluid
    Replace Rear Differential Fluid
    Replace Rear Hatch Door Latch
    09/17/2018 70621 kilometers Nor-Lan Chrysler Dodge Jeep Check Front Differential Fluid
    Check level Power steering fluid
    Check Rear Differential Fluid
    Inspect Battery
    Inspect Brakes
    Inspect Coolant
    Inspect Engine Belts
    Inspect Exhaust system
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    07/16/2018 69599 kilometers Great Canadian Oil Change Wash
    05/03/2018 68459 kilometers Jiffy Lube Change Engine oil
    Change Oil & Filter
    Check Front Differential Fluid
    Check level Power steering fluid
    Check Rear Differential Fluid
    Inspect Air filter
    Inspect Battery
    Inspect Coolant
    Inspect Engine Belts
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Transfer Case
    Inspect Wheels & tires
    Inspect Windshield Wipers
    Lube Chassis
    Replace Oil filter
    12/19/2017 67360 kilometers Nor-Lan Chrysler Dodge Jeep Recall Item
    03/15/2017 62108 kilometers Jiffy Lube Change Oil & Filter
    Check Front Differential Fluid
    Check level Power steering fluid
    Check Rear Differential Fluid
    Inspect Battery
    Inspect Battery
    Inspect Coolant
    Inspect Engine Belts
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Transaxle
    Inspect Transfer Case
    Inspect Wheels & tires
    Lube Chassis
    Top Off Engine Coolant
    Top Off Windshield Washer Fluid
    07/25/2016 58351 kilometers Nor-Lan Chrysler Dodge Jeep Recall Item
    Replace Rear Window Switch
    05/31/2016 57346 kilometers Speedy Glass Replace Windshield
    06/01/2016 57320 kilometers Self Check Wheel Torque
    05/27/2016 57206 kilometers Fountain Tire Inspect & adjust air pressure Wheels & tires
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Wheels & tires
    Replace Tires
    Rotate Tires
    Rotate Wheels & tires
    04/12/2016 56381 kilometers Self Inspect Battery
    02/26/2016 55510 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    01/11/2016 53410 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    01/11/2016 53404 kilometers Jiffy Lube Change Oil & Filter
    Inspect Engine Belts
    Inspect Transaxle
    Lube Chassis
    Top Off Engine Coolant
    Top Off Power Steering Fluid
    07/23/2015 50500 kilometers Self Inspect Tire Pressure
    05/29/2015 49249 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    05/13/2015 49049 kilometers Advantage Auto Centers Inspect Brakes
    Replace Disc Brake Pads
    05/05/2015 48946 kilometers Grande Prairie Chrysler Jeep Dodge Adjust Wheel Alignment
    Change Oil & Filter
    Inspect Brakes
    Inspect Transaxle
    Replace Universal CV Joint
    Top Off Anti-Freeze
    Top Off Brake Fluid
    Top Off Engine Coolant
    Top Off Engine Oil
    Top Off Power Steering Fluid
    Top Off Transmission Fluid
    Top Off Windshield Washer Fluid
    05/05/2015 48946 kilometers Grande Prairie Chrysler Jeep Dodge Rotate Tires
    04/18/2015 48000 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    03/17/2015 46991 kilometers Self Inspect Engine Belts
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    03/11/2015 46900 kilometers Self Inspect Tire Pressure
    02/20/2015 46510 kilometers Self Inspect Tire Pressure
    12/15/2014 45000 kilometers Self Inspect Tire Pressure
    Inspect Tire Tread Wear
    11/17/2014 44560 kilometers Self Wash
    08/03/2014 41071 kilometers Self Inspect Engine Belts
    07/28/2014 40950 kilometers LBX Other
    06/12/2014 40040 kilometers Grande Prairie Chrysler Change Oil & Filter
    Inspect Battery
    Inspect Brakes
    Inspect Engine Belts
    Inspect Hoses
    Inspect Muffler
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Windshield Wipers
    04/15/2014 39180 kilometers Superior Car Wash Wash
    03/28/2014 37879 kilometers LBX Wash
    03/07/2014 37507 kilometers LBX Wash
    01/22/2014 37015 kilometers Grande Prairie Chrysler Jeep Dodge Inspect Starter
    Replace Axle
    Replace Door Hinges
    Replace Hub & Bearing
    Replace Starter
    11/11/2013 35188 kilometers Enviro Wash Wash

    Total Maintenance & Repair Cost: $12,358.69

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    08/17/2020 84898 kilometers Canadian Tire Alignment - Four Wheel
    New Tire
    Tire Pressure Inspection
    Tire Tread Inspection
    Wheel Balance
    05/27/2016 57206 kilometers Fountain Tire Replace Tire
    Tire Inflation
    Tire Pressure Inspection
    Tire Rotation
    Tire Tread Inspection
    Wheel Balance
    Wheel Mounting
    05/05/2015 48946 kilometers Grande Prairie Chrysler Flat Repair
    05/05/2015 48946 kilometers Grande Prairie Chrysler Tire Pressure Inspection
    Tire Rotation
    12/06/2013 35600 kilometers My Garage Tire Pressure Inspection

    Total Tires Cost: $1,297.97

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    01/21/2021 88888 kilometers Action Car & Truck Accessories Appearance / Cleaning: Grab Handles
    01/30/2019 74000 kilometers Red Devil Mechanical Appearance / Cleaning: Auxiliary Driving Lights
    04/12/2016 56381 kilometers Action Car & Truck Accessories Appearance / Cleaning: Fog Lights
    Replacement / Maintenance: Headlamp Bulb
    06/11/2015 49600 kilometers Grande Prairie Chrysler Replacement / Maintenance: Turn Signal Bulbs

    Total Parts & Accessories Cost: $890.39

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    05/30/2023 113177 kilometers 62.840 Liters 87 UFA
    05/09/2023 112852 kilometers 29.540 Liters 87 UFA
    05/02/2023 112680 kilometers 56.680 Liters 87 UFA
    04/18/2023 112347 kilometers 62.830 Liters 87 UFA
    04/03/2023 111984 kilometers 45.600 Liters 87 UFA
    03/24/2023 111728 kilometers 68.330 Liters 87 UFA
    03/06/2023 111399 kilometers 74.837 Liters 87 Shell
    02/21/2023 111027 kilometers 67.170 Liters 87 UFA
    02/06/2023 110687 kilometers 69.115 Liters 87 Costco Gas
    01/16/2023 110321 kilometers 68.939 Liters 87 Costco Gas
    12/29/2022 109982 kilometers 69.730 Liters 87 UFA
    12/20/2022 109640 kilometers 68.990 Liters 87 UFA
    12/02/2022 109344 kilometers 68.400 Liters 87 UFA
    11/15/2022 109021 kilometers 66.030 Liters UFA
    10/27/2022 108707 kilometers 63.200 Liters 87 UFA
    10/09/2022 108372 kilometers 56.960 Liters 87 Costco Gas
    09/23/2022 108025 kilometers 57.820 Liters 87 UFA
    09/07/2022 107692 kilometers 59.770 Liters 87 UFA
    08/23/2022 107357 kilometers 60.560 Liters 87 UFA
    08/11/2022 107011 kilometers 57.450 Liters 87 UFA
    07/28/2022 106681 kilometers 52.430 Liters 87 UFA
    07/14/2022 106373 kilometers 66.290 Liters 87 UFA
    06/18/2022 105966 kilometers 49.830 Liters 87 Safeway Gas
    06/02/2022 105698 kilometers 51.630 Liters Safeway Gas
    05/23/2022 105394 kilometers 55.592 Liters Safeway Gas
    05/11/2022 105074 kilometers 71.805 Liters Safeway Gas
    05/10/2022 104629 kilometers 41.635 Liters Safeway Gas
    05/08/2022 104328 kilometers 54.740 Liters UFA
    05/06/2022 103935 kilometers 57.822 Liters Costco Gas
    04/23/2022 103615 kilometers 30.457 Liters Costco Gas
    04/16/2022 103440 kilometers 63.012 Liters Fas Gas
    04/13/2022 103038 kilometers 25.476 Liters Petro-Canada
    04/12/2022 102889 kilometers 70.472 Liters Fas Gas
    04/12/2022 102444 kilometers 1.592 Liters Costco Gas
    04/09/2022 102348 kilometers 61.880 Liters Costco Gas
    03/24/2022 101977 kilometers 63.659 Liters Costco Gas
    02/25/2022 101650 kilometers 73.657 Liters Costco Gas
    02/24/2022 101170 kilometers 36.341 Liters Costco Gas
    02/20/2022 100994 kilometers 56.394 Liters Costco Gas
    02/18/2022 100682 kilometers 48.849 Liters Husky
    02/18/2022 100392 kilometers 63.212 Liters Costco Gas
    02/03/2022 100054 kilometers 69.560 Liters 87 Safeway Gas
    01/19/2022 99722 kilometers 67.387 Liters Costco Gas
    01/16/2022 99319 kilometers 59.097 Liters Costco Gas
    01/05/2022 99022 kilometers 64.811 Liters Costco Gas
    12/19/2021 98721 kilometers 68.014 Liters Petro-Canada
    12/14/2021 98361 kilometers 71.805 Liters Costco Gas
    12/04/2021 97992 kilometers 48.189 Liters Costco Gas
    11/15/2021 97770 kilometers 64.420 Liters Costco Gas
    11/12/2021 97023 kilometers 42.824 Liters Costco Gas
    11/03/2021 96812 kilometers 65.439 Liters Costco Gas
    10/29/2021 96059 kilometers 57.982 Liters Costco Gas
    10/18/2021 95735 kilometers 68.361 Liters Costco Gas
    10/16/2021 95313 kilometers 61.255 Liters Shell
    10/15/2021 94932 kilometers 63.623 Liters Costco Gas
    10/04/2021 94564 kilometers 71.463 Liters Costco Gas
    09/18/2021 94148 kilometers 64.919 Liters Costco Gas
    09/01/2021 93753 kilometers 63.828 Liters Costco Gas
    08/14/2021 93384 kilometers 64.265 Liters Costco Gas
    08/03/2021 93012 kilometers 54.163 Liters Costco Gas
    08/03/2021 93000 kilometers 20.000 Liters Independent
    07/22/2021 92599 kilometers 60.872 Liters Costco Gas
    07/03/2021 92269 kilometers 62.568 Liters Costco Gas
    06/20/2021 91949 kilometers 64.283 Liters Costco Gas
    06/03/2021 91578 kilometers 65.316 Liters Costco Gas
    05/19/2021 91202 kilometers 60.190 Liters Costco Gas
    05/05/2021 90843 kilometers 72.247 Liters Costco Gas
    04/20/2021 90466 kilometers 68.113 Liters Costco Gas
    03/29/2021 90079 kilometers 49.579 Liters Costco Gas
    03/19/2021 89818 kilometers 66.334 Liters Costco Gas
    02/26/2021 89445 kilometers 62.325 Liters Costco Gas
    02/09/2021 89131 kilometers 57.961 Liters Costco Gas
    01/27/2021 88884 kilometers 59.117 Liters Costco Gas
    01/13/2021 88568 kilometers 67.642 Liters Safeway Gas
    12/30/2020 88239 kilometers 48.026 Liters Costco Gas
    12/17/2020 88005 kilometers 55.046 Liters Costco Gas
    12/02/2020 87748 kilometers 65.475 Liters Costco Gas
    11/19/2020 87397 kilometers 68.456 Liters Costco Gas
    11/06/2020 87058 kilometers 65.286 Liters Costco Gas
    10/22/2020 86742 kilometers 63.029 Liters Costco Gas
    10/18/2020 86354 kilometers 40.345 Liters Petro-Canada
    10/10/2020 86099 kilometers 51.840 Liters Esso
    10/08/2020 85793 kilometers 64.317 Liters Petro-Canada
    09/16/2020 85427 kilometers 63.095 Liters 87 Costco Gas
    08/30/2020 85059 kilometers 67.445 Liters Petro-Canada
    07/23/2020 84699 kilometers 55.210 Liters Petro-Canada
    07/13/2020 84339 kilometers 66.332 Liters Petro-Canada
    06/23/2020 83942 kilometers 47.899 Liters 87 Costco Gas
    06/09/2020 83647 kilometers 48.403 Liters Costco Gas
    05/29/2020 83368 kilometers 55.221 Liters Costco Gas
    05/08/2020 83058 kilometers 52.557 Liters Costco Gas
    04/23/2020 82757 kilometers 57.685 Liters Costco Gas
    04/10/2020 82443 kilometers 44.747 Liters Costco Gas
    03/17/2020 82225 kilometers 47.443 Liters Costco Gas
    03/02/2020 81983 kilometers 73.780 Liters 87 Safeway Gas
    02/11/2020 81579 kilometers 71.298 Liters Costco Gas
    01/04/2020 80916 kilometers 70.066 Liters Costco Gas
    12/18/2019 80532 kilometers 67.882 Liters Safeway Gas
    11/23/2019 80184 kilometers 68.397 Liters Costco Gas
    11/05/2019 79804 kilometers 66.611 Liters Costco Gas
    10/21/2019 79449 kilometers 68.297 Liters Safeway Gas
    10/08/2019 79078 kilometers 65.105 Liters Costco Gas
    09/28/2019 78666 kilometers 70.723 Liters Costco Gas
    09/03/2019 78269 kilometers 68.345 Liters Safeway Gas
    08/11/2019 77902 kilometers 67.907 Liters Safeway Gas
    07/02/2019 77545 kilometers 68.992 Liters 87 Safeway Gas
    06/18/2019 77230 kilometers 18.833 Liters Costco Gas
    06/17/2019 77019 kilometers 19.628 Liters Costco Gas
    06/17/2019 77019 kilometers 19.628 Liters Costco Gas
    06/11/2019 76908 kilometers 63.342 Liters Safeway Gas
    05/21/2019 76576 kilometers 65.274 Liters Costco Gas
    05/20/2019 76125 kilometers 34.972 Liters Petro-Canada
    05/11/2019 75907 kilometers 50.921 Liters Esso
    05/06/2019 75550 kilometers 68.952 Liters Safeway Gas
    04/16/2019 75179 kilometers 64.624 Liters Costco Gas
    03/25/2019 74847 kilometers 67.860 Liters Safeway Gas
    03/04/2019 74464 kilometers 65.715 Liters Safeway Gas
    02/12/2019 74161 kilometers 71.875 Liters Costco Gas
    01/25/2019 73870 kilometers 73.090 Liters Safeway Gas
    01/18/2019 73366 kilometers 34.196 Liters Petro-Canada
    01/13/2019 73120 kilometers 45.434 Liters Esso
    01/07/2019 72844 kilometers 67.957 Liters Independent
    12/05/2018 72536 kilometers 72.715 Liters Safeway Gas
    11/08/2018 72195 kilometers 50.908 Liters Costco Gas
    10/23/2018 71986 kilometers 63.850 Liters Safeway Gas
    10/20/2018 71519 kilometers 62.375 Liters Esso
    10/19/2018 71071 kilometers 22.710 Liters Costco Gas
    10/11/2018 70958 kilometers 60.037 Liters Costco Gas
    09/19/2018 70668 kilometers 49.102 Liters Costco Gas
    09/04/2018 70431 kilometers 58.444 Liters Costco Gas
    08/19/2018 70123 kilometers 30.254 Liters Costco Gas
    08/07/2018 69934 kilometers 62.706 Liters Costco Gas
    07/16/2018 69621 kilometers 60.762 Liters Costco Gas
    06/25/2018 69272 kilometers 60.833 Liters Costco Gas
    06/04/2018 68966 kilometers 65.290 Liters Costco Gas
    05/15/2018 68644 kilometers 59.568 Liters Costco Gas
    04/18/2018 68327 kilometers 64.852 Liters Safeway Gas
    02/22/2018 68022 kilometers 66.849 Liters Costco Gas
    01/28/2018 67731 kilometers 68.775 Liters Independent
    01/05/2018 67469 kilometers 65.722 Liters Safeway Gas
    11/25/2017 67188 kilometers 57.451 Liters Costco Gas
    10/30/2017 66942 kilometers 61.330 Liters Safeway Gas
    09/30/2017 66645 kilometers 56.534 Liters Costco Gas
    09/07/2017 66331 kilometers 48.187 Liters Costco Gas
    08/20/2017 66074 kilometers 65.152 Liters Safeway Gas
    07/20/2017 65709 kilometers 70.442 Liters Costco Gas
    05/25/2017 64915 kilometers 59.159 Liters Costco Gas
    05/22/2017 64461 kilometers 51.008 Liters Petro-Canada
    05/21/2017 64238 kilometers 36.866 Liters Esso
    05/19/2017 63749 kilometers 27.165 Liters Costco Gas
    05/11/2017 63599 kilometers 68.775 Liters Safeway Gas
    04/30/2017 63181 kilometers 60.469 Liters Esso
    04/28/2017 62717 kilometers 30.480 Liters Safeway Gas
    04/15/2017 62566 kilometers 43.180 Liters Safeway Gas
    03/29/2017 62339 kilometers 47.370 Liters Safeway Gas
    03/15/2017 62103 kilometers 66.850 Liters Safeway Gas
    02/11/2017 61769 kilometers 65.685 Liters Safeway Gas
    01/19/2017 61467 kilometers 64.420 Liters Safeway Gas
    12/30/2016 61124 kilometers 70.760 Liters Safeway Gas
    12/09/2016 60772 kilometers 62.185 Liters Safeway Gas
    12/09/2016 60600 kilometers 23.700 Liters Esso
    11/18/2016 60359 kilometers 68.242 Liters Safeway Gas
    10/29/2016 59991 kilometers 65.663 Liters Husky
    10/13/2016 59617 kilometers 63.565 Liters Safeway Gas
    09/27/2016 59286 kilometers 65.632 Liters Safeway Gas
    08/27/2016 58902 kilometers 51.215 Liters Safeway Gas
    08/12/2016 58623 kilometers 67.907 Liters Safeway Gas
    07/19/2016 58263 kilometers 61.512 Liters Safeway Gas
    07/05/2016 57930 kilometers 68.707 Liters Safeway Gas
    06/16/2016 57517 kilometers 68.384 Liters Costco Gas
    05/22/2016 57137 kilometers 66.847 Liters Safeway Gas
    05/02/2016 56781 kilometers 67.665 Liters Safeway Gas
    04/08/2016 56381 kilometers 66.040 Liters Safeway Gas
    03/17/2016 56004 kilometers 61.575 Liters Safeway Gas
    03/04/2016 55655 kilometers 67.345 Liters Safeway Gas
    02/22/2016 55289 kilometers 70.967 Liters Safeway Gas
    02/04/2016 54900 kilometers 65.957 Liters Costco Gas
    01/19/2016 54561 kilometers 67.317 Liters Costco Gas
    01/18/2016 54084 kilometers 58.804 Liters Costco Gas
    01/15/2016 53739 kilometers 68.773 Liters Husky
    01/03/2016 52804 kilometers 26.995 Liters Costco Gas
    12/31/2015 52628 kilometers 68.205 Liters Independent
    12/21/2015 52206 kilometers 68.052 Liters Safeway Gas
    11/27/2015 51873 kilometers 66.320 Liters Safeway Gas
    11/04/2015 51552 kilometers 63.880 Liters Safeway Gas
    09/17/2015 51178 kilometers 64.845 Liters Safeway Gas
    08/19/2015 50797 kilometers 55.190 Liters Safeway Gas
    07/23/2015 50499 kilometers 69.000 Liters Safeway Gas
    07/12/2015 50118 kilometers 63.612 Liters Safeway Gas
    06/26/2015 49740 kilometers 55.527 Liters Safeway Gas
    06/10/2015 49409 kilometers 79.480 Liters Safeway Gas
    05/06/2015 48971 kilometers 68.025 Liters Safeway Gas
    04/20/2015 48602 kilometers 65.050 Liters Safeway Gas
    12/18/2020 48172 kilometers 66.541 Liters Costco Gas
    04/19/2015 48131 kilometers 69.615 Liters Costco Gas
    04/17/2015 47587 kilometers 69.991 Liters Costco Gas
    03/27/2015 47187 kilometers 67.530 Liters Safeway Gas
    03/06/2015 46806 kilometers 59.810 Liters Safeway Gas
    02/20/2015 46510 kilometers 64.600 Liters Safeway Gas
    01/30/2015 46235 kilometers 66.450 Liters Safeway Gas
    01/10/2015 45916 kilometers 69.829 Liters Safeway Gas
    12/29/2014 45526 kilometers 66.817 Liters Costco Gas
    12/05/2014 45226 kilometers 60.555 Liters Safeway Gas
    11/22/2014 44960 kilometers 59.775 Liters Safeway Gas
    11/16/2014 44555 kilometers 45.102 Liters Husky
    11/14/2014 44252 kilometers 51.305 Liters Costco Gas
    11/11/2014 43942 kilometers 62.217 Liters Petro-Canada
    10/08/2014 43259 kilometers 64.860 Liters Costco Gas
    09/02/2014 42582 kilometers 66.849 Liters Costco Gas
    08/12/2014 42219 kilometers 73.672 Liters Costco Gas
    08/10/2014 41730 kilometers 41.828 Liters Safeway Gas
    08/08/2014 41429 kilometers 54.248 Liters Petro-Canada
    08/03/2014 41071 kilometers 63.672 Liters Costco Gas
    07/20/2014 40722 kilometers 63.288 Liters 87 Costco Gas
    06/28/2014 40383 kilometers 68.848 Liters Costco Gas
    06/12/2014 40019 kilometers 62.285 Liters Costco Gas
    06/04/2014 39877 kilometers 30.110 Liters Petro-Canada
    04/30/2014 39537 kilometers 67.282 Liters Costco Gas
    04/15/2014 39182 kilometers 66.545 Liters Costco Gas
    04/14/2014 38676 kilometers 69.599 Liters Costco Gas
    04/12/2014 38159 kilometers 68.486 Liters Costco Gas
    03/25/2014 37837 kilometers 65.270 Liters Costco Gas
    03/08/2014 37518 kilometers 60.125 Liters Costco Gas
    02/11/2014 37268 kilometers 70.792 Liters Costco Gas
    01/17/2014 36970 kilometers 67.907 Liters Costco Gas
    12/30/2013 36669 kilometers 62.199 Liters Costco Gas
    12/29/2013 36240 kilometers 55.496 Liters Petro-Canada
    12/21/2013 35821 kilometers 49.526 Liters Costco Gas
    12/06/2013 35610 kilometers 72.569 Liters Costco Gas
    11/21/2013 35312 kilometers 60.180 Liters 87 Costco Gas
    11/01/2013 35056 kilometers 68.175 Liters Costco Gas

    Total Fuel Cost: $22,785.32

  • Payment History
    Date Type Recipient Receipt?  
    05/31/2018 Registration Fees Alberta Motor Association
    05/13/2015 Registration Fees The License Center
    05/13/2015 Registration Fees The License Center
    06/24/2014 Registration Fees A1 License & Registry

    Total Payment Cost: $269.80