MultiPurpose

1997 Ford F150 Pickup Truck

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 712,451  MILES

VIN

not disclosed

Exterior Color

Moonlight Blue

Interior Color

Prarie Tan

Engine

8 cylinder (4600 l)

Engine S/N

not disclosed

Transmission

(Auto)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

October 1, 1996

Purchased From

Saxon Ford, St. Paul, MN

Purchase Price

$ 0.00


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    01/12/2000 94800 miles My Garage Replace Windshield Wipers
    03/09/2001 120265 miles Boyer Ford Trucks Replace Tie Rods
    03/09/2001 120265 miles Boyer Ford Trucks Change Fuel Filter
    03/09/2001 120265 miles Boyer Ford Trucks Change Spark Plugs
    03/09/2001 120265 miles Boyer Ford Trucks Replace Cap, Rotor & Spark Plug Wires
    03/09/2001 120265 miles Boyer Ford Trucks Replace PCV Valve
    03/09/2001 120265 miles Boyer Ford Trucks Tune Up Engine
    03/09/2001 120265 miles Boyer Ford Trucks Recall Item
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    11/04/1999 92016 miles Menards Performance / Handling: Safety Equipment
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    08/25/1999 86982 miles 17.408 Gallons 87 Total
    08/29/1999 87371 miles 22.599 Gallons 87 Amoco
    09/03/1999 87774 miles 21.327 Gallons 87 Amoco
    09/07/1999 88212 miles 22.970 Gallons 87 Amoco
    09/10/1999 88585 miles 20.325 Gallons 87 Superamerica
    09/16/1999 88957 miles 20.014 Gallons 87 Amoco
    09/22/1999 89377 miles 21.668 Gallons 87 Conoco
    09/29/1999 89806 miles 21.386 Gallons 87 Superamerica
    10/04/1999 90200 miles 22.668 Gallons 87 Superamerica
    10/10/1999 90613 miles 22.595 Gallons 87 Holiday
    10/18/1999 90991 miles 20.853 Gallons 87 Amoco
    10/22/1999 91353 miles 21.569 Gallons 87 Holiday
    10/31/1999 91652 miles 17.711 Gallons 87 Citgo
    11/09/1999 92016 miles 22.146 Gallons 87 Amoco
    11/17/1999 92348 miles 20.099 Gallons 87 Holiday
    11/22/1999 92635 miles 17.980 Gallons 87 Texaco
    11/29/1999 92920 miles 16.140 Gallons 87 Holiday
    12/07/1999 93190 miles 16.263 Gallons 87 Amoco
    12/12/1999 93486 miles 18.210 Gallons 87 Citgo
    12/16/1999 93682 miles 13.096 Gallons 87 Amoco
    12/21/1999 93835 miles 12.506 Gallons 87 Amoco
    12/26/1999 94025 miles 13.896 Gallons 87 Holiday
    12/31/1999 94272 miles 15.248 Gallons 87 Citgo
    01/05/2000 94476 miles 14.770 Gallons 87 Amoco
    01/10/2000 94690 miles 13.133 Gallons 87 Holiday
    01/15/2000 94878 miles 13.233 Gallons 87 Citgo
    01/19/2000 95072 miles 13.679 Gallons 87 Citgo
    01/23/2000 95276 miles 12.986 Gallons 87 Holiday
    01/28/2000 95549 miles 18.673 Gallons 87 Superamerica
    02/05/2000 95792 miles 16.796 Gallons 87 Citgo
    02/11/2000 96005 miles 13.979 Gallons 87 Amoco
    02/15/2000 96243 miles 15.683 Gallons 87 Superamerica
    02/22/2000 96587 miles 22.615 Gallons 87 Holiday
    02/26/2000 96999 miles 25.184 Gallons 87 Superamerica
    03/01/2000 97253 miles 14.297 Gallons 87 Amoco
    03/07/2000 97628 miles 23.043 Gallons 87 Holiday
    03/15/2000 97878 miles 17.915 Gallons 87 Amoco
    03/21/2000 98176 miles 18.325 Gallons 87 Superamerica
    03/30/2000 98577 miles 21.704 Gallons 87 Citgo
    04/03/2000 98777 miles 11.950 Gallons 87 Amoco
    04/11/2000 99147 miles 21.704 Gallons 87 Amoco
    04/18/2000 99540 miles 21.499 Gallons 87 Holiday
    04/19/2000 99620 miles 5.081 Gallons 87 Superamerica
    04/19/2000 100040 miles 22.709 Gallons Phillips 66
    02/12/2001 118805 miles 17.979 Gallons 87 Kwik Trip
    02/16/2001 119057 miles 16.354 Gallons 87 Superamerica
    02/20/2001 119262 miles 14.873 Gallons 87 Amoco
    02/24/2001 119479 miles 13.981 Gallons 87 Superamerica
    02/27/2001 119626 miles 10.084 Gallons 87 Superamerica
    03/01/2001 119923 miles 17.477 Gallons 87 Superamerica
    03/09/2001 120271 miles 23.963 Gallons 87 Superamerica
    03/14/2001 120630 miles 22.160 Gallons 87 Texaco
    03/21/2001 120973 miles 21.111 Gallons 87 Superamerica
    03/28/2001 121351 miles 22.809 Gallons 87 Mobil
  • Payment History
    No History Shared By Vehicle Owner