MultiPurpose

2001 Ford F150 Pickup Truck

Owner Contact Information

Ed LeFave of Wakefield, MA


General Vehicle Information

Odometer

 325,678  MILES

VIN

not disclosed

Exterior Color

Arizona Beige/Wedgewood Blue

Interior Color

Parchment

Engine

8 cylinder (5.4 l)

Engine S/N

not disclosed

Transmission

3:55 (Automatic)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

May 30, 2001

Purchased From

Portsmouth Ford Portsmouth N.H. (Bill Quimby)

Purchase Price

$ 30,495.00


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    07/20/2002 24000 miles Self Lube Chassis
    09/05/2002 26000 miles PerFormance Parts Inc. Replace Engine Belts
    02/26/2003 33825 miles Self Front Disc Brake Rotors
  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    06/04/2001 200 miles Crystal Tire Flat Repair
    07/21/2001 8124 miles Self Tire Rotation
    07/21/2001 8124 miles Crystal Tire Wheel Balance
    12/27/2001 14826 miles Crystal Tire Tire Rotation
    12/27/2001 14826 miles Crystal Tire Wheel Balance
    07/02/2002 23011 miles Self Tire Rotation
    02/26/2003 33825 miles Self Tire Rotation
    08/29/2003 44300 miles TownFair Tire Alignment - Front Wheel
    New Tire
    Replace Valve Stem
    Wheel Balance
    Wheel Mounting
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    06/06/2001 298 miles Pep Boys Appearance / Cleaning: Bug Guard
    06/07/2001 375 miles Cap World Appearance / Cleaning: Bed Liner
    06/11/2001 595 miles Roadworks.Com Appearance / Cleaning: Mud Flaps
    06/13/2001 700 miles Cap World Appearance / Cleaning: Air Deflector
    06/18/2001 900 miles Rhino Linings Appearance / Cleaning: Tonneau Cover - Soft
    06/18/2001 900 miles Rhino Linings
    09/29/2001 11200 miles 12Voltdirect.com Audio / Video / Security: Alarm System
    11/03/2001 12435 miles AutoZone Appearance / Cleaning: Fog Lights
    12/26/2001 14356 miles Performance Products, Inc. Performance / Handling: Computer Chip
    01/06/2002 15280 miles AutoZone Replacement / Maintenance: Air Filter
    01/10/2002 15380 miles USAutoParts Appearance / Cleaning: Grill
    08/30/2002 26000 miles Performance Products, Inc. Performance / Handling: Electric Cooling Fans
    09/01/2002 26075 miles Precision Grills Appearance / Cleaning: Grill
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    05/30/2001 9 miles 22.000 Gallons 87 Portsmouth Ford
    06/06/2001 300 miles 20.400 Gallons 87 Pauls
    06/11/2001 566 miles 20.700 Gallons 87 Pauls
    06/17/2001 865 miles 22.400 Gallons 87 Pauls
    06/22/2001 1146 miles 21.200 Gallons 87 Pauls
    06/26/2001 1439 miles 20.800 Gallons 87 Pauls
    06/30/2001 1725 miles 21.350 Gallons 87 Prime
    07/05/2001 1977 miles 18.760 Gallons 87 Pauls
    07/05/2001 2304 miles 21.000 Gallons 87 Conoco
    07/06/2001 2628 miles 19.700 Gallons 87 Conoco
    07/06/2001 2958 miles 21.240 Gallons 87 Chevron
    07/07/2001 3283 miles 22.325 Gallons 87 Conoco
    07/07/2001 3604 miles 21.000 Gallons 87 Conoco
    07/07/2001 3877 miles 20.000 Gallons 87 Conoco
    07/08/2001 4071 miles 14.000 Gallons 87 Conoco
    07/08/2001 4322 miles 17.280 Gallons 87 Conoco
    07/09/2001 4596 miles 18.000 Gallons 87 Conoco
    07/10/2001 4859 miles 17.960 Gallons 90 Conoco
    07/12/2001 5196 miles 22.050 Gallons 91 Texaco
    07/17/2001 5421 miles 15.000 Gallons 89 Texaco
    07/17/2001 5712 miles 18.250 Gallons 89 Conoco
    07/18/2001 5937 miles 13.620 Gallons 88 Texaco
    07/18/2001 6166 miles 13.540 Gallons 89 Conoco
    07/18/2001 6426 miles 16.550 Gallons 89 Texaco
    07/19/2001 6728 miles 20.500 Gallons 89 Conoco
    07/19/2001 7064 miles 22.030 Gallons 89 Texaco
    07/19/2001 7304 miles 13.200 Gallons 89 Conoco
    07/20/2001 7670 miles 22.010 Gallons 89 Texaco
    07/20/2001 7900 miles 11.770 Gallons 87 Exxon
    07/28/2001 8402 miles 21.006 Gallons 87 Pauls
    07/31/2001 8704 miles 19.880 Gallons 87 Pauls
    08/03/2001 8979 miles 20.020 Gallons 87 Mobil
    08/04/2001 9288 miles 20.000 Gallons 87 Mobil
    08/07/2001 9575 miles 19.100 Gallons 87 Prime
    09/01/2001 10027 miles 15.000 Gallons 87 Wildflowers
    09/04/2001 10302 miles 18.800 Gallons 87 Gibbs
    09/11/2001 10530 miles 18.600 Gallons 87 Wildflowers
    09/16/2001 10829 miles 22.200 Gallons 87 Pauls
    09/22/2001 11087 miles 21.750 Gallons 87 Conoco
    10/02/2001 11332 miles 17.880 Gallons 87 Pauls
    10/08/2001 11576 miles 19.400 Gallons 87 Wildflowers
    10/16/2001 11822 miles 20.100 Gallons 87 Petrofina
    10/22/2001 12008 miles 15.890 Gallons 87 Pauls
    10/29/2001 12225 miles 18.300 Gallons 87 Pauls
    11/04/2001 12468 miles 19.600 Gallons 87 Pauls
    11/13/2001 12717 miles 22.100 Gallons 87 D&S Water St.
    11/16/2001 12874 miles 12.300 Gallons 87 D&S Water St.
    11/18/2001 13133 miles 20.000 Gallons 87 Mobil
    11/20/2001 13341 miles 15.900 Gallons 87 Mobil
    11/27/2001 13571 miles 18.440 Gallons 87 Pauls
    12/04/2001 13801 miles 19.700 Gallons 87 Hess
    12/10/2001 14040 miles 20.500 Gallons 87 Pauls
    12/14/2001 14304 miles 21.800 Gallons 87 Hess
    12/18/2001 14510 miles 17.800 Gallons 87 Hess
    12/25/2001 14732 miles 20.500 Gallons 93 Mobil/Exxon
    12/27/2001 14923 miles 17.760 Gallons 93 Hess
    01/03/2002 15142 miles 19.700 Gallons 93 Gulf
    01/08/2002 15340 miles 17.900 Gallons 93 Pauls
    01/12/2002 15508 miles 15.000 Gallons 93 Texaco
    01/18/2002 15725 miles 22.070 Gallons 93 Shell Oil
    01/25/2002 15959 miles 19.875 Gallons 93 Shell Oil
    01/30/2002 16136 miles 14.710 Gallons 93 Cumberrland Farms
    02/03/2002 16348 miles 19.300 Gallons 93 Texaco
    02/07/2002 16531 miles 16.939 Gallons 93 Texaco
    02/11/2002 16752 miles 7.200 Gallons 93 Texaco
    02/14/2002 16848 miles 20.780 Gallons 93 Texaco
    02/18/2002 17089 miles 18.400 Gallons 93 Texaco
    02/26/2002 17354 miles 21.444 Gallons 93 Texaco
    03/03/2002 17578 miles 19.300 Gallons 93 Texaco
    03/07/2002 17735 miles 13.300 Gallons 93 Texaco
    03/12/2002 17994 miles 20.800 Gallons 93 Cumberrland Farms
    03/17/2002 18213 miles 18.930 Gallons 93 Texaco
    03/21/2002 18437 miles 18.230 Gallons 93 Texaco
    03/28/2002 18689 miles 21.450 Gallons 93 Texaco
    04/04/2002 18884 miles 15.840 Gallons 93 Texaco
    04/11/2002 19151 miles 21.000 Gallons 93 Texaco
    04/20/2002 19327 miles 14.300 Gallons 93 D&S Water St.
    04/25/2002 19581 miles 21.500 Gallons 93 Texaco
    05/01/2002 19813 miles 18.683 Gallons 94 Sunoco
    05/06/2002 20093 miles 20.800 Gallons 93 Texaco
    05/14/2002 20341 miles 18.839 Gallons 93 Texaco
    05/19/2002 20587 miles 19.710 Gallons 93 Texaco
    05/27/2002 20862 miles 21.500 Gallons 93 Prime
    06/02/2002 21120 miles 19.300 Gallons 93 Texaco
    06/07/2002 21329 miles 16.900 Gallons 93 D&S Water St.
    06/09/2002 21593 miles 18.700 Gallons 93 Texaco
    06/14/2002 21899 miles 22.000 Gallons 93 D&S Water St.
    06/16/2002 22194 miles 20.300 Gallons 93 Prime
    06/18/2002 22494 miles 21.600 Gallons 93 Pauls
    06/24/2002 22743 miles 20.100 Gallons 93 Sunoco
    07/02/2002 23037 miles 22.900 Gallons 93 Hess
    07/07/2002 23279 miles 18.400 Gallons 93 D&S Water St.
    07/15/2002 23485 miles 15.900 Gallons 93 D&S Water St.
    07/16/2002 23758 miles 17.720 Gallons 93 Shell Oil
    07/19/2002 23954 miles 13.520 Gallons 93 D&S Water St.
    07/21/2002 24241 miles 20.660 Gallons 93 Mobil/Exxon
    07/23/2002 24515 miles 20.041 Gallons 93 Texaco
    08/02/2002 24803 miles 21.100 Gallons 87 D&S Water St.
    08/05/2002 25106 miles 21.500 Gallons 87 D&S Water St.
    08/14/2002 25386 miles 20.020 Gallons 93 Texaco
    08/19/2002 25645 miles 20.680 Gallons 93 D&S Water St.
    08/25/2002 25844 miles 15.340 Gallons 93 D&S Water St.
    09/02/2002 26158 miles 22.040 Gallons 93 Sunoco
    09/05/2002 26345 miles 13.100 Gallons 93 Texaco
    09/08/2002 26646 miles 20.013 Gallons 93 D&S Water St.
    09/16/2002 26939 miles 20.600 Gallons 93 Texaco
    09/24/2002 27218 miles 20.600 Gallons 93 Texaco
    09/29/2002 27518 miles 22.655 Gallons 93 D&S Water St.
    10/05/2002 27756 miles 18.195 Gallons 93 Cumberrland Farms
    10/10/2002 27972 miles 15.400 Gallons 93 Texaco
    10/17/2002 28278 miles 22.850 Gallons 93 Texaco
    10/24/2002 28489 miles 17.910 Gallons 93 Texaco
    10/31/2002 28725 miles 18.530 Gallons 93 Texaco
    11/07/2002 29012 miles 23.164 Gallons 93 Texaco
    11/11/2002 29296 miles 21.797 Gallons 93 Texaco
    11/17/2002 29544 miles 20.010 Gallons 93 Texaco
    11/23/2002 29802 miles 19.420 Gallons 93 Texaco
    11/29/2002 30053 miles 18.600 Gallons 93 Texaco
    12/07/2002 30306 miles 22.400 Gallons 93 Texaco
    12/14/2002 30565 miles 21.760 Gallons 93 Texaco
    12/22/2002 30782 miles 19.130 Gallons 93 Texaco
    12/29/2002 31041 miles 21.350 Gallons 87 Pauls
    01/06/2003 31232 miles 19.500 Gallons 87 D&S Water St.
    01/11/2003 31470 miles 20.800 Gallons 87 D&S Water St.
    01/16/2003 31741 miles 25.170 Gallons 87 D&S Water St.
    01/23/2003 31997 miles 21.060 Gallons 87 Texaco
    01/28/2003 32239 miles 21.820 Gallons 87 D&S Water St.
    02/03/2003 32509 miles 20.000 Gallons 87 Hess
    02/06/2003 32805 miles 22.480 Gallons 87 D&S Water St.
    02/13/2003 33059 miles 22.700 Gallons 87 D&S Water St.
    02/16/2003 33309 miles 21.500 Gallons 87 Texaco
    02/17/2003 33440 miles 10.000 Gallons 87 Texaco
    02/24/2003 33713 miles 21.100 Gallons 87 Texaco
    03/01/2003 33975 miles 21.444 Gallons 87 Texaco
    03/08/2003 34234 miles 22.500 Gallons 87 Wildflowers
    03/14/2003 34484 miles 20.600 Gallons 87 Texaco
    03/18/2003 34780 miles 21.800 Gallons 87 Sunoco
    03/25/2003 35053 miles 21.600 Gallons 87 Mobil/Exxon
    03/31/2003 35327 miles 21.440 Gallons 87 Texaco
    04/08/2003 35575 miles 20.000 Gallons Texaco
    04/13/2003 35852 miles 20.100 Gallons Texaco
    04/25/2003 36115 miles 21.345 Gallons Texaco
    05/05/2003 36639 miles 21.900 Gallons Texaco
    05/12/2003 36949 miles 22.000 Gallons Self
    05/17/2003 37227 miles 20.700 Gallons Abdula's
    05/23/2003 37535 miles 22.200 Gallons 93 Mobil/Exxon
    05/24/2003 37763 miles 17.230 Gallons Sunoco
    05/24/2003 37965 miles 14.600 Gallons Hess
    05/24/2003 38220 miles 18.480 Gallons Prime
    05/24/2003 38399 miles 12.800 Gallons Mobil/Exxon
    05/24/2003 38670 miles 17.250 Gallons BP
    05/25/2003 38793 miles 8.250 Gallons BP
    05/25/2003 39214 miles 10.630 Gallons BP
    05/25/2003 39433 miles 22.000 Gallons Sunoco
    05/25/2003 39634 miles 17.000 Gallons Prime
    05/26/2003 39820 miles 16.680 Gallons BJ's
    05/26/2003 39993 miles 15.100 Gallons Sunoco
    05/26/2003 40180 miles 15.400 Gallons Self
    05/26/2003 40390 miles 17.420 Gallons Hess
    05/26/2003 40554 miles 14.000 Gallons Hess
    05/28/2003 40812 miles 22.640 Gallons Texaco
    06/08/2003 41077 miles 19.100 Gallons 93 Shell Oil
    06/16/2003 41306 miles 15.800 Gallons Abdula's
    06/22/2003 41555 miles 18.100 Gallons Hess
    06/28/2003 41839 miles 21.214 Gallons Abdula's
    07/02/2003 42082 miles 19.700 Gallons Sunoco
    07/07/2003 42378 miles 22.630 Gallons Mobil/Exxon
    07/11/2003 42589 miles 14.600 Gallons Sunoco
    07/22/2003 42879 miles 21.355 Gallons Hanscom
  • Payment History
    No History Shared By Vehicle Owner