MultiPurpose


General Vehicle Information

Odometer

 894,245  MILES

VIN

not disclosed

Exterior Color

White

Interior Color

Tan

Engine

8 cylinder (5.4 cc)

Engine S/N

not disclosed

Transmission

Rear (Auto)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

June 26, 2001

Purchased From

Bonner Springs Ford

Purchase Price

$ 30,495.00


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    No History Shared By Vehicle Owner
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    06/26/2001 400 miles Line-X Appearance / Cleaning: Bed Liner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    06/24/2001 292 miles 15.694 Gallons Reg Conoco
    06/25/2001 547 miles 12.659 Gallons Reg Quiktrip
    06/29/2001 870 miles 19.550 Gallons Reg Phillips 66
    07/02/2001 1041 miles 13.935 Gallons Reg Conoco
    07/05/2001 1245 miles 13.465 Gallons Reg Phillips 66
    07/10/2001 1498 miles 15.895 Gallons Amoco
    07/11/2001 1784 miles 16.465 Gallons Conoco
    07/11/2001 2027 miles 13.922 Gallons Amoco
    07/13/2001 2419 miles 24.172 Gallons Texaco
    07/16/2001 2636 miles 14.390 Gallons Amoco
    07/20/2001 2990 miles 19.182 Gallons Amoco
    07/23/2001 3283 miles 16.740 Gallons Amoco
    07/29/2001 3545 miles 18.979 Gallons Amoco
    07/31/2001 3818 miles 16.070 Gallons Texaco
    08/01/2001 4101 miles 18.360 Gallons Quiktrip
    08/02/2001 4361 miles 14.486 Gallons Texaco
    08/07/2001 4680 miles 19.522 Gallons Conoco
    08/09/2001 4862 miles 11.320 Gallons Texaco
    08/09/2001 5157 miles 17.293 Gallons Conoco
    08/17/2001 5365 miles 12.989 Gallons Sam's Club
    08/19/2001 5681 miles 18.299 Gallons Sam's Club
    08/22/2001 5985 miles 18.910 Gallons Conoco
    08/24/2001 6461 miles 22.268 Gallons Conoco
    08/25/2001 6570 miles 10.710 Gallons Conoco
    08/29/2001 6907 miles 21.250 Gallons Amoco
    08/30/2001 7124 miles 13.985 Gallons Texaco
    09/01/2001 7498 miles 21.784 Gallons Phillips 66
    09/04/2001 7662 miles 9.582 Gallons Amoco
    09/06/2001 8046 miles 22.962 Gallons Texaco
    09/08/2001 8380 miles 19.933 Gallons Texaco
    09/11/2001 8653 miles 17.323 Gallons Citgo
    09/13/2001 8941 miles 16.762 Gallons Phillips 66
    09/16/2001 9191 miles 15.798 Gallons Amoco
    09/17/2001 9457 miles 14.384 Gallons Phillips 66
    09/17/2001 9708 miles 14.707 Gallons Conoco
    09/21/2001 9891 miles 11.402 Gallons Phillips 66
    09/25/2001 10127 miles 15.410 Gallons Phillips 66
    09/25/2001 10421 miles 16.561 Gallons Amoco
    09/26/2001 10787 miles 20.261 Gallons Phillips 66
    09/28/2001 10980 miles 8.830 Gallons Amoco
    09/29/2001 11175 miles 15.118 Gallons Quiktrip
    10/03/2001 11434 miles 17.309 Gallons Citgo
    10/06/2001 11659 miles 15.102 Gallons Amoco
    10/10/2001 11825 miles 10.590 Gallons Phillips 66
    10/12/2001 12060 miles 16.922 Gallons Phillips 66
    10/13/2001 12363 miles 16.245 Gallons Quiktrip
    10/13/2001 12502 miles 13.952 Gallons Citgo
    10/14/2001 12686 miles 16.474 Gallons Amoco
    10/17/2001 12917 miles 14.585 Gallons Phillips 66
    10/20/2001 13187 miles 17.563 Gallons Phillips 66
    10/23/2001 13300 miles 8.780 Gallons Conoco
    10/23/2001 13628 miles 17.748 Gallons Sam's Club
    10/24/2001 13811 miles 10.098 Gallons Sam's Club
  • Payment History
    No History Shared By Vehicle Owner