MultiPurpose

1999 Dodge Neon Coupe

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 410,025  MILES

VIN

3B3-ES42Y5XT-556023

Exterior Color

Intense Blue Pearl coat

Interior Color

Agate

Engine

4 cylinder (2000 l)

Engine S/N

not disclosed

Transmission

(Perf. 5 Speed)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

March 18, 1999

Purchased From

Gulf Coast Dodge

Purchase Price

$ 13,217.50


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    04/10/1999 800 miles DISCOUNT AUTO PARTS Change Oil & Filter
  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    02/01/2001 25000 miles Costco New Tire
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    10/10/2001 23500 miles Auto Zone Replacement / Maintenance: Air Filter
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    03/23/1999 282 miles 9.926 Gallons 93 Chevron
    03/31/1999 542 miles 10.011 Gallons 93 Chevron
    04/09/1999 765 miles 9.634 Gallons 93 Chevron
    04/15/1999 1023 miles 11.118 Gallons 93 Chevron
    04/28/1999 1270 miles 10.885 Gallons 93 Chevron
    05/10/1999 1541 miles 11.035 Gallons 93 Chevron
    05/26/1999 1852 miles 10.531 Gallons 93 Chevron
    06/07/1999 2127 miles 10.331 Gallons 93 Chevron
    07/06/1999 2659 miles 12.250 Gallons 93 76/CIRCLE K
    07/17/1999 2975 miles 10.839 Gallons 87 Chevron
    08/03/1999 3235 miles 10.662 Gallons 87 Chevron
    08/17/1999 3513 miles 10.524 Gallons 87 Chevron
    08/30/1999 3792 miles 10.327 Gallons 87 Chevron
    09/13/1999 4099 miles 11.531 Gallons 87 Chevron
    09/30/1999 4439 miles 11.544 Gallons 87 Chevron
    10/09/1999 4636 miles 8.301 Gallons 87 COSTCO
    10/21/1999 4947 miles 11.892 Gallons 87 COSTCO
    10/30/1999 5177 miles 7.857 Gallons 87 COSTCO
    11/06/1999 5401 miles 9.926 Gallons 87 COSTCO
    12/05/1999 6019 miles 10.164 Gallons 87 COSTCO
    12/18/1999 6296 miles 10.052 Gallons 87 COSTCO
    12/30/1999 6557 miles 10.241 Gallons 87 COSTCO
    01/22/2000 7118 miles 10.613 Gallons 87 COSTCO
    01/30/2000 7374 miles 9.664 Gallons 87 COSTCO
    02/10/2000 7701 miles 12.012 Gallons 87 COSTCO
    02/19/2000 8027 miles 11.517 Gallons 87 Speedway
    02/26/2000 8248 miles 7.147 Gallons 87 COSTCO
    03/05/2000 8595 miles 12.251 Gallons 87 COSTCO
    03/15/2000 8937 miles 11.135 Gallons 87 COSTCO
    03/23/2000 9250 miles 10.402 Gallons 87 COSTCO
    04/03/2000 9571 miles 10.561 Gallons 87 COSTCO
    04/11/2000 9845 miles 6.670 Gallons 87 Speedway
    04/14/2000 10040 miles 9.794 Gallons 87 Conoco
    04/20/2000 10312 miles 10.152 Gallons 87 COSTCO
    04/26/2000 10604 miles 9.971 Gallons 87 COSTCO
    05/03/2000 10887 miles 10.589 Gallons 87 COSTCO
    05/08/2000 11187 miles 11.138 Gallons 87 COSTCO
    05/17/2000 11515 miles 11.119 Gallons 87 COSTCO
    05/26/2000 11808 miles 9.530 Gallons 87 COSTCO
    06/09/2000 12387 miles 10.411 Gallons 87 COSTCO
    06/16/2000 12710 miles 11.045 Gallons 87 COSTCO
    06/30/2000 13334 miles 11.081 Gallons 87 COSTCO
    07/07/2000 13662 miles 11.475 Gallons 87 COSTCO
    07/17/2000 13968 miles 11.618 Gallons 87 COSTCO
    07/26/2000 14268 miles 10.141 Gallons 87 COSTCO
    08/01/2000 14599 miles 11.273 Gallons 87 COSTCO
    08/13/2000 14882 miles 11.078 Gallons 87 COSTCO
    09/02/2000 15512 miles 10.338 Gallons 87 Shell
    09/07/2000 15803 miles 10.596 Gallons 87 COSTCO
    09/16/2000 16061 miles 9.662 Gallons 87 MURPHY USA
    09/24/2000 16362 miles 11.232 Gallons 87 MURPHY USA
    10/01/2000 16670 miles 11.572 Gallons 87 COSTCO
    10/07/2000 16892 miles 8.134 Gallons 87 MURPHY USA
    10/16/2000 17228 miles 11.196 Gallons 87 COSTCO
    10/21/2000 17530 miles 11.275 Gallons 87 MURPHY USA
    10/31/2000 17834 miles 10.719 Gallons 93 MURPHY USA
    11/07/2000 18168 miles 11.230 Gallons 87 COSTCO
    11/12/2000 18504 miles 11.572 Gallons 87 MURPHY USA
    11/16/2000 18837 miles 10.964 Gallons 87 MURPHY USA
    11/27/2000 19156 miles 11.154 Gallons 87 MURPHY USA
    12/07/2000 19484 miles 11.465 Gallons 87 COSTCO
    12/17/2000 19812 miles 11.157 Gallons 87 COSTCO
    12/26/2000 20093 miles 9.496 Gallons 87 COSTCO
    01/05/2001 20404 miles 11.404 Gallons 87 MURPHY USA
    01/13/2001 20750 miles 12.148 Gallons 87 COSTCO
    01/22/2001 21087 miles 10.480 Gallons 87 MURPHY USA
    01/26/2001 21350 miles 9.339 Gallons 87 GAS CITY
    02/06/2001 21719 miles 11.319 Gallons 93 MURPHY USA
    02/15/2001 22050 miles 10.969 Gallons 87 MURPHY USA
    02/23/2001 22400 miles 11.314 Gallons 93 MURPHY USA
    03/02/2001 22743 miles 12.062 Gallons 87 COSTCO
    03/14/2001 23083 miles 12.072 Gallons 87 MURPHY USA
    03/23/2001 23460 miles 11.436 Gallons 87 COSTCO
    03/31/2001 23730 miles 9.359 Gallons 87 COSTCO
    04/03/2001 24043 miles 10.977 Gallons 87 COSTCO
    04/08/2001 24355 miles 11.218 Gallons 87 MURPHY USA
    04/14/2001 24693 miles 11.698 Gallons 87 MURPHY USA
    04/21/2001 25034 miles 10.946 Gallons 87 MURPHY USA
    04/28/2001 25365 miles 11.425 Gallons 87 76/CIRCLE K
    05/05/2001 25711 miles 11.398 Gallons 87 COSTCO
    05/11/2001 26027 miles 10.985 Gallons 87 MURPHY USA
    05/26/2001 26640 miles 11.286 Gallons 87 MURPHY USA
    06/01/2001 26993 miles 12.066 Gallons 87 Shell
    06/08/2001 27325 miles 10.703 Gallons 87 MURPHY USA
    06/18/2001 27653 miles 11.620 Gallons 87 MURPHY USA
    06/16/2001 28008 miles 11.677 Gallons 87 MURPHY USA
    06/25/2001 28008 miles 11.677 Gallons 87 MURPHY USA
    07/02/2001 28316 miles 10.721 Gallons 87 MURPHY USA
    07/10/2001 28630 miles 11.118 Gallons 87 MURPHY USA
    07/15/2001 29000 miles 11.635 Gallons 87 MURPHY USA
    07/26/2001 29316 miles 10.859 Gallons 87 MURPHY USA
    08/02/2001 29655 miles 11.200 Gallons 87 Mobil
    08/06/2001 29941 miles 9.529 Gallons 87 COSTCO
  • Payment History
    No History Shared By Vehicle Owner