MultiPurpose

2001 Hyundai Elantra Sedan

Owner Contact Information

HECTOR CARDENAS of LODI, NJ


General Vehicle Information

Odometer

 180,305  MILES

VIN

not disclosed

Exterior Color

BLACK

Interior Color

GREY

Engine

cylinder ( cc)

Engine S/N

not disclosed

Transmission

(AUTOMATIC)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

June 30, 2001

Purchased From

DIFEO HYUNDAY OF JERSEY CITY, NJ

Purchase Price

$ 14,050.00


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    12/01/2001 6473 miles DIFEO HYUNDAI Rotate Tires
    12/01/2001 6473 miles DIFEO HYUNDAI Inspect Brakes
    05/09/2005 36400 miles SpotLess CarWash Car Wash
    05/19/2005 36542 miles SpotLess CarWash Car Wash
    09/14/2005 39880 miles DIFEO HYUNDAI Replace Battery
    06/24/2006 47556 miles DIFEO HYUNDAI Replace Brake Fluid
    06/24/2006 47556 miles DIFEO HYUNDAI Replace All Drive Belts
  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    06/30/2001 15 miles DIFEO HYUNDAI Tire Inflation
  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    01/06/2002 7196 miles 12.650 Gallons REGULAR EXXON
    01/27/2002 7438 miles 12.268 Gallons REGULAR EXXON
    02/20/2002 7679 miles 10.590 Gallons REGULAR EXXON
    03/10/2002 7880 miles 12.732 Gallons REGULAR EXXON
    04/10/2002 8382 miles 7.698 Gallons REGULAR EXXON
    04/13/2002 8626 miles 13.060 Gallons REGULAR EXXON
    04/27/2002 8883 miles 12.508 Gallons REGULAR EXXON
    05/05/2002 9133 miles 11.430 Gallons REGULAR EXXON
    05/16/2002 9375 miles 11.960 Gallons REGULAR EXXON
    05/27/2002 9645 miles 12.970 Gallons REGULAR EXXON
    06/05/2002 9875 miles 12.154 Gallons REGULAR EXXON
    06/10/2002 10151 miles 7.413 Gallons REGULAR EXXON
    06/14/2002 10260 miles 12.342 Gallons REGULAR EXXON
    06/27/2002 10518 miles 13.541 Gallons REGULAR EXXON
    07/03/2002 10815 miles 10.259 Gallons REGULAR EXXON
    07/08/2002 11010 miles 12.558 Gallons REGULAR EXXON
    07/13/2002 11232 miles 10.970 Gallons REGULAR EXXON
    07/22/2002 11488 miles 12.679 Gallons REGULAR EXXON
    07/25/2002 11562 miles 3.654 Gallons REGULAR EXXON
    07/26/2002 11823 miles 6.930 Gallons REGULAR EXXON
    07/26/2002 12134 miles 10.346 Gallons REGULAR EXXON
    07/26/2002 12432 miles 9.728 Gallons REGULAR EXXON
    07/26/2002 12684 miles 8.583 Gallons REGULAR EXXON
    07/27/2002 12935 miles 6.774 Gallons REGULAR EXXON
    07/28/2002 13122 miles 8.163 Gallons REGULAR EXXON
    07/28/2002 13417 miles 7.522 Gallons REGULAR EXXON
    07/28/2002 13685 miles 7.041 Gallons REGULAR EXXON
    07/28/2002 13887 miles 7.175 Gallons REGULAR EXXON
    08/01/2002 14053 miles 3.475 Gallons REGULAR EXXON
    08/14/2002 14302 miles 13.204 Gallons REGULAR EXXON
    09/08/2002 14727 miles 6.639 Gallons REGULAR EXXON
    09/16/2002 15115 miles 13.400 Gallons REGULAR EXXON
    09/28/2002 15383 miles 12.798 Gallons REGULAR EXXON
    10/10/2002 15645 miles 13.700 Gallons REGULAR EXXON
    10/26/2002 15914 miles 13.580 Gallons REGULAR EXXON
    11/02/2002 16269 miles 14.540 Gallons REGULAR EXXON
    11/15/2002 16605 miles 12.143 Gallons REGULAR EXXON
    11/18/2002 16923 miles 13.270 Gallons REGULAR EXXON
    11/23/2002 17250 miles 13.270 Gallons REGULAR MOBIL
    11/28/2002 17595 miles 11.686 Gallons REGULAR EXXON
    11/30/2002 17973 miles 11.915 Gallons REGULAR EXXON
    12/05/2002 18403 miles 13.790 Gallons REGULAR EXXON
    12/22/2002 18669 miles 13.369 Gallons REGULAR EXXON
    12/30/2002 18970 miles 14.480 Gallons REGULAR EXXON
    01/02/2003 19452 miles 13.047 Gallons REGULAR EXXON
    01/02/2003 19893 miles 14.740 Gallons REGULAR BROADWAY DIESEL & GAS
    01/05/2003 20022 miles 6.800 Gallons REGULAR EXXON
    01/21/2003 20319 miles 14.380 Gallons REGULAR BROADWAY DIESEL & GAS
    02/01/2003 20554 miles 12.812 Gallons REGULAR MOBIL
    02/22/2003 20973 miles 13.020 Gallons REGULAR EXXON
    03/12/2003 21307 miles 13.260 Gallons REGULAR EXXON
    03/24/2003 21652 miles 13.289 Gallons REGULAR EXXON
    04/10/2003 21934 miles 13.915 Gallons REGULAR Brithish Petroleum
    04/26/2003 22201 miles 12.939 Gallons REGULAR HESS
    05/15/2003 22537 miles 13.330 Gallons REGULAR HESS
    06/11/2003 23106 miles 13.650 Gallons REGULAR HESS
    06/28/2003 23590 miles 13.078 Gallons REGULAR HESS
    07/05/2003 23849 miles 14.050 Gallons REGULAR HESS
    07/24/2003 24176 miles 13.610 Gallons REGULAR HESS
    08/10/2003 24462 miles 14.330 Gallons REGULAR HESS
    08/29/2003 24736 miles 14.650 Gallons REGULAR EXXON
    09/15/2003 25025 miles 14.032 Gallons REGULAR HESS
    10/02/2003 25273 miles 13.770 Gallons REGULAR HESS
    03/13/2005 35482 miles 12.640 Gallons DELTA
    04/01/2005 35741 miles 14.800 Gallons POWER GAS
    04/21/2005 36041 miles 14.470 Gallons POWER GAS
    05/01/2005 36310 miles 12.750 Gallons BROADWAY DIESEL & GAS
    05/19/2005 36578 miles 13.981 Gallons MESCO Petroleum
    05/30/2005 36885 miles 12.810 Gallons DELTA
    06/12/2005 37149 miles 13.670 Gallons DELTA
    06/28/2005 37280 miles 4.740 Gallons HESS
    07/04/2005 37322 miles 2.370 Gallons DELTA
    07/10/2005 37582 miles 13.970 Gallons DELTA
    07/16/2005 37827 miles 12.280 Gallons DELTA
    07/28/2005 38103 miles 11.140 Gallons DELTA
    08/03/2005 38346 miles 6.601 Gallons CITGO
    08/09/2005 38487 miles 6.250 Gallons DELTA
    08/13/2005 38612 miles 13.960 Gallons BROADWAY DIESEL & GAS
    08/17/2005 38988 miles 4.034 Gallons DELTA
    08/17/2005 39072 miles 3.970 Gallons CITGO
    08/20/2005 39235 miles 12.400 Gallons DELTA
    08/28/2005 39553 miles 11.920 Gallons SHELL
    09/10/2005 39779 miles 13.090 Gallons CITGO
    10/03/2005 40042 miles 13.139 Gallons DELTA
    11/06/2005 40768 miles 14.640 Gallons CITGO
    11/17/2005 40927 miles 8.810 Gallons CITGO
    12/09/2005 41554 miles 15.050 Gallons US Fuel
    12/18/2005 41855 miles 14.220 Gallons GETTY GAS
    01/02/2006 42109 miles 12.880 Gallons SUNOCO
    01/21/2006 42506 miles 12.830 Gallons GETTY GAS
    02/06/2006 42919 miles 13.320 Gallons GETTY GAS
    02/15/2006 43196 miles 13.810 Gallons GETTY GAS
    02/22/2006 43434 miles 9.660 Gallons GETTY GAS
    03/03/2006 43659 miles 9.850 Gallons SUNOCO
    03/11/2006 43890 miles 13.520 Gallons SUNOCO
    03/21/2006 44163 miles 13.480 Gallons SUNOCO
    03/29/2006 44470 miles 4.350 Gallons SUNOCO
    04/01/2006 44566 miles 14.420 Gallons GETCO
    04/12/2006 44870 miles 13.680 Gallons SUNOCO
    04/21/2006 45192 miles 14.210 Gallons DELTA
    05/02/2006 45571 miles 14.260 Gallons Valero Gas - Lodi
    05/10/2006 45701 miles 5.437 Gallons Valero Gas - Lodi
    05/13/2006 46080 miles 10.207 Gallons Valero Gas - Lodi
    05/19/2006 46325 miles 12.606 Gallons Valero Gas - Lodi
    05/26/2006 46450 miles 5.359 Gallons Valero Gas - Lodi
    05/31/2006 46773 miles 13.590 Gallons GETTY GAS
    06/07/2006 47105 miles 14.170 Gallons Valero Gas - Lodi
    06/13/2006 47338 miles 5.320 Gallons Valero Gas - Lodi
    06/25/2006 47584 miles 13.510 Gallons Valero Gas - Lodi
    07/05/2006 47853 miles 13.354 Gallons Valero Gas - Lodi
    07/14/2006 48136 miles 13.960 Gallons Valero Gas - Lodi
    07/25/2006 48424 miles 3.420 Gallons Valero Gas - Lodi
    07/27/2006 48485 miles 3.420 Gallons Valero Gas - Lodi
    07/29/2006 48551 miles 3.420 Gallons Valero Gas - Lodi
    08/01/2006 48703 miles 1.690 Gallons EXXON
    08/03/2006 48745 miles 14.140 Gallons Valero Gas - Lodi
    08/11/2006 49005 miles 13.270 Gallons Valero Gas - Lodi
    08/26/2006 49294 miles 7.300 Gallons Valero Gas - Lodi
    09/01/2006 49475 miles 1.880 Gallons Valero Gas - Lodi
    09/02/2006 49518 miles 14.421 Gallons Valero Gas - Lodi
    09/14/2006 49833 miles 13.760 Gallons Valero Gas - Lodi
    09/23/2006 50067 miles 11.000 Gallons Valero Gas - Lodi
    10/03/2006 50348 miles 13.940 Gallons EXXON - E. Rutherford
    10/14/2006 50653 miles 13.454 Gallons EXXON - E. Rutherford
    10/22/2006 50905 miles 12.110 Gallons EXXON - E. Rutherford
    11/01/2006 51175 miles 14.630 Gallons SHELL
    11/11/2006 51421 miles 12.131 Gallons SHELL -Rte.17-LODI
    11/18/2006 51785 miles 14.710 Gallons SHELL -Rte.17-LODI
    11/20/2006 52195 miles 11.970 Gallons EXXON - E. Rutherford
    11/28/2006 52510 miles 14.650 Gallons EXXON
    12/07/2006 52781 miles 13.580 Gallons EXXON - E. Rutherford
    12/16/2006 53060 miles 13.720 Gallons EXXON
    12/23/2006 53334 miles 13.320 Gallons EXXON
    12/31/2006 53607 miles 12.160 Gallons EXXON
    01/11/2007 53898 miles 14.140 Gallons EXXON - Hasb.Heights
    01/20/2007 54152 miles 12.790 Gallons EXXON - Hasb.Heights
    02/01/2007 54518 miles 18.960 Gallons EXXON - Hasb.Heights
    02/04/2007 54845 miles 12.510 Gallons SUNOCO
    02/18/2007 55097 miles 13.708 Gallons HESS
    03/02/2007 55369 miles 12.940 Gallons EXXON - Hasb.Heights
    03/17/2007 55612 miles 13.905 Gallons Valero Gas - Lodi
    04/01/2007 55902 miles 13.400 Gallons EXXON
    04/18/2007 56150 miles 14.130 Gallons HESS
    05/02/2007 56448 miles 13.650 Gallons EXXON - Hasb.Heights
    05/13/2007 56741 miles 14.190 Gallons EXXON - E. Rutherford
    05/30/2007 57071 miles 13.185 Gallons EXXON - Hasb.Heights
    06/12/2007 57365 miles 13.822 Gallons EXXON - Hasb.Heights
    06/18/2007 57665 miles 10.321 Gallons EXXON
    07/01/2007 57990 miles 14.023 Gallons EXXON - Hasb.Heights
    07/19/2007 58349 miles 12.200 Gallons EXXON - Hasb.Heights
  • Payment History
    No History Shared By Vehicle Owner