MultiPurpose

2001 Ford F150 Pickup Truck

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 138,629  MILES

VIN

1FTRW07L91KB57215

Exterior Color

Dark Highland green

Interior Color

Parchment

Engine

8 cylinder (5.4 cc)

Engine S/N

not disclosed

Transmission

(4R70W)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

July 31, 2001

Purchased From

Village Ford

Purchase Price

$ 25,621.80


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    08/04/2001 132 miles Ziebart Other
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    08/22/2001 398 miles Autobarn Appearance / Cleaning: Visor
    08/23/2001 581 miles Joshua Tree Appearance / Cleaning: Dash Trim
    08/26/2001 638 miles Murray's Auto parts Appearance / Cleaning: Bug Guard
    09/06/2001 845 miles Class 1 Auto Appearance / Cleaning: Dress Up Accessories
    09/10/2001 939 miles First class auto Appearance / Cleaning: Visor
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    07/31/2001 69 miles 26.000 Gallons 89 Village Ford
    08/10/2001 317 miles 20.076 Gallons 92 Sunoco
    08/17/2001 486 miles 12.220 Gallons 89 Sunoco
    08/31/2001 763 miles 20.800 Gallons 92 Sunoco
    09/07/2001 879 miles 10.800 Gallons 93 Mobil
    09/14/2001 952 miles 6.500 Gallons 92 Mobil
    09/21/2001 1085 miles 10.300 Gallons 92 Sunoco
    09/28/2001 1245 miles 13.030 Gallons 93 Clark
    10/27/2001 1409 miles 14.400 Gallons 89 Mobil
    11/15/2001 1600 miles 16.900 Gallons 92 Sunoco
    11/21/2001 1787 miles 14.100 Gallons 92 Sunoco
    11/30/2001 1955 miles 11.400 Gallons 89 Sunoco
    12/07/2001 2052 miles 11.900 Gallons 89 Sunoco
    12/21/2001 2192 miles 12.500 Gallons 92 Sunoco
    12/27/2001 2297 miles 9.900 Gallons 89 Sunoco
    01/06/2002 2562 miles 20.900 Gallons 93 Amoco
    01/11/2002 2882 miles 20.400 Gallons 89 Sunoco
    01/18/2002 3037 miles 14.800 Gallons 89 Sunoco
    01/25/2002 3203 miles 13.200 Gallons 89 Sunoco
    02/15/2002 3425 miles 19.700 Gallons 89 Sunoco
    03/01/2002 3622 miles 18.600 Gallons 89 Sunoco
    03/08/2002 3784 miles 14.400 Gallons 89 Sunoco
    04/12/2002 3996 miles 16.700 Gallons 89 Sunoco
    04/27/2002 4243 miles 23.000 Gallons 89 Sunoco
    05/12/2002 4480 miles 18.300 Gallons 89 BP
    05/28/2002 4711 miles 19.300 Gallons 93 BP
    06/28/2002 4952 miles 19.600 Gallons 93 BP
    06/30/2002 5313 miles 21.400 Gallons 89 Chevron
    07/02/2002 5667 miles 20.300 Gallons 93 Texaco
    07/04/2002 5904 miles 14.900 Gallons 93 Amoco
    07/05/2002 6256 miles 18.700 Gallons 93 Marathon
    07/18/2002 6559 miles 15.000 Gallons 92 Sunoco
    07/26/2002 6709 miles 18.700 Gallons 89 Sunoco
    08/16/2002 6911 miles 21.700 Gallons 89 Sunoco
    09/25/2002 7151 miles 20.700 Gallons 89 Amoco
    10/11/2002 7385 miles 20.900 Gallons 89 Sunoco
    10/30/2002 7689 miles 18.900 Gallons 89 Sunoco
    11/22/2002 7901 miles 21.500 Gallons 89 Sunoco
    12/02/2002 8082 miles 15.500 Gallons 89 Sunoco
    12/13/2002 8309 miles 21.500 Gallons 89 Sunoco
    01/03/2003 8548 miles 20.300 Gallons 89 Sunoco
    01/16/2003 8784 miles 21.300 Gallons 89 Sunoco
    01/31/2003 8988 miles 21.600 Gallons 89 BP
    02/26/2003 9354 miles 18.200 Gallons 89 Sunoco
    03/11/2003 9545 miles 18.300 Gallons 89 Shell
    03/21/2003 9802 miles 20.400 Gallons 89 BP
    04/04/2003 10064 miles 21.300 Gallons Sunoco
    04/23/2003 10315 miles 21.200 Gallons Sunoco
  • Payment History
    No History Shared By Vehicle Owner