MultiPurpose

2000 Toyota Echo 2dr Coupe

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 176,455  MILES

VIN

JTDBT1239Y0086255

Exterior Color

White

Interior Color

Grey

Engine

4 cylinder (1497 cc)

Engine S/N

not disclosed

Transmission

Front wheel (Automatic)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

August 14, 2001

Purchased From

Stevens Creek Toyota

Purchase Price

$ 17,441.00


Operational Summary

Est Cost Per Mile

$ 0.3526

Average Fuel Usage

32.54 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    10/01/2001 16867 miles Stevens Creek Toyota Other
    05/01/2002 18674 miles City Toyota Change Oil & Filter
    Inspect Brakes
    Lube Chassis
    Rotate Tires
    Top Off Brake Fluid
    Top Off Engine Coolant
    Top Off Power Steering Fluid
    Top Off Windshield Washer Fluid
    07/09/2002 19929 miles City Toyota Recall 01V326000
    04/10/2003 22316 miles City Toyota Change Air Filter
    Change Oil & Filter
    Clean Fuel Injectors
    Inspect Battery
    Other
    Rotate Tires
    Top Off Brake Fluid
    Top Off Engine Coolant
    Top Off Windshield Washer Fluid
    02/28/2005 32766 miles City Toyota Recall 04V455000
    07/31/2006 39533 miles AAA Emissions Inspection
    08/17/2006 39728 miles City Toyota Change Oil & Filter
    Inspect Brakes
    Inspect Drive Shaft Boot
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Replace Transmission Fluid
    Rotate Tires
    Top Off Anti-Freeze
    Top Off Brake Fluid
    Top Off Engine Coolant
    Top Off Power Steering Fluid
    Top Off Windshield Washer Fluid
    08/18/2006 39759 miles Goodyear Auto Service Balance wheels
    05/08/2008 50431 miles City Toyota Change Air Filter
    Change Engine Coolant
    Change Oil & Filter
    Clean Fuel Injectors
    Inspect Engine Belts
    Inspect Hoses
    Inspect Tire Pressure
    Replace Disc Brake Pads
    Replace Engine Belts
    Replace Fuel Injectors
    Top Off Power Steering Fluid
    Top Off Transmission Fluid
    Top Off Windshield Washer Fluid
    08/21/2008 52087 miles Noe Valley Auto Works, Inc. Inspect Door Lock
    02/05/2009 55242 miles Toyota of Hollywood Replace Transmission Fluid
    05/29/2009 58031 miles City Toyota Change Engine Coolant
    Change Oil & Filter
    Inspect Battery
    Inspect Brakes
    Inspect Cooling System
    Inspect Engine Belts
    Inspect Hoses
    Inspect Suspension
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Transaxle
    Replace Thermostat
    Replace Water Pump
    Rotate Tires
    06/25/2009 58268 miles City Toyota Top Off Transmission Fluid
    01/13/2010 60752 miles City Toyota Adjust brakes
    Change Oil & Filter
    Inspect Battery
    Inspect Brakes
    Inspect Engine Belts
    Inspect Hoses
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Transaxle
    Replace Battery
    Replace transmission pan gasket
    Rotate Tires
    Tune Up Engine
    01/19/2011 64344 miles City Toyota Adjust brakes
    Change Oil & Filter
    Rotate Tires
    02/28/2012 68754 miles Freeman Toyota Balance wheels
    Change Oil & Filter
    Replace Windshield Wipers
    Rotate Tires
    Top Off Brake Fluid
    Top Off Engine Coolant
    Top Off Transmission Fluid
    Top Off Windshield Washer Fluid
    09/01/2012 72475 miles Freeman Toyota Change Oil & Filter
    Inspect Tire Pressure
    Replace Drum Brake Shoes
    Top Off Engine Coolant
    Top Off Power Steering Fluid
    Top Off Windshield Washer Fluid
    05/13/2013 78624 miles Freeman Toyota Change Air Filter
    Change Oil & Filter
    Inspect Battery
    Inspect Brakes
    Inspect Cooling System
    Inspect Engine Belts
    Inspect Hoses
    Inspect Suspension
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Transaxle
    Top Off Brake Fluid
    Top Off Engine Coolant
    Top Off Transmission Fluid
    Top Off Windshield Washer Fluid
    05/21/2013 78792 miles Freeman Toyota Adjust brakes
    Balance wheels
    Other
    Replace Disc Brake Pads
    Replace Tires
    Replace turn signal lens
    Rotate Tires
    03/26/2014 85549 miles Freeman Toyota Change Oil & Filter
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    06/18/2014 86683 miles Freeman Toyota Adjust Wheel Alignment
    Balance wheels
    12/14/2015 89581 miles Freeman Toyota Change Air Filter
    Change Oil & Filter
    Inspect Battery
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Replace Brake Fluid
    Replace Engine Belts
    Rotate Tires
    Top Off Anti-Freeze
    Top Off Windshield Washer Fluid
    06/14/2016 95963 miles Freeman Toyota Change Oil & Filter
    06/14/2016 95963 miles Freeman Toyota Inspect Tire Pressure
    Inspect Tire Tread Wear
    Top Off Brake Fluid
    Top Off Engine Coolant
    Top Off Power Steering Fluid
    06/14/2016 95963 miles Freeman Toyota Inspect Battery
    03/22/2017 105995 miles Freeman Toyota Change Oil & Filter
    Lube Chassis
    11/25/2017 114756 miles Freeman Toyota Diagnose engine knocking
    11/25/2017 114756 miles Freeman Toyota Change Oil & Filter
    02/02/2018 117258 miles Freeman Toyota Diagnose check engine light
    02/02/2018 117258 miles Freeman Toyota Replaced driver side rear view mirror
    02/02/2018 117258 miles Freeman Toyota Align front end
    02/26/2018 118121 miles Dibble's Auto Center Align front end
    03/20/2018 118790 miles Freeman Toyota Replace Brake Drum Shoes
    Replace Disc Brake Pads
    04/06/2018 119154 miles Freeman Toyota Replace Disc Brake Pads
    04/06/2018 119154 miles Freeman Toyota Replace Oxygen Sensor
    04/23/2018 119889 miles Country Tire Balance wheels
    05/29/2018 121420 miles 76 Reconditioned headlamps
    09/04/2018 124349 miles Freeman Toyota Change Oil & Filter
    10/01/2018 124974 miles Freeman Toyota adjust seat belt retractor
    Balance wheels
    Repair door lock mechanism
    04/30/2019 132299 miles Freeman Toyota Change Oil & Filter
    Replace Brake Fluid
    Rotate Tires
    Top Off Windshield Washer Fluid
    07/31/2019 134995 miles Splash Car Wash Car wash
    10/02/2019 136236 miles Freeman Toyota Battery service
    Change Air Filter
    Diagnose check engine light
    Mass airflow sensor service
    Throttle body service
    01/14/2020 140000 miles Noel's Automotive Adjust Wheel Alignment
    02/06/2020 140693 miles Freeman Toyota Change Oil & Filter
    Inspect Battery
    Inspect Brakes
    Rotate Tires
    Top Off Windshield Washer Fluid
    02/13/2020 141233 miles Freeman Toyota Diagnose check engine light
    11/18/2020 146024 miles Freeman Toyota Change Oil & Filter
    10/04/2021 153008 miles Freeman Toyota Battery service
    Car wash
    Change Air Filter
    Change Oil & Filter
    Change Spark Plugs
    Clean mass airflow sensor
    Diagnose check engine light
    Diagnose engine knocking
    Replace Brake Fluid
    Replace Engine Belts
    02/28/2022 155468 miles Freeman Toyota Adjust Wheel Alignment
    Balance wheels
    Replace brake light bulb
    07/18/2022 159777 miles Freeman Toyota Change Oil & Filter
    Inspect Battery
    Inspect Brakes
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Other
    Replace headlamp
    Rotate Tires
    Top Off Windshield Washer Fluid
    08/24/2022 160972 miles Freeman Toyota Clean mass airflow sensor
    08/24/2022 161164 miles Freeman Toyota Duplicate ignition key
    09/01/2022 161164 miles Freeman Toyota Replace wheel bearing
    01/31/2023 168750 miles Freeman Toyota Change Oil & Filter
    cleaned brake drum /shoes
    Replace Battery
    Replace Disc Brake Pads
    Replace disc brake rotors
    Rotate Tires
    Top Off Windshield Washer Fluid
    07/25/2023 169306 miles Freeman Toyota Change Oil & Filter
    Recharge Air Conditioner
    Rotate Tires
    08/03/2023 169698 miles Freeman Toyota Replace Shock Absorbers
    09/21/2023 171000 miles Freeman Toyota Replace Transmission Fluid
    09/27/2023 171138 miles Freeman Toyota Adjust hood latch
    Diagnose trasmission shifting issue
    11/28/2023 171996 miles Freeman Toyota Change Oil & Filter
    Top Off Windshield Washer Fluid
    05/22/2024 176526 miles Desert Toyota Change Oil & Filter
    Diagnose check engine light
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Replace mass airflow meter
    Top off fluids

    Total Maintenance & Repair Cost: $18,665.67

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    04/10/2003 22318 miles Just Tires Wheel Balance
    12/21/2005 37543 miles City Toyota Alignment - Front Wheel
    12/21/2005 37543 miles City Toyota Replace Tire
    01/19/2011 64344 miles City Toyota New Tire
    05/21/2013 78792 miles Freeman Toyota New Tire
    12/08/2015 89293 miles Country Tire New Tire
    05/24/2017 108165 miles Country Tire New Tire
    Replace Tire
    Tire Inflation
    Tire Pressure Inspection
    Wheel Balance
    09/05/2017 110610 miles Country Tire Replace Tire
    08/02/2017 112740 miles Country Tire Replace Tire
    04/23/2018 119889 miles Country Tire Tire Rotation
    Wheel Balance
    01/04/2019 128186 miles Country Tire Flat Repair
    07/09/2019 133950 miles Country Tire Flat Repair
    05/25/2021 149916 miles Freeman Toyota Replace Tire
    11/01/2021 153351 miles Freeman Toyota Alignment - Front Wheel
    08/19/2024 177500 miles Eastside Tire Replace Valve Stem
    Wheel Balance
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    08/27/2001 16636 miles Stevens Creek Toyota Appearance / Cleaning: Dress Up Accessories
    08/31/2001 16636 miles Stevens Creek Toyota Performance / Handling: Ignition System
    09/10/2001 16636 miles Stevens Creek Toyota Audio / Video / Security: Wires & Harnesses
    09/28/2001 16636 miles Stevens Creek Toyota Replacement / Maintenance: Windshield Glass
    04/08/2002 18426 miles F. Lofrano & Son, Inc. Appearance / Cleaning: Door Panel
    04/30/2003 22616 miles F. Lofrano & Son, Inc. Appearance / Cleaning: Door Panel
    11/11/2006 41800 miles Kragen Auto Parts Replacement / Maintenance: Tail light lamp
    02/12/2009 55350 miles San Francisco Toyota Replacement / Maintenance: Fr Dr lock assy
    12/14/2015 89581 miles Freeman Toyota Replacement / Maintenance: Wiper Blade
    12/14/2015 89591 miles Freeman Toyota Replacement / Maintenance: Lumbar support
    Audio / Video / Security: USB micro cable
    11/25/2017 114756 miles Freeman Toyota Performance / Handling: Valve cleaning kit
    03/20/2018 118790 miles Freeman Toyota Performance / Handling: Battery
    04/30/2019 132299 miles Freeman Toyota Appearance / Cleaning: Seat Covers
    02/10/2020 140000 miles Freeman Toyota Replacement / Maintenance: Duplicate key
    02/02/2022 155000 miles Ramshead Appearance / Cleaning: Seat Covers
    02/04/2022 155000 miles Reliable Glass Replacement / Maintenance: Windshield Glass
    08/24/2022 160972 miles Freeman Toyota Replacement / Maintenance: Replacement iginition key
    11/28/2023 171996 miles Freeman Toyota Appearance / Cleaning: drip moulding
    01/08/2024 173710 miles Desert Toyota Replacement / Maintenance: Toyota key ring
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    09/08/2001 16744 miles 10.089 Gallons 87 octane Unocal
    10/12/2001 17052 miles 10.284 Gallons 87 octane Shell
    11/11/2001 17350 miles 10.000 Gallons 87 octane Union 76
    12/06/2001 17648 miles 10.150 Gallons 87 octane Union 76
    01/10/2002 17894 miles 9.997 Gallons 89 Octane ARCO
    02/15/2002 18160 miles 9.779 Gallons 89 Octane Union 76
    04/11/2002 18460 miles 10.616 Gallons 87 octane Union 76
    05/02/2002 18728 miles 9.497 Gallons 89 octane Union 76
    05/02/2002 19118 miles 10.099 Gallons 89 octance Union 76
    05/05/2002 19480 miles 8.587 Gallons 89 octanc Union 76
    05/20/2002 19749 miles 9.896 Gallons 89 octane Shell
    07/25/2002 19979 miles 9.200 Gallons 87 octane Union 76
    09/02/2002 20180 miles 8.820 Gallons 87 octane Union 76
    09/21/2002 20438 miles 8.505 Gallons 87 octane Union 76
    10/25/2002 20750 miles 10.299 Gallons 87 octane Union 76
    12/01/2002 20991 miles 9.788 Gallons 87 octane Valero
    01/11/2003 21236 miles 10.956 Gallons 87 Canadian American Shell
    02/04/2003 21508 miles 9.878 Gallons 87 octane Union 76
    02/26/2003 21717 miles 8.401 Gallons 87 octane SF Fuel
    01/10/2004 21735 miles 9.000 Gallons Olympian
    03/15/2003 21981 miles 8.701 Gallons 87 octane SF Fuel
    04/04/2003 22254 miles 9.915 Gallons ARCO
    04/24/2003 22534 miles 9.741 Gallons Twin Peaks Auto
    05/11/2003 22786 miles 9.936 Gallons SF Fuel
    05/31/2003 23051 miles 9.758 Gallons Shell
    06/22/2003 23326 miles 10.468 Gallons Sunset Shell
    07/13/2003 23609 miles 9.962 Gallons Sunset Shell
    08/03/2003 23823 miles 8.091 Gallons SF Fuel
    09/26/2003 24131 miles 9.262 Gallons Twin Peaks Auto
    09/17/2003 24294 miles 5.582 Gallons Shell
    10/07/2003 24542 miles 9.751 Gallons ARCO
    10/25/2003 24781 miles 9.472 Gallons Olympian
    11/09/2003 24997 miles 8.190 Gallons Olympian
    11/22/2003 25238 miles 8.069 Gallons Olympian
    12/05/2003 25496 miles 9.774 Gallons Twin Peaks Auto
    12/21/2003 25736 miles 9.120 Gallons Olympian
    01/02/2004 25950 miles 7.892 Gallons Olympian
    01/03/2004 26219 miles 7.844 Gallons Oasis
    01/04/2004 26403 miles 8.210 Gallons Oasis
    01/16/2004 26856 miles 9.131 Gallons Twin Peaks Auto
    01/31/2004 27065 miles 9.278 Gallons Twin Peaks Auto
    02/20/2004 27327 miles 10.025 Gallons Olympian
    03/07/2004 27472 miles 5.839 Gallons Olympian
    03/18/2004 27761 miles 9.344 Gallons Twin Peaks Auto
    04/07/2004 28033 miles 9.906 Gallons Olympian
    04/30/2004 28264 miles 9.650 Gallons Olympian
    05/30/2004 28491 miles 9.347 Gallons Twin Peaks Auto
    06/12/2004 28784 miles 10.141 Gallons Union 76
    07/26/2004 29092 miles 10.591 Gallons Olympian
    07/10/2004 29360 miles 8.874 Gallons Twin Peaks Auto
    07/29/2004 29704 miles 0.931 Gallons Twin Peaks Auto
    07/29/2004 29704 miles 7.076 Gallons Twin Peaks Auto
    07/29/2004 29704 miles 7.076 Gallons Twin Peaks Auto
    08/21/2004 29905 miles 10.603 Gallons Shell
    09/12/2004 30215 miles 10.133 Gallons Olympian
    10/10/2004 30491 miles 9.934 Gallons Olympian
    11/02/2004 30778 miles 9.942 Gallons Olympian
    11/13/2004 31097 miles 9.926 Gallons Olympian
    11/28/2004 31377 miles 9.953 Gallons Olympian
    12/18/2004 31626 miles 9.379 Gallons Twin Peaks Auto
    01/09/2005 31864 miles 9.928 Gallons Olympian
    01/24/2005 32168 miles 10.334 Gallons Olympian
    02/05/2005 32499 miles 10.712 Gallons ARCO
    02/26/2005 32742 miles 9.699 Gallons Olympian
    03/08/2005 33022 miles 10.241 Gallons Olympian
    03/27/2005 33293 miles 10.508 Gallons Olympian
    04/19/2005 33544 miles 9.251 Gallons Twin Peaks Auto
    04/24/2005 33784 miles 7.731 Gallons Olympian
    05/15/2005 34054 miles 9.288 Gallons Olympian
    05/28/2005 34295 miles 9.203 Gallons Shell
    06/18/2005 34593 miles 9.746 Gallons Olympian
    07/16/2005 34873 miles 9.716 Gallons Olympian
    07/28/2005 35172 miles 9.759 Gallons Olympian
    08/19/2005 35482 miles 10.563 Gallons Gas and Shop
    09/08/2005 35768 miles 10.078 Gallons Olympian
    09/24/2005 36072 miles 9.430 Gallons Olympian
    10/16/2005 36575 miles 7.435 Gallons SF Fuel
    10/30/2005 36815 miles 9.992 Gallons Olympian
    11/11/2005 37081 miles 9.346 Gallons Twin Peaks Auto
    12/03/2005 37352 miles 9.507 Gallons ARCO
    12/29/2005 37585 miles 10.345 Gallons Olympian
    01/29/2006 37833 miles 9.792 Gallons Willow Cove Gas
    02/26/2006 38069 miles 9.487 Gallons Twin Peaks Auto
    03/25/2006 38290 miles 7.545 Gallons Twin Peaks Auto
    04/19/2006 38547 miles 10.229 Gallons Twin Peaks Auto
    05/19/2006 38818 miles 9.209 Gallons Twin Peaks Auto
    06/04/2006 39104 miles 9.486 Gallons Twin Peaks Auto
    07/08/2006 39325 miles 9.035 Gallons Shell
    08/07/2006 39612 miles 9.845 Gallons Twin Peaks Auto
    08/20/2006 39937 miles 10.174 Gallons ARCO
    09/05/2006 40213 miles 10.364 Gallons Shell
    09/17/2006 40525 miles 10.000 Gallons Twin Peaks Auto
    09/29/2006 40837 miles 9.983 Gallons Twin Peaks Auto
    10/11/2006 41168 miles 10.797 Gallons Tanforan Shell
    10/24/2006 41453 miles 10.286 Gallons Twin Peaks Auto
    11/08/2006 41743 miles 9.916 Gallons Twin Peaks Auto
    11/25/2006 42005 miles 10.257 Gallons Twin Peaks Auto
    12/06/2006 42293 miles 10.116 Gallons Twin Peaks Auto
    12/16/2006 42572 miles 3.054 Gallons ARCO
    12/21/2006 42650 miles 9.163 Gallons Twin Peaks Auto
    01/17/2007 42910 miles 3.732 Gallons ARCO
    01/21/2007 43029 miles 9.482 Gallons Hedia Petroleum Inc.
    02/03/2007 43346 miles 9.851 Gallons Twin Peaks Auto
    03/03/2007 43580 miles 9.436 Gallons Twin Peaks Auto
    03/17/2007 43891 miles 10.737 Gallons Twin Peaks Auto
    03/31/2007 44179 miles 9.824 Gallons ARCO
    05/15/2007 44483 miles 9.973 Gallons ARCO
    05/01/2007 44775 miles 9.925 Gallons ARCO
    05/23/2007 44990 miles 8.539 Gallons Twin Peaks Auto
    05/30/2007 45297 miles 5.782 Gallons Touchless Car Wash
    06/06/2007 45467 miles 9.822 Gallons Twin Peaks Auto
    07/04/2007 45746 miles 8.868 Gallons Twin Peaks Auto
    07/21/2007 46160 miles 9.810 Gallons Twin Peaks Auto
    08/09/2007 46372 miles 8.639 Gallons Twin Peaks Auto
    09/02/2007 46671 miles 10.000 Gallons Twin Peaks Auto
    09/26/2007 46970 miles 9.871 Gallons Twin Peaks Auto
    10/20/2007 47261 miles 9.146 Gallons ARCO
    11/08/2007 47501 miles 10.000 Gallons Twin Peaks Auto
    12/01/2007 47741 miles 9.881 Gallons Twin Peaks Auto
    12/16/2007 47963 miles 9.933 Gallons Twin Peaks Auto
    12/26/2007 48247 miles 9.757 Gallons River Gas
    01/06/2008 48516 miles 10.012 Gallons Twin Peaks Auto
    01/23/2008 48727 miles 9.985 Gallons Twin Peaks Auto
    02/12/2008 48973 miles 10.181 Gallons Twin Peaks Auto
    03/04/2008 49184 miles 10.219 Gallons Twin Peaks Auto
    03/15/2008 49421 miles 9.919 Gallons Twin Peaks Auto
    03/27/2008 49542 miles 5.691 Gallons Twin Peaks Auto
    04/03/2008 49751 miles 6.689 Gallons Twin Peaks Auto
    04/07/2008 50147 miles 10.370 Gallons ARCO
    05/06/2008 50382 miles 10.443 Gallons Twin Peaks Auto
    05/25/2008 50584 miles 9.698 Gallons Twin Peaks Auto
    06/12/2008 50815 miles 9.160 Gallons Union 76
    06/21/2008 51133 miles 9.444 Gallons Twin Peaks Auto
    02/22/2014 51166 miles 9.089 Gallons Guerneville 76
    07/12/2008 51415 miles 9.832 Gallons Twin Peaks Auto
    07/27/2008 51705 miles 9.397 Gallons Twin Peaks Auto
    08/14/2008 51982 miles 9.948 Gallons Twin Peaks Auto
    09/01/2008 52267 miles 9.559 Gallons Valero
    09/10/2008 52579 miles 9.880 Gallons Twin Peaks Auto
    10/14/2008 52825 miles 10.494 Gallons Chevron
    10/19/2008 53217 miles 9.825 Gallons Tower Mart
    11/04/2008 53494 miles 9.558 Gallons Olympian
    11/23/2008 53771 miles 10.622 Gallons ARCO
    12/12/2008 54090 miles 10.120 Gallons Twin Peaks Auto
    01/02/2009 54307 miles 8.449 Gallons Twin Peaks Auto
    01/16/2009 54539 miles 10.572 Gallons ARCO
    02/04/2009 54813 miles 9.586 Gallons Shell
    02/04/2009 55166 miles 10.268 Gallons Santa Clarita
    02/08/2009 55437 miles 2.799 Gallons Prince Palace
    02/08/2009 55508 miles 9.886 Gallons Chevron
    02/15/2009 55789 miles 9.536 Gallons Twin Peaks Auto
    03/01/2009 56006 miles 2.715 Gallons Mission
    03/06/2009 56065 miles 9.182 Gallons Twin Peaks Auto
    03/21/2009 56354 miles 9.868 Gallons Twin Peaks Auto
    04/01/2009 56647 miles 8.120 Gallons Twin Peaks Auto
    04/09/2009 57024 miles 10.013 Gallons Twin Peaks Auto
    05/02/2009 57305 miles 10.280 Gallons Twin Peaks Auto
    05/10/2009 57638 miles 8.458 Gallons Shell
    05/25/2009 57941 miles 9.822 Gallons Twin Peaks Auto
    07/31/2009 58527 miles 9.326 Gallons Twin Peaks Auto
    08/15/2009 58834 miles 11.259 Gallons ARCO
    09/10/2009 59111 miles 10.000 Gallons Twin Peaks Auto
    09/30/2009 59388 miles 10.000 Gallons Twin Peaks Auto
    10/20/2009 59665 miles 10.000 Gallons Twin Peaks Auto
    11/15/2009 59942 miles 10.000 Gallons Twin Peaks Auto
    12/02/2009 60219 miles 10.000 Gallons Twin Peaks Auto
    12/24/2009 60496 miles 10.000 Gallons Twin Peaks Auto
    01/17/2010 60773 miles 10.000 Gallons Twin Peaks Auto
    02/15/2010 61050 miles 9.892 Gallons Twin Peaks Auto
    03/19/2010 61230 miles 7.958 Gallons Twin Peaks Auto
    04/11/2010 61548 miles 10.586 Gallons ARCO
    05/16/2010 61868 miles 10.580 Gallons Union 76
    06/20/2010 62168 miles 10.163 Gallons Twin Peaks Auto
    07/20/2010 62433 miles 10.408 Gallons Twin Peaks Auto
    08/14/2010 62740 miles 10.393 Gallons Brentwood Service
    09/12/2010 63303 miles 3.996 Gallons Twin Peaks Auto
    10/01/2010 63364 miles 10.054 Gallons ARCO
    11/05/2010 63633 miles 10.203 Gallons Twin Peaks Auto
    12/02/2010 63887 miles 9.482 Gallons Twin Peaks Auto
    12/30/2010 64136 miles 9.823 Gallons Twin Peaks Auto
    01/21/2011 64428 miles 10.313 Gallons Twin Peaks Auto
    02/11/2011 64747 miles 10.093 Gallons Super Twin Peaks Auto
    03/11/2011 64983 miles 9.977 Gallons Twin Peaks Auto
    03/31/2011 65276 miles 10.169 Gallons Twin Peaks Auto
    05/07/2011 65523 miles 10.279 Gallons Twin Peaks Auto
    07/02/2011 65748 miles 9.889 Gallons Twin Peaks Auto
    07/30/2011 66066 miles 10.005 Gallons Twin Peaks Auto
    09/05/2011 66337 miles 8.834 Gallons Guerneville 76
    09/30/2011 66655 miles 10.114 Gallons Twin Peaks Auto
    10/26/2011 66967 miles 10.597 Gallons Best Auto Care
    11/19/2011 67282 miles 10.243 Gallons Twin Peaks Auto
    11/29/2011 67459 miles 10.973 Gallons Guerneville 76
    12/05/2011 67637 miles 8.833 Gallons Canadian American Shell
    01/05/2012 67815 miles 9.813 Gallons Guerneville 76
    02/05/2012 68119 miles 10.525 Gallons Guerneville 76
    02/20/2012 68452 miles 9.772 Gallons Guerneville 76
    03/02/2012 68809 miles 10.358 Gallons Guerneville 76
    03/19/2012 69158 miles 10.017 Gallons Guerneville 76
    04/15/2012 69392 miles 8.653 Gallons Guerneville 76
    05/01/2012 69734 miles 10.386 Gallons Valero
    05/17/2012 70079 miles 10.424 Gallons Guerneville 76
    06/05/2012 70427 miles 9.606 Gallons Guerneville 76
    06/19/2012 70779 miles 9.265 Gallons Guerneville 76
    07/04/2012 71115 miles 9.420 Gallons Guerneville 76
    07/14/2012 71450 miles 8.359 Gallons Guerneville 76
    07/31/2012 71779 miles 9.554 Gallons Guerneville 76
    08/14/2012 72115 miles 10.149 Gallons Guerneville 76
    09/01/2012 72452 miles 9.314 Gallons Guerneville 76
    09/18/2012 72781 miles 9.455 Gallons Grand Gas
    10/29/2012 73133 miles 10.686 Gallons San Bruno Gas
    10/29/2012 73458 miles 9.363 Gallons Guerneville 76
    11/08/2012 73744 miles 9.140 Gallons Guerneville 76
    11/26/2012 74054 miles 9.011 Gallons Guerneville 76
    12/05/2012 74365 miles 9.059 Gallons Guerneville 76
    12/14/2012 74696 miles 8.967 Gallons Guerneville 76
    12/23/2012 74991 miles 10.034 Gallons Baker Ave Chevron
    01/02/2013 75332 miles 9.690 Gallons Guerneville 76
    01/23/2013 75641 miles 9.850 Gallons Guerneville 76
    02/07/2013 75976 miles 10.415 Gallons Guerneville 76
    02/18/2013 76324 miles 10.228 Gallons Guerneville 76
    02/24/2013 76646 miles 9.643 Gallons Guerneville 76
    03/12/2013 76999 miles 9.984 Gallons Guerneville 76
    03/24/2013 77350 miles 10.357 Gallons Guerneville 76
    04/09/2013 77674 miles 9.675 Gallons Guerneville 76
    04/23/2013 78021 miles 9.454 Gallons Twin Peaks Auto
    05/07/2013 78350 miles 8.230 Gallons Guerneville 76
    05/15/2013 78703 miles 10.698 Gallons Guerneville 76
    06/05/2013 79034 miles 9.993 Gallons Guerneville 76
    06/19/2013 79334 miles 10.000 Gallons Guerneville 76
    07/03/2013 79634 miles 10.000 Gallons Guerneville 76
    07/11/2013 79934 miles 10.000 Gallons Guerneville 76
    07/21/2013 80234 miles 9.870 Gallons Twin Peaks Auto
    07/29/2013 80534 miles 10.824 Gallons Guerneville 76
    08/16/2013 80834 miles 9.821 Gallons Guerneville 76
    08/27/2013 81134 miles 10.000 Gallons Guerneville 76
    09/07/2013 81432 miles 9.519 Gallons Guerneville 76
    09/20/2013 81811 miles 10.320 Gallons USA Gasoline
    10/08/2013 82096 miles 9.324 Gallons Guerneville 76
    10/22/2013 82381 miles 10.012 Gallons Guerneville 76
    11/05/2013 82666 miles 10.000 Gallons Guerneville 76
    11/12/2013 82951 miles 10.113 Gallons Rotten Robbie
    11/24/2013 83236 miles 9.854 Gallons Twin Peaks Auto
    12/06/2013 83519 miles 9.734 Gallons Guerneville 76
    12/17/2013 83834 miles 10.952 Gallons Chevron
    01/05/2014 84192 miles 10.520 Gallons Guerneville 76
    01/20/2014 84530 miles 10.000 Gallons Guerneville 76
    02/03/2014 84869 miles 10.100 Gallons Guerneville 76
    02/22/2014 85166 miles 10.000 Gallons Guerneville 76
    03/17/2014 85487 miles 6.491 Gallons ARCO
    04/26/2014 85726 miles 10.638 Gallons Shell
    05/09/2014 86099 miles 10.464 Gallons Twin Peaks Auto
    05/30/2014 86437 miles 9.763 Gallons MD Food and Gas
    06/19/2014 86750 miles 9.316 Gallons Shell
    07/22/2014 87129 miles 9.979 Gallons Valero
    08/26/2015 87356 miles 9.862 Gallons Guerneville 76
    09/16/2015 87719 miles 9.932 Gallons Union 76
    09/30/2015 88055 miles 4.584 Gallons Chevron
    10/10/2015 88246 miles 9.704 Gallons Union 76
    11/02/2015 88610 miles 10.429 Gallons Chevron
    11/17/2015 88906 miles 8.861 Gallons Bridgeway Gas
    12/08/2015 89294 miles 10.047 Gallons Guerneville 76
    12/15/2015 89688 miles 9.786 Gallons Shell
    12/23/2015 90005 miles 10.100 Gallons Loop
    01/06/2016 90309 miles 9.998 Gallons Rotten Robbie
    01/14/2016 90691 miles 2.559 Gallons Chevron
    01/31/2016 91010 miles 9.348 Gallons Lambert 76
    02/11/2016 91323 miles 8.336 Gallons Cleveland Shell
    02/28/2016 91670 miles 10.301 Gallons Lambert 76
    03/05/2016 92015 miles 9.347 Gallons Lambert 76
    03/14/2016 92381 miles 9.764 Gallons Lambert 76
    03/20/2016 92747 miles 9.292 Gallons Cleveland Shell
    03/29/2016 93098 miles 9.444 Gallons RR61
    04/06/2016 93455 miles 5.087 Gallons Lambert 76
    04/07/2016 93643 miles 8.935 Gallons Cleveland Shell
    04/19/2016 93939 miles 7.870 Gallons Lambert 76
    05/03/2016 94303 miles 9.499 Gallons Lambert 76
    05/12/2016 94688 miles 9.648 Gallons Lambert 76
    05/23/2016 95019 miles 9.037 Gallons Lambert 76
