MultiPurpose

2001 Kia Optima Sedan

This is a website picture of my Kia.

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 1,184,873  MILES

VIN

not disclosed

Exterior Color

Black

Interior Color

Gray

Engine

4 cylinder (2.4 l)

Engine S/N

not disclosed

Transmission

Front Wheel (5 Speed)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

June 16, 2001

Purchased From

South Point Kia

Purchase Price

$ 15,874.00


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    08/11/2001 7529 miles Coachwerks Change Oil & Filter
    10/22/2001 16545 miles America's Service Station Change Oil & Filter
    01/04/2002 26093 miles Kia Replaced Headlight
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    06/16/2001 34 miles Kia Appearance / Cleaning: Alarm System
    06/16/2001 34 miles Kia Appearance / Cleaning: Interior Carpets
    06/16/2001 34 miles Kia Audio / Video / Security: CD Changer
    06/16/2001 34 miles Kia Appearance / Cleaning: Sunshade
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    06/19/2001 327 miles 15.000 Gallons 89 Chevron
    06/25/2001 899 miles 15.000 Gallons 89 Chevron
    06/28/2001 1288 miles 15.000 Gallons 89 Chevron
    06/30/2001 1636 miles 15.000 Gallons 89 Chevron
    07/03/2001 1981 miles 15.000 Gallons 89 Chevron
    07/06/2001 2372 miles 15.000 Gallons 89 Chevron
    07/09/2001 2735 miles 15.000 Gallons 89 Chevron
    07/11/2001 3161 miles 15.000 Gallons 89 Chevron
    07/13/2001 3499 miles 15.000 Gallons 89 Chevron
    07/17/2001 3850 miles 15.000 Gallons 89 Chevron
    07/18/2001 4224 miles 15.000 Gallons 89 Chevron
    07/23/2001 4582 miles 15.000 Gallons 89 Chevron
    07/25/2001 4980 miles 15.000 Gallons 89 Chevron
    07/27/2001 5312 miles 15.000 Gallons 89 Chevron
    07/30/2001 5665 miles 15.000 Gallons 89 Chevron
    08/01/2001 6057 miles 15.000 Gallons 89 Chevron
    08/03/2001 6408 miles 15.000 Gallons 89 Chevron
    08/06/2001 6747 miles 15.000 Gallons 89 Chevron
    08/08/2001 7110 miles 15.000 Gallons 89 Chevron
    08/10/2001 7526 miles 15.000 Gallons 89 Chevron
    08/13/2001 7919 miles 13.610 Gallons 89 Chevron
    08/16/2001 8338 miles 14.186 Gallons 89 Chevron
    08/24/2001 8688 miles 14.825 Gallons 89 Chevron
    08/28/2001 9083 miles 15.567 Gallons 89 Chevron
    08/30/2001 9578 miles 15.507 Gallons 89 Chevron
    09/04/2001 9977 miles 3.000 Gallons 89 Texaco
    09/04/2001 10020 miles 15.000 Gallons 89 Chevron
    09/06/2001 10486 miles 15.727 Gallons 89 Chevron
    09/10/2001 10889 miles 14.081 Gallons 89 Chevron
    09/13/2001 11390 miles 15.164 Gallons 89 Chevron
    09/17/2001 11873 miles 15.000 Gallons 89 Chevron
    09/19/2001 12293 miles 14.502 Gallons 89 Chevron
    09/23/2001 12785 miles 16.008 Gallons 89 Chevron
    09/26/2001 13248 miles 14.294 Gallons 89 Chevron
    09/28/2001 13599 miles 10.638 Gallons 89 Chevron
    10/02/2001 13991 miles 12.811 Gallons 89 Chevron
    10/04/2001 14328 miles 10.491 Gallons 89 Chevron
    10/09/2001 14717 miles 15.000 Gallons 89 Chevron
    10/11/2001 15152 miles 14.743 Gallons 89 Chevron
    10/15/2001 15550 miles 15.000 Gallons 89 Chevron
    10/18/2001 16055 miles 15.490 Gallons 89 Chevron
    10/22/2001 16545 miles 16.207 Gallons 89 Chevron
    10/24/2001 16931 miles 11.547 Gallons 89 Chevron
    10/26/2001 17291 miles 11.554 Gallons 89 Chevron
    10/30/2001 17711 miles 14.433 Gallons 89 Randolph Gas Station
    11/02/2001 18218 miles 15.110 Gallons 89 Randolph Gas Station
    11/06/2001 18616 miles 12.757 Gallons 89 Randolph Gas Station
    11/09/2001 19121 miles 16.146 Gallons 89 Diamond Shamrock
    11/13/2001 19526 miles 13.992 Gallons 89 Diamond Shamrock
    11/16/2001 20012 miles 4.170 Gallons 89 Texaco
    11/16/2001 20102 miles 14.428 Gallons 89 Diamond Shamrock
    11/24/2001 20921 miles 15.694 Gallons 89 Texaco
    11/27/2001 21295 miles 13.171 Gallons 89 Randolph Gas Station
    11/30/2001 21687 miles 12.640 Gallons 89 Randolph Gas Station
    12/04/2001 22135 miles 15.802 Gallons 89 Randolph Gas Station
    12/06/2001 22478 miles 11.595 Gallons 89 Randolph Gas Station
    12/10/2001 22968 miles 15.855 Gallons 89 HEB
    12/12/2001 23390 miles 13.176 Gallons 89 Randolph Gas Station
    12/17/2001 23827 miles 15.670 Gallons 89 Conoco
    12/19/2001 24322 miles 15.402 Gallons 89 RaceTrac
    12/22/2001 24773 miles 15.201 Gallons 89 HEB
    12/31/2001 25180 miles 10.320 Gallons 89 Diamond Shamrock
    12/31/2001 25441 miles 15.639 Gallons 89 RaceTrac
    01/03/2002 25907 miles 15.700 Gallons 89 Diamond Shamrock
    01/07/2002 26381 miles 15.104 Gallons 89 Randolph Gas Station
    01/10/2002 26882 miles 15.105 Gallons 89 Randolph Gas Station
    01/14/2002 27358 miles 15.192 Gallons 89 HEB
    01/17/2002 27848 miles 16.031 Gallons 89 RaceTrac
    01/22/2002 28336 miles 4.677 Gallons 87 Conoco
    01/22/2002 28415 miles 14.169 Gallons 89 Randolph Gas Station
    01/25/2002 28893 miles 14.720 Gallons 89 RaceTrac
    01/29/2002 29363 miles 15.859 Gallons 89 Randolph Gas Station
    01/31/2002 29870 miles 16.050 Gallons 89 HEB
    02/05/2002 30332 miles 15.169 Gallons 89 H&R Food Store
    02/07/2002 30824 miles 15.582 Gallons 89 HEB
    02/12/2002 31284 miles 15.726 Gallons 89 Randolph Gas Station
    02/15/2002 31791 miles 15.744 Gallons 89 Conoco
    02/19/2002 32207 miles 14.830 Gallons 89 RaceTrac
    02/21/2002 32730 miles 15.754 Gallons 89 Diamond Shamrock
    02/25/2002 33164 miles 15.402 Gallons 89 Randolph Gas Station
    02/28/2002 33662 miles 15.666 Gallons 89 HEB
    03/04/2002 34138 miles 15.000 Gallons 89 H&R Food Store
    03/06/2002 34608 miles 15.108 Gallons 89 Randolph Gas Station
    03/10/2002 35081 miles 15.053 Gallons 89 HEB
    03/13/2002 35567 miles 16.406 Gallons 89 RaceTrac
    03/16/2002 36031 miles 11.547 Gallons 89 Texaco
    03/19/2002 36386 miles 14.300 Gallons 89 RaceTrac
    03/21/2002 36875 miles 15.919 Gallons 89 Exxon
    03/25/2002 37352 miles 16.166 Gallons 89 Randolph Gas Station
    03/28/2002 37857 miles 15.778 Gallons 89 Randolph Gas Station
    04/01/2002 38309 miles 14.626 Gallons 89 Randolph Gas Station
    04/04/2002 38815 miles 16.308 Gallons 89 Randolph Gas Station
    04/08/2002 39271 miles 14.827 Gallons 89 Randolph Gas Station
    04/11/2002 39743 miles 14.576 Gallons 89 RaceTrac
    04/21/2002 40568 miles 15.955 Gallons 89 Low Low Gas and Go
    04/24/2002 41084 miles 16.059 Gallons 89 Randolph Gas Station
    04/29/2002 41541 miles 15.567 Gallons 89 Randolph Gas Station
    05/02/2002 42001 miles 15.570 Gallons 89 Fast Stop Store
  • Payment History
    No History Shared By Vehicle Owner