MultiPurpose


General Vehicle Information

Odometer

 461,553  MILES

VIN

not disclosed

Exterior Color

WR Blue

Interior Color

Black

Engine

4 cylinder (1994 cc)

Engine S/N

not disclosed

Transmission

3.90:1 (Manual)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

November 12, 2001

Purchased From

Arlinton Automall Subaru

Purchase Price

$ 25,599.00


Operational Summary

Est Cost Per Mile

$ 0.3140

Average Fuel Usage

18.25 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    11/18/2001 521 miles T Shine Detail Cleaning
    11/22/2001 1002 miles T Shine Detail Cleaning
    11/21/2001 1395 miles Arl. AutoM. Subaru Install Sti Short-Throw Shifter and Momo Knob
    12/03/2001 1698 miles Arl. AutoM. Subaru Other
    12/18/2001 2746 miles Ron's Auto Parts Buy top-off oil
    02/03/2002 5467 miles T Shine Detail Cleaning
    02/18/2002 6401 miles T Shine Detail Cleaning
    07/01/2002 12666 miles T Shine Rotate Tires
    07/20/2002 13565 miles Cobb Tuning Install Hardened Shifter Bushings
    07/22/2002 13692 miles Cobb Tuning Install Sti Transmission Mount
    07/31/2002 14001 miles AutoZone Change Air Filter
    08/12/2002 14582 miles Arl. AutoM. Subaru 15,000 Miles Inspection/service
    Other
    03/31/2003 26425 miles Arl. AutoM. Subaru Replace Windshield Wipers
    03/31/2003 26436 miles T Shine Detail Cleaning
    04/20/2003 27677 miles Arl. AutoM. Subaru 30,000 mile service

    Total Maintenance & Repair Cost: $1,257.33

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    11/12/2001 10 miles Arlington Automall New Tire
    02/04/2002 5622 miles Arlington Automall Tire Rotation
    02/04/2002 5622 miles Arlington Automall Wheel Balance
    03/18/2002 8025 miles Owner Tire Rotation
    12/28/2002 22591 miles Discount Tire Replace Tire
    03/31/2003 26425 miles Discount Tire Flat Repair

    Total Tires Cost: $598.22

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    11/28/2001 1395 miles Next Collection.com Appearance / Cleaning: Shifter Knob
    02/28/2002 6850 miles Subaru Appearance / Cleaning: Cover
    03/15/2002 7884 miles Subaru Replacement / Maintenance: Oil Filter
    08/05/2002 14204 miles AutoZone(Rufe Snow) Replacement / Maintenance: Headlamp Bulb
    09/05/2002 16225 miles Tacoma Subaru Replacement / Maintenance: Cabin Air Filter
    07/16/2003 32222 miles Best Buy Audio / Video / Security: Head Unit

    Total Parts & Accessories Cost: $635.14

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    11/12/2001 10 miles 0.010 Gallons 92 Texaco
    11/16/2001 285 miles 13.700 Gallons 92 Conoco
    11/18/2001 564 miles 14.145 Gallons 93 Chevron
    11/20/2001 848 miles 13.595 Gallons 92 Texaco
    11/24/2001 1090 miles 12.586 Gallons 93 Diamond Shammrock
    11/27/2001 1351 miles 13.856 Gallons 93 Chevron
    12/02/2001 1590 miles 14.023 Gallons 93 Texaco
    12/05/2001 1835 miles 13.659 Gallons 93 Chevron
    12/09/2001 2069 miles 13.100 Gallons 93 Mobil
    12/12/2001 2321 miles 13.586 Gallons 92 Texaco
    12/16/2001 2555 miles 13.365 Gallons 92 Texaco
    12/19/2001 2780 miles 13.002 Gallons 92 Texaco
    12/24/2001 3000 miles 14.032 Gallons 93 Chevron
    12/27/2001 3226 miles 13.988 Gallons 92 Texaco
    12/31/2001 3446 miles 14.117 Gallons 93 Chevron
    01/03/2002 3663 miles 13.436 Gallons 92 Texaco
    01/07/2002 3879 miles 12.875 Gallons 92 Texaco
    01/11/2002 4082 miles 13.602 Gallons 93 Texaco
    01/13/2002 4277 miles 14.316 Gallons 93 Chevron
    01/16/2002 4503 miles 13.415 Gallons 92 Texaco
    01/19/2002 4701 miles 13.540 Gallons 93 Chevron
    01/23/2002 4955 miles 14.359 Gallons 92 Texaco
    01/28/2002 5214 miles 14.652 Gallons 93 Chevron
    02/02/2002 5467 miles 14.118 Gallons 93 Shell
    02/05/2002 5716 miles 13.483 Gallons 92 Texaco
    02/09/2002 5955 miles 13.985 Gallons 92 Texaco
    02/12/2002 6206 miles 13.749 Gallons 93 Chevron
    02/18/2002 6438 miles 14.065 Gallons 93 Shell
    02/23/2002 6661 miles 13.491 Gallons 93 Chevron
    02/27/2002 6887 miles 13.662 Gallons 93 Chevron
    03/03/2002 7109 miles 12.507 Gallons 92 Texaco
    03/06/2002 7370 miles 13.463 Gallons 93 Mobil
    03/11/2002 7616 miles 13.860 Gallons 92 Texaco
    03/15/2002 7884 miles 12.914 Gallons 93 Chevron
    03/19/2002 8145 miles 14.344 Gallons 93 Chevron
    03/24/2002 8378 miles 13.403 Gallons 92 Texaco
    03/28/2002 8641 miles 13.588 Gallons 92 Texaco
    04/01/2002 8874 miles 12.873 Gallons 93 Chevron
    04/06/2002 9145 miles 14.102 Gallons 92 Texaco
    04/08/2002 9459 miles 14.592 Gallons 92 Texaco
    05/10/2002 9698 miles 13.716 Gallons 93 Diamond Shammrock
    05/13/2002 9962 miles 13.974 Gallons 93 Chevron
    05/18/2002 10210 miles 14.105 Gallons 93 Texaco
    05/23/2002 10477 miles 14.090 Gallons 93 Chevron
    05/27/2002 10726 miles 13.427 Gallons 93 Texaco
    05/29/2002 11033 miles 14.073 Gallons 93 Texaco
    06/03/2002 11286 miles 14.247 Gallons 93 Texaco
    06/09/2002 11527 miles 13.612 Gallons 93 Texaco
    06/10/2002 11783 miles 13.787 Gallons 92 Texaco
    06/20/2002 12026 miles 14.223 Gallons 93 Chevron
    06/24/2002 12315 miles 14.466 Gallons 93 Chevron
    06/28/2002 12520 miles 11.531 Gallons 92 Texaco
    07/05/2002 12768 miles 13.692 Gallons 93 Texaco
    07/10/2002 13017 miles 13.619 Gallons 92 Texaco
    07/15/2002 13269 miles 14.008 Gallons 93 Tetco
    07/19/2002 13529 miles 13.774 Gallons 92 Texaco
    07/24/2002 13768 miles 13.704 Gallons 93 Tetco
    07/31/2002 14006 miles 13.452 Gallons 92 Texaco
    08/07/2002 14256 miles 13.798 Gallons 93 Tetco
    08/11/2002 14519 miles 14.094 Gallons 93 Quiktrip
    08/16/2002 14773 miles 13.733 Gallons 92 Texaco
    08/20/2002 15014 miles 13.549 Gallons 89 Texaco
    08/25/2002 15278 miles 14.383 Gallons 93 Texaco
    08/28/2002 15528 miles 14.052 Gallons 93 Quiktrip
    08/31/2002 15808 miles 13.493 Gallons 93 Exxon
    09/03/2002 16089 miles 13.486 Gallons 93 Texaco
    09/07/2002 16355 miles 14.325 Gallons 93 Mobil
    09/12/2002 16603 miles 12.586 Gallons 92 Texaco
    09/18/2002 16814 miles 11.567 Gallons 93 Texaco
    09/20/2002 17105 miles 13.569 Gallons 93 Handsom Hank's
    09/26/2002 17364 miles 13.949 Gallons 93 Chevron
    09/29/2002 17619 miles 14.695 Gallons 93 Chevron
    10/04/2002 17884 miles 14.160 Gallons 93 Handsom Hank's
    10/08/2002 18159 miles 14.327 Gallons 92 Texaco
    10/13/2002 18422 miles 13.537 Gallons 93 Quiktrip
    10/19/2002 18659 miles 13.912 Gallons 93 Chevron
    10/25/2002 18899 miles 13.376 Gallons 93 Quiktrip
    10/31/2002 19147 miles 13.643 Gallons 93 Handsom Hank's
    11/05/2002 19386 miles 13.129 Gallons 92 Texaco
    11/10/2002 19630 miles 14.132 Gallons 92 Texaco
    11/13/2002 19887 miles 13.009 Gallons 93 Texaco
    11/19/2002 20145 miles 13.976 Gallons 93 Texaco
    11/23/2002 20373 miles 12.722 Gallons 93 Tetco
    11/25/2002 20679 miles 13.878 Gallons 93 Texaco
    11/27/2002 20950 miles 13.579 Gallons 93 Texaco
    12/01/2002 21199 miles 13.653 Gallons 93 Texaco
    12/05/2002 21452 miles 13.055 Gallons 93 Mobil
    12/10/2002 21694 miles 13.881 Gallons 93 Texaco
    12/15/2002 21961 miles 14.224 Gallons 93 Shell
    12/20/2002 22225 miles 14.320 Gallons 93 Shell
    12/23/2002 22455 miles 12.744 Gallons 93 Chevron
    12/29/2002 22685 miles 12.971 Gallons 93 Texaco
    01/03/2003 22938 miles 13.250 Gallons 92 Texaco
    01/09/2003 23181 miles 13.500 Gallons 92 Texaco
    01/14/2003 23433 miles 13.551 Gallons 93 Texaco
    01/19/2003 23664 miles 12.717 Gallons 92 Texaco
    01/23/2003 23930 miles 13.745 Gallons 93 Handsom Hank's
    02/11/2003 24169 miles 14.521 Gallons 93 Handsom Hank's
    02/18/2003 24412 miles 14.033 Gallons 93 Tetco
    02/23/2003 24672 miles 11.845 Gallons Texaco
    03/01/2003 24895 miles 13.594 Gallons 93 Handsom Hank's
    03/03/2003 25152 miles 13.361 Gallons 93 Chevron
    03/12/2003 25389 miles 13.880 Gallons 92 Texaco
    03/17/2003 25640 miles 13.661 Gallons 92 Texaco
    03/22/2003 25882 miles 13.869 Gallons 93 Handsom Hank's
    03/26/2003 26124 miles 13.006 Gallons 93 Tetco
    03/30/2003 26364 miles 13.738 Gallons 93 Tetco
    04/13/2003 26603 miles 13.300 Gallons Texaco
    04/07/2003 26842 miles 13.932 Gallons 92 Texaco
    04/10/2003 27114 miles 14.651 Gallons Shell
    04/14/2003 27371 miles 14.251 Gallons Exxon
    04/16/2003 27639 miles 13.672 Gallons Texaco
    04/20/2003 27879 miles 13.552 Gallons Texaco
    04/23/2003 28129 miles 13.400 Gallons Texaco
    04/27/2003 28355 miles 13.766 Gallons Shell
    05/01/2003 28577 miles 13.261 Gallons Texaco
    05/07/2003 28797 miles 13.976 Gallons Texaco
    05/12/2003 29026 miles 13.757 Gallons Texaco
    05/15/2003 29266 miles 14.203 Gallons Texaco
    05/21/2003 29545 miles 13.903 Gallons Handsom Hank's
    05/26/2003 29756 miles 12.577 Gallons Quiktrip
    05/29/2003 29984 miles 13.298 Gallons Shell
    06/01/2003 30273 miles 13.110 Gallons Chevron
    06/07/2003 30509 miles 13.281 Gallons Texaco
    06/11/2003 30757 miles 13.310 Gallons Texaco
    06/16/2003 30978 miles 13.589 Gallons Texaco
    06/28/2003 31233 miles 14.542 Gallons Shell
    07/02/2003 31495 miles 13.259 Gallons Texaco
    07/07/2003 31730 miles 12.822 Gallons Texaco
    07/10/2003 31987 miles 14.296 Gallons Texaco
    07/16/2003 32217 miles 13.891 Gallons Texaco
    07/21/2003 32431 miles 13.353 Gallons Texaco
    07/29/2003 32648 miles 13.928 Gallons Texaco
    08/02/2003 32880 miles 14.185 Gallons Shell
    08/04/2003 33109 miles 11.540 Gallons Exxon
    08/09/2003 33357 miles 14.385 Gallons Texaco
    08/13/2003 33558 miles 10.691 Gallons Texaco
    08/18/2003 33811 miles 14.098 Gallons Mobil

    Total Fuel Cost: $2,835.45

  • Payment History
    Date Type Recipient Receipt?  
    11/12/2001 Down Payment Arlington Automall S
    12/08/2001 Loan Payment Fort Worth Community Credit Union
    12/21/2001 Loan Payment Fort Worth Community Credit Union
    01/04/2002 Loan Payment Fort Worth Community Credit Union
    01/06/2002 Loan Payment Fort Worth Community Credit Union
    01/18/2002 Loan Payment Fort Worth Community Credit Union
    01/23/2002 Loan Payment Fort Worth Community Credit Union
    02/01/2002 Loan Payment Fort Worth Community Credit Union
    02/15/2002 Loan Payment Fort Worth Community Credit Union
    03/01/2002 Loan Payment Fort Worth Community Credit Union
    03/15/2002 Loan Payment Fort Worth Community Credit Union
    03/29/2002 Loan Payment Fort Worth Community Credit Union
    04/12/2002 Loan Payment Fort Worth Community Credit Union
    04/28/2002 Loan Payment Fort Worth Community Credit Union
    07/05/2002 Loan Payment Fort Worth Community Credit Union
    07/19/2002 Loan Payment Fort Worth Community Credit Union
    08/02/2002 Loan Payment Fort Worth Community Credit Union

    Total Payment Cost: $5,528.82