MultiPurpose

2002 Ford F150 SuperCrew Cab Pickup Truck

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 339,684  MILES

VIN

not disclosed

Exterior Color

dark highland green

Interior Color

tan leather

Engine

8 cylinder ( cc)

Engine S/N

not disclosed

Transmission

n/a (auto)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

December 5, 2001

Purchased From

maroone ford

Purchase Price

$ 25,700.00


Operational Summary

Est Cost Per Mile

not disclosed

Average Fuel Usage

not disclosed


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    04/16/2002 6000 miles world ford 6000 mile service
    10/16/2002 12275 miles tires 4 less 12000 mile service
    10/15/2002 12280 miles tires 4 less fix flat tire
    01/15/2003 15601 miles membco Change Oil & Filter
    02/02/2003 16346 miles auto zone Change Air Filter
    04/07/2003 18721 miles membco Rotate Tires
    07/10/2003 25225 miles Tire kingdom inc Rotate Tires
    01/16/2004 29541 miles Tire kingdom inc transmission,oil,tire rotation
    01/16/2004 29541 miles Tire kingdom inc Replace Transmission Fluid
    01/16/2004 29541 miles Tire kingdom inc Rotate Tires
    10/05/2004 38446 miles membco Cooling system flush,oil change,tire rotation
    07/07/2005 50508 miles membco oil and filter change balance rotate tires
  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    11/08/2006 67130 miles Tire Kingdom by house Replace Tire
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    01/17/2002 2575 miles autofashion Appearance / Cleaning: Tonneau Cover - Soft
    01/23/2002 2650 miles ford Appearance / Cleaning: Air Deflector
    10/15/2002 12287 miles solar tint inc Appearance / Cleaning: window tinting
    02/02/2003 16346 miles ford Replacement / Maintenance: Air Filter
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    12/11/2001 555 miles 24.391 Gallons 87 exxon
    12/18/2001 899 miles 24.610 Gallons unleaded mobil
    12/23/2001 1257 miles 21.800 Gallons regular exxon
    12/29/2001 1653 miles 24.828 Gallons regular amaco
    01/08/2002 2027 miles 22.793 Gallons reg exxon
    01/16/2002 2377 miles 4.170 Gallons regulsr exxon
    01/29/2002 2806 miles 24.290 Gallons reg mobil
    02/07/2002 3135 miles 24.340 Gallons reg mobil
    02/15/2002 3473 miles 23.820 Gallons reg mobil
    02/23/2002 3818 miles 24.025 Gallons reg mobil
    03/01/2002 4122 miles 20.964 Gallons reg mobil
    03/04/2002 4400 miles 18.960 Gallons reg amaco
    03/10/2002 4776 miles 21.105 Gallons reg mobil
    03/18/2002 5114 miles 24.416 Gallons reg mobil
    03/31/2002 5459 miles 24.234 Gallons reg mobil
    04/11/2002 5816 miles 23.317 Gallons reg mobil
    04/20/2002 6182 miles 23.663 Gallons reg mobil
    05/03/2002 6536 miles 24.271 Gallons reg mobil
    05/13/2002 6872 miles 24.021 Gallons reg hammack's shell
    05/22/2002 7241 miles 24.155 Gallons reg exxon
    05/26/2002 7526 miles 17.868 Gallons reg mobil
    05/30/2002 7795 miles 16.369 Gallons reg mobil
    06/07/2002 8163 miles 24.070 Gallons reg mobil
    06/17/2002 8508 miles 21.189 Gallons REG hammack's shell
    07/06/2002 8876 miles 23.633 Gallons reg mobil
    07/16/2002 9246 miles 23.091 Gallons reg mobil
    07/26/2002 9606 miles 23.469 Gallons reg exxon
    07/31/2002 9990 miles 17.137 Gallons reg mobil
    08/09/2002 10260 miles 24.110 Gallons reg mobil
    08/19/2002 10615 miles 24.322 Gallons REG mobil
    08/29/2002 10968 miles 24.578 Gallons reg mobil
    09/11/2002 11347 miles 23.581 Gallons reg mobil
    09/21/2002 11691 miles 22.710 Gallons reg mobil
    10/06/2002 11989 miles 18.051 Gallons REG mobil
    10/16/2002 12278 miles 22.595 Gallons reg mobil
    10/27/2002 12597 miles 18.620 Gallons reg mobil
    11/03/2002 12858 miles 22.779 Gallons reg mobil
    11/13/2002 13201 miles 21.866 Gallons reg mobil
    11/23/2002 13538 miles 22.509 Gallons reg exxon
    12/03/2002 13891 miles 19.272 Gallons reg mobil
    12/09/2002 14131 miles 21.246 Gallons REG mobil
    12/17/2002 14485 miles 23.114 Gallons reg mobil
    12/27/2002 14861 miles 24.604 Gallons reg mobil
    01/05/2003 15239 miles 23.716 Gallons reg mobil
    01/15/2003 15604 miles 23.347 Gallons reg citgo
    01/23/2003 15980 miles 24.658 Gallons reg mobil
    02/02/2003 16346 miles 25.171 Gallons reg mobil
    02/12/2003 16701 miles 24.159 Gallons reg mobil
    02/21/2003 17063 miles 23.220 Gallons reg mobil
    03/02/2003 17401 miles 23.207 Gallons reg mobil
    03/10/2003 17759 miles 23.782 Gallons reg mobil
    03/17/2003 18118 miles 24.130 Gallons reg mobil
    03/26/2003 18447 miles 24.581 Gallons reg mobil
    04/04/2003 18819 miles 24.255 Gallons reg mobil
    04/13/2003 19180 miles 23.470 Gallons mobil
    04/21/2003 19549 miles 23.430 Gallons mobil
    04/25/2003 19842 miles 18.233 Gallons chevron
    04/29/2003 20214 miles 23.730 Gallons mobil
    05/09/2003 20585 miles 24.484 Gallons mobil
    05/21/2003 20957 miles 24.403 Gallons mobil
    05/31/2003 21339 miles 24.511 Gallons mobil
    06/11/2003 21637 miles 21.978 Gallons mobil
    06/28/2003 22002 miles 22.963 Gallons mobil
    07/08/2003 22346 miles 24.505 Gallons exxon
    07/17/2003 22689 miles 24.696 Gallons exxon
    07/26/2003 23058 miles 24.199 Gallons exxon
    08/05/2003 23412 miles 24.218 Gallons mobil
    08/15/2003 23775 miles 24.068 Gallons exxon
    08/25/2003 24133 miles 24.112 Gallons chevron
    09/04/2003 24481 miles 24.272 Gallons exxon
    09/14/2003 24860 miles 24.417 Gallons citgo
    09/22/2003 25203 miles 24.307 Gallons exxon
    09/28/2003 25579 miles 22.576 Gallons amaco
    10/06/2003 25900 miles 24.366 Gallons exxon
    10/14/2003 26273 miles 24.093 Gallons mobil
    10/23/2003 26556 miles 20.014 Gallons mobil
    10/31/2003 26891 miles 22.679 Gallons exxon
    11/07/2003 27224 miles 24.015 Gallons mobil
    11/17/2003 27573 miles 24.095 Gallons mobil
    11/27/2003 27965 miles 23.882 Gallons mobil
    12/08/2003 28368 miles 24.680 Gallons exxon
    12/21/2003 28759 miles 25.400 Gallons mobil
    01/02/2004 29157 miles 23.501 Gallons racetrack
    01/14/2004 29536 miles 24.108 Gallons mobil
    01/24/2004 29880 miles 24.403 Gallons mobil
    02/05/2004 30252 miles 23.821 Gallons mobil
    02/17/2004 30619 miles 24.274 Gallons exxon
    02/29/2004 31016 miles 8.925 Gallons exxon
    03/02/2004 31132 miles 24.169 Gallons exxon
    03/11/2004 31499 miles 23.521 Gallons exxon
    03/25/2004 31881 miles 24.305 Gallons exxon
    04/04/2004 32265 miles 24.171 Gallons exxon
    04/17/2004 32623 miles 24.600 Gallons exxon
    04/27/2004 33011 miles 25.017 Gallons exxon
    05/07/2004 33384 miles 23.450 Gallons exxon
    05/21/2004 33771 miles 24.283 Gallons exxon
    05/28/2004 34088 miles 19.313 Gallons racetrack
    06/01/2004 34534 miles 24.029 Gallons exxon
    06/09/2004 34916 miles 24.150 Gallons exxon
    06/26/2004 35275 miles 21.365 Gallons exxon
    07/15/2004 35656 miles 24.000 Gallons exxon
    07/25/2004 35998 miles 24.012 Gallons exxon
    08/06/2004 36321 miles 19.574 Gallons exxon
    08/17/2004 36708 miles 23.902 Gallons amaco
    08/28/2004 37095 miles 24.457 Gallons amaco
    09/03/2004 37240 miles 7.140 Gallons amaco
    09/15/2004 37633 miles 25.555 Gallons amaco
    09/24/2004 37985 miles 22.766 Gallons amaco
    10/04/2004 38385 miles 25.066 Gallons exxon
    10/14/2004 38792 miles 25.012 Gallons amaco
    10/16/2004 39206 miles 23.014 Gallons chevron
    10/17/2004 39300 miles 7.038 Gallons amaco
    10/20/2004 39705 miles 24.276 Gallons amaco
    10/30/2004 40079 miles 23.407 Gallons exxon
    11/06/2004 40513 miles 24.922 Gallons exxon
    11/19/2004 40864 miles 24.014 Gallons exxon
    11/27/2004 41230 miles 5.010 Gallons mobil
    11/28/2004 41263 miles 24.134 Gallons exxon
    12/11/2004 41665 miles 24.238 Gallons exxon
    12/19/2004 42030 miles 24.056 Gallons exxon
    01/02/2005 42422 miles 24.473 Gallons exxon
    01/14/2005 42852 miles 24.395 Gallons exxon
    01/23/2005 43233 miles 24.189 Gallons exxon
    02/01/2005 43592 miles 24.255 Gallons citgo
    02/13/2005 43989 miles 24.482 Gallons exxon
    02/20/2005 44362 miles 23.481 Gallons citgo
    02/27/2005 44726 miles 25.280 Gallons exxon
    03/08/2005 45099 miles 24.131 Gallons exxon
    03/18/2005 45436 miles 22.866 Gallons amaco
    03/20/2005 45805 miles 23.374 Gallons amaco
    03/29/2005 46212 miles 24.433 Gallons exxon
    04/10/2005 46569 miles 21.749 Gallons amaco
    04/17/2005 46881 miles 23.676 Gallons exxon
    04/23/2005 47239 miles 22.134 Gallons citgo
    05/03/2005 47604 miles 22.331 Gallons exxon
    05/12/2005 47969 miles 22.488 Gallons Bj's
    05/22/2005 48343 miles 23.016 Gallons Bj's
    05/28/2005 48721 miles 23.345 Gallons Bj's
    06/02/2005 49100 miles 22.315 Gallons mobil
    06/07/2005 49466 miles 22.907 Gallons Bj's
    06/18/2005 49881 miles 23.125 Gallons Bj's
    06/30/2005 50255 miles 22.385 Gallons Bj's
    07/08/2005 50594 miles 24.132 Gallons exxon
    07/14/2005 50835 miles 15.425 Gallons Bj's
    07/16/2005 51175 miles 20.544 Gallons exxon
    07/23/2005 51378 miles 15.190 Gallons racetrack
    07/29/2005 51771 miles 21.885 Gallons Bj's
    08/10/2005 52161 miles 22.508 Gallons exxon
    08/20/2005 52500 miles 18.851 Gallons Bj's
    08/27/2005 52714 miles 18.500 Gallons Bj's
    09/09/2005 53121 miles 24.052 Gallons Bj's
    09/18/2005 53522 miles 21.674 Gallons Bj's
    10/03/2005 53913 miles 21.824 Gallons amaco
    10/14/2005 54279 miles 23.938 Gallons Bj's
    10/19/2005 54734 miles 26.000 Gallons Bj's
    11/06/2005 55328 miles 22.000 Gallons Bj's
    11/17/2005 55741 miles 22.993 Gallons exxon
    11/25/2005 56110 miles 22.854 Gallons Bj's
    12/03/2005 56503 miles 24.360 Gallons Bj's
    12/12/2005 56833 miles 19.010 Gallons Bj's
    12/26/2005 57199 miles 24.336 Gallons Bj's
    01/07/2006 57623 miles 24.470 Gallons Bj's
    01/18/2006 58018 miles 23.740 Gallons Bj's
    01/25/2006 58365 miles 20.840 Gallons Bj's
    02/10/2006 58718 miles 23.380 Gallons Bj's
    02/23/2006 59090 miles 23.560 Gallons Bj's
    03/01/2006 59451 miles 22.854 Gallons Bj's
    03/12/2006 59853 miles 24.178 Gallons Bj's
    03/21/2006 60239 miles 23.448 Gallons Bj's
    03/30/2006 60620 miles 19.230 Gallons Bj's
    04/09/2006 60943 miles 21.998 Gallons Bj's
    04/22/2006 61313 miles 22.535 Gallons Bj's
    05/04/2006 61711 miles 23.088 Gallons Bj's
    05/18/2006 62125 miles 24.036 Gallons Bj's
    05/21/2006 62247 miles 6.430 Gallons Bj's
    06/07/2006 62634 miles 21.990 Gallons Bj's
    06/25/2006 63012 miles 23.087 Gallons exxon
    07/18/2006 63401 miles 22.268 Gallons Bj's
    07/31/2006 63798 miles 21.969 Gallons Bj's
    08/12/2006 64218 miles 22.423 Gallons Bj's
    08/23/2006 64632 miles 22.422 Gallons Bj's
    08/28/2006 64826 miles 13.545 Gallons Bj's
    09/10/2006 65145 miles 22.272 Gallons Bj's
    09/20/2006 65516 miles 22.537 Gallons Bj's
    10/02/2006 65832 miles 4.001 Gallons hammack's shell
    10/04/2006 65911 miles 23.285 Gallons Bj's
    10/12/2006 66204 miles 6.260 Gallons hammack's shell
    10/20/2006 66334 miles 19.101 Gallons Bj's
    10/31/2006 66753 miles 23.646 Gallons amaco
    11/07/2006 67083 miles 22.589 Gallons Bj's
    11/20/2006 67678 miles 22.839 Gallons Bj's
    11/30/2006 68014 miles 22.281 Gallons Bj's
    12/08/2006 68368 miles 20.732 Gallons Bj's
    12/19/2006 68702 miles 4.380 Gallons Bj's
    12/21/2006 68779 miles 23.359 Gallons Bj's
    01/04/2007 69135 miles 22.737 Gallons Bj's
    01/16/2007 69584 miles 23.378 Gallons Bj's
    01/30/2007 70145 miles 23.799 Gallons mobil
    02/11/2007 70522 miles 22.743 Gallons chevron
    02/27/2007 71193 miles 22.927 Gallons exxon
    03/08/2007 71552 miles 23.703 Gallons Bj's
    03/16/2007 71895 miles 24.217 Gallons Bj's
    03/25/2007 72263 miles 23.631 Gallons Bj's
    04/04/2007 72633 miles 22.654 Gallons Bj's
    04/27/2007 73261 miles 23.085 Gallons Bj's
    05/01/2007 73621 miles 22.799 Gallons Bj's
    05/11/2007 73974 miles 20.487 Gallons Bj's
    05/23/2007 74289 miles 20.841 Gallons Bj's
    06/01/2007 74659 miles 22.809 Gallons Bj's
    06/16/2007 75016 miles 21.970 Gallons Bj's
    06/29/2007 75394 miles 22.116 Gallons citgo
    07/12/2007 75770 miles 23.000 Gallons exxon
    07/29/2007 76095 miles 22.727 Gallons Bj's
    08/04/2007 76492 miles 23.581 Gallons Bj's
    08/25/2007 77192 miles 24.001 Gallons Bj's
    09/02/2007 77546 miles 21.905 Gallons mobil
    09/11/2007 77906 miles 23.223 Gallons exxon
    09/19/2007 78276 miles 22.865 Gallons Bj's
    09/28/2007 78590 miles 23.221 Gallons Bj's
    10/10/2007 78947 miles 22.719 Gallons Bj's
    10/17/2007 79286 miles 21.435 Gallons exxon
    10/27/2007 79696 miles 17.716 Gallons Bj's
    11/07/2007 80138 miles 21.248 Gallons citgo
    11/29/2007 80905 miles 22.057 Gallons exxon
    12/09/2007 81261 miles 8.220 Gallons citgo
    12/11/2007 81383 miles 9.809 Gallons Bj's
    12/15/2007 81551 miles 23.538 Gallons Bj's
    12/25/2007 81911 miles 3.199 Gallons citgo
    12/29/2007 81942 miles 21.389 Gallons citgo
    01/09/2008 82300 miles 22.443 Gallons Bj's
    01/19/2008 82688 miles 19.679 Gallons Bj's
    02/02/2008 82995 miles 21.971 Gallons Bj's
    02/14/2008 83367 miles 20.281 Gallons mobil
    02/23/2008 83700 miles 22.089 Gallons Bj's
    03/05/2008 84075 miles 21.616 Gallons mobil
    03/13/2008 84420 miles 21.220 Gallons mobil
    03/21/2008 84735 miles 19.702 Gallons mobil
    03/27/2008 84978 miles 15.650 Gallons Bj's
    04/01/2008 85427 miles 10.050 Gallons citgo
    04/04/2008 85557 miles 21.219 Gallons Bj's
    04/14/2008 85905 miles 14.797 Gallons mobil
    04/18/2008 86058 miles 15.992 Gallons mobil
    04/25/2008 86433 miles 13.740 Gallons mobil
    05/01/2008 86664 miles 5.496 Gallons mobil
    05/02/2008 86732 miles 20.840 Gallons Bj's
    05/12/2008 87112 miles 13.590 Gallons mobil
    05/17/2008 87283 miles 19.743 Gallons Bj's
    05/26/2008 87613 miles 12.726 Gallons citgo
    06/11/2008 88036 miles 18.945 Gallons Bj's
  • Payment History
    No History Shared By Vehicle Owner