MultiPurpose

2001 Ford F150 Pickup Truck

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 348,782  MILES

VIN

not disclosed

Exterior Color

Bright Red

Interior Color

Tan

Engine

8 cylinder ( cc)

Engine S/N

not disclosed

Transmission

4x2 (Automatic)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

November 28, 2001

Purchased From

Clarke Ford - Hudson

Purchase Price

$ 33,229.00


Operational Summary

Est Cost Per Mile

$ 0.1070

Average Fuel Usage

166.96 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    01/08/2002 2535 miles Mullinax Ford - East Replace Brake Fluid
    01/08/2002 2535 miles Mullinax Ford - East Inspect Brakes
    01/08/2002 2535 miles Mullinax Ford - East Replace Disc Brake Calipers
    01/08/2002 2535 miles Mullinax Ford - East Replace Disc Brake Pads
    07/03/2002 11157 miles Mullinax Ford - East Inspect Cooling System
    07/03/2002 11157 miles Mullinax Ford - East Recharge Air Conditioner
    Replace AC Oring

    Total Maintenance & Repair Cost: $0.00

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    07/03/2002 11157 miles Mullinax Ford - East Tire Rotation

    Total Tires Cost: $17.40

  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    12/21/2001 2333 miles 18.380 Gallons 87 Sunoco
    01/09/2002 2587 miles 18.934 Gallons 87 Shell
    01/16/2002 2877 miles 16.940 Gallons 87 Citgo
    01/20/2002 3098 miles 19.604 Gallons 87 Sunoco
    01/26/2002 3401 miles 21.387 Gallons 87 Shell
    02/08/2002 3679 miles 20.285 Gallons 87 Shell
    02/13/2002 3966 miles 21.027 Gallons 87 Citgo
    02/18/2002 4253 miles 20.415 Gallons 87 Citgo
    02/22/2002 4551 miles 20.993 Gallons 87 Shell
    03/03/2002 4810 miles 8.337 Gallons 87 SpeedWay
    03/04/2002 4924 miles 20.195 Gallons 87 Shell
    03/11/2002 5207 miles 20.746 Gallons 87 BP
    03/19/2002 5503 miles 19.966 Gallons 87 Shell
    03/24/2002 5789 miles 8.133 Gallons 87 Clark
    03/27/2002 5888 miles 21.075 Gallons 87 Shell
    04/01/2002 6178 miles 18.670 Gallons 87 Citgo
    04/06/2002 6356 miles 14.049 Gallons 87 Shell
    04/07/2002 6589 miles 15.237 Gallons 87 Shell
    04/13/2002 6905 miles 20.749 Gallons 87 Citgo
    04/15/2002 7230 miles 20.981 Gallons 87 Citgo
    04/25/2002 7529 miles 4.654 Gallons 87 Citgo
    04/30/2002 7849 miles 19.311 Gallons 87 Citgo
    05/07/2002 8152 miles 19.399 Gallons 87 Citgo
    05/14/2002 8400 miles 16.662 Gallons 87 Citgo
    05/20/2002 8718 miles 21.616 Gallons 87 Citgo
    05/24/2002 9040 miles 21.339 Gallons 87 Citgo
    05/30/2002 9334 miles 7.698 Gallons 87 Citgo
    06/01/2002 9490 miles 20.558 Gallons 87 Sunoco
    06/09/2002 9795 miles 7.575 Gallons 87 Sunoco
    06/11/2002 9856 miles 17.246 Gallons 87 Citgo
    06/16/2002 10178 miles 20.848 Gallons 87 Citgo
    06/23/2002 10486 miles 20.339 Gallons 87 Citgo
    06/26/2002 10778 miles 17.999 Gallons 87 Citgo
    07/02/2002 11089 miles 3.575 Gallons 87 Citgo
    07/03/2002 11135 miles 18.513 Gallons 87 Citgo
    07/06/2002 11381 miles 16.925 Gallons 87 Citgo
    07/11/2002 11642 miles 7.698 Gallons 87 Citgo
    07/12/2002 11769 miles 18.969 Gallons 87 Citgo
    07/17/2002 12087 miles 21.098 Gallons 87 Shell
    07/23/2002 12349 miles 17.468 Gallons 87 Citgo
    07/27/2002 12621 miles 2.760 Gallons 87 Citgo
    07/27/2002 12673 miles 18.228 Gallons 87 Citgo
    08/03/2002 13225 miles 19.824 Gallons 87 Shell
    08/08/2002 13525 miles 20.259 Gallons 87 Shell
    08/13/2002 13826 miles 20.875 Gallons 87 Shell
    08/20/2002 14119 miles 19.930 Gallons 97 Marathon
    08/25/2002 14398 miles 20.288 Gallons 87 Sunoco
    08/27/2002 14705 miles 19.590 Gallons 87 Exxon
    08/27/2002 15023 miles 19.700 Gallons 87 Citgo
    08/29/2002 15264 miles 15.958 Gallons 87 Exxon
    08/30/2002 15454 miles 11.939 Gallons 87 Citgo
    08/31/2002 15738 miles 18.701 Gallons 87 Shell
    09/07/2002 16042 miles 19.674 Gallons 87 Shell
    09/07/2002 16351 miles 17.345 Gallons 87 Exxon
    09/07/2002 16641 miles 16.525 Gallons 87 Sheetz
    09/13/2002 16919 miles 20.026 Gallons 87 SpeedWay
    09/18/2002 17200 miles 19.331 Gallons 87 Shell
    09/22/2002 17460 miles 18.199 Gallons 87 SpeedWay
    09/27/2002 17727 miles 18.974 Gallons 87 Shell
    09/30/2002 18035 miles 20.884 Gallons 87 Shell
    10/06/2002 18616 miles 18.947 Gallons 87 Citgo
    10/10/2002 18914 miles 20.931 Gallons 87 Shell
    10/04/2002 183397 miles 20.810 Gallons 87 Citgo

    Total Fuel Cost: $1,471.24

  • Payment History
    No History Shared By Vehicle Owner