MultiPurpose

2002 Ford Ranger Super Cab Pickup Truck

Owner Contact Information

Joseph Elliott


General Vehicle Information

Odometer

 425,454  KILOMETERS

VIN

not disclosed

Exterior Color

Black

Interior Color

Grey

Engine

6 cylinder (4.0 l)

Engine S/N

Transmission

4.10 (Auto)

Transmission S/N


Purchase Information

Purchase Date

December 24, 2001

Purchased From

not disclosed

Purchase Price

not disclosed


Operational Summary

Est Cost Per Kilometer

$ 0.2362

Average Fuel Usage

6.93 KMPL


  • Maintenance & Repair History
    No History Shared By Vehicle Owner
  • Tire History
    No History Shared By Vehicle Owner
  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    02/01/2002 1500 kilometers Van and Truck World Appearance / Cleaning: Bed Liner
    03/12/2002 2500 kilometers Canadian Tire Appearance / Cleaning: Dress Up Accessories

    Total Parts & Accessories Cost: $260.00

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    12/26/2001 200 kilometers 35.722 Liters 87 Petro-Canada
    12/31/2001 520 kilometers 51.491 Liters 87 Petro-Canada
    01/07/2002 860 kilometers 55.654 Liters 87 Petro-Canada
    01/16/2002 1217 kilometers 60.893 Liters 87 Petro-Canada
    01/19/2002 1399 kilometers 29.939 Liters 87 Petro-Canada
    01/26/2002 1615 kilometers 35.079 Liters 87 Petro-Canada
    02/02/2002 1917 kilometers 50.761 Liters 87 Petro-Canada
    02/11/2002 2275 kilometers 59.954 Liters 87 Petro-Canada
    02/20/2002 2627 kilometers 58.432 Liters 87 Petro-Canada
    03/01/2002 2999 kilometers 60.866 Liters 87 Petro-Canada
    03/14/2002 3361 kilometers 59.201 Liters 87 Petro-Canada
    03/24/2002 3680 kilometers 52.480 Liters 87 Petro-Canada
    04/01/2002 3928 kilometers 38.342 Liters 87 Petro-Canada
    04/08/2002 4103 kilometers 27.047 Liters 87 Petro-Canada
    04/13/2002 4210 kilometers 16.476 Liters 87 Petro-Canada
    04/21/2002 4439 kilometers 32.820 Liters 87 Petro-Canada
    04/28/2002 4666 kilometers 32.524 Liters 87 Petro-Canada
    05/08/2002 4978 kilometers 46.559 Liters 87 Petro-Canada
    05/18/2002 5273 kilometers 44.784 Liters 87 Petro-Canada
    06/02/2002 5668 kilometers 52.895 Liters 87 Petro-Canada
    06/12/2002 5942 kilometers 37.706 Liters 87 Petro-Canada
    06/14/2002 6037 kilometers 13.932 Liters 87 Petro-Canada
    06/16/2002 6530 kilometers 54.475 Liters 87 Petro-Canada
    06/17/2002 7051 kilometers 56.812 Liters 87 Petro-Canada
    07/01/2002 7444 kilometers 51.116 Liters 87 Petro-Canada
    07/07/2002 7659 kilometers 28.580 Liters 87 Petro-Canada
    07/14/2002 7874 kilometers 28.077 Liters 87 Petro-Canada
    07/14/2002 8294 kilometers 49.412 Liters 87 Petro-Canada
    07/23/2002 8749 kilometers 57.906 Liters 87 Petro-Canada
    07/30/2002 8913 kilometers 20.499 Liters 87 Petro-Canada
    07/31/2002 9373 kilometers 56.370 Liters 87 Petro-Canada
    07/31/2002 9757 kilometers 44.242 Liters 87 Petro-Canada
    08/11/2002 10143 kilometers 50.973 Liters 87 Petro-Canada
    08/16/2002 10259 kilometers 15.378 Liters Petro-Canada
    08/16/2002 10723 kilometers 59.485 Liters Petro-Canada
    08/18/2002 10825 kilometers 12.206 Liters Petro-Canada
    08/24/2002 11345 kilometers 56.404 Liters Petro-Canada
    09/03/2002 11692 kilometers 45.200 Liters Petro-Canada
    09/08/2002 11870 kilometers 22.316 Liters Petro-Canada
    09/22/2002 12096 kilometers 32.600 Liters Petro-Canada
    09/30/2002 12360 kilometers 36.089 Liters Petro-Canada
    10/14/2002 12772 kilometers 58.069 Liters Petro-Canada
    11/03/2002 12958 kilometers 32.017 Liters Petro-Canada
    11/03/2002 13229 kilometers 32.948 Liters Petro-Canada
    11/17/2002 13480 kilometers 40.461 Liters Petro-Canada
    11/28/2002 13712 kilometers 38.111 Liters Petro-Canada
    12/02/2002 13869 kilometers 24.674 Liters Petro-Canada
    12/08/2002 14035 kilometers 24.780 Liters Petro-Canada
    12/20/2002 14406 kilometers 58.750 Liters Petro-Canada
    12/29/2002 14651 kilometers 39.760 Liters Petro-Canada
    01/13/2003 14856 kilometers 37.195 Liters 87 Petro-Canada
    01/20/2003 15048 kilometers 35.181 Liters 87 Petro-Canada
    01/26/2003 15170 kilometers 23.882 Liters 87 Petro-Canada
    02/10/2003 15471 kilometers 50.824 Liters 87 Petro-Canada
    02/17/2003 15637 kilometers 31.650 Liters 87 Petro-Canada
    02/24/2003 15834 kilometers 30.919 Liters 87 Petro-Canada
    03/03/2003 16027 kilometers 33.285 Liters 87 Petro-Canada
    03/10/2003 16296 kilometers 44.386 Liters 87 Petro-Canada

    Total Fuel Cost: $1,549.59

  • Payment History
    Date Type Recipient Receipt?  
    12/24/2001 Down Payment Campbell Ford
    01/25/2002 Lease Payment Campbell Ford
    02/01/2002 Insurance Payment Belair Direct
    02/25/2002 Lease Payment Campbell Ford
    03/01/2002 Insurance Payment Belair Direct

    Total Payment Cost: $2,038.20