MultiPurpose

1999 Ford Ranger Pickup Truck

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 316,958  MILES

VIN

Exterior Color

Red

Interior Color

Engine

6 cylinder ( cc)

Engine S/N

not disclosed

Transmission

(Manual)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

July 17, 2002

Purchased From

not disclosed

Purchase Price

not disclosed


Operational Summary

Est Cost Per Mile

$ 0.1114

Average Fuel Usage

24.34 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    01/30/2013 135241 miles Les Schwab Replace Battery
    12/19/2010 108484 miles Valvoline Instant Oil Change Change Air Filter
    10/15/2010 105350 miles Self Replace Windshield Wipers
    05/29/2010 93450 miles Valvoline Instant Oil Change Change Air Filter
    12/17/2007 83525 miles Accademy Exon Repair Wiper Motor
    11/07/2007 81839 miles K & D Automotive Change Engine Coolant
    Change Spark Plugs
    Replace Blower Resistor
    Replace Disc Brake Pads
    Replace Disc Brake Pads (Front)
    Replace Roters (Front)
    Replace Spark Plug Wire Set
    Tune Up Engine
    03/25/2007 79018 miles LUBExpress Change Air Filter
    10/15/2006 74392 miles LUBExpress Replace Windshield Wipers
    07/27/2006 73583 miles Landing Auto Center Emissions Inspection
    State Inspection
    03/23/2006 69173 miles K & D Automotive Replace Dash Bulb
    Replace Door Switch
    Replace EGR Vaccum Regulator
    Rotate Tires
    10/16/2005 64160 miles Self Replace Windshield Wipers
    10/12/2005 64148 miles K & D Automotive Change Air Filter
    Change Engine Coolant
    Change Fuel Filter
    Replace Brake Fluid
    Replace Disc Brake Pads
    Replace Drum Brake Shoes
    Replace Engine Belts
    Replace Roters
    Tune Up Engine
    02/03/2005 59090 miles LUBExpress Change Engine Coolant
    10/07/2004 54249 miles K & D Automotive 4X4 Differential Service
    Change Air Filter
    Change Engine Coolant
    Change Fuel Filter
    Replace Tranfer Case and Differential Oil
    07/24/2004 52582 miles Sparta Shell Change 3rd Brake Light Bulb
    Change Parking Lamp Bulb
    Emissions Inspection
    State Inspection
    03/31/2004 49200 miles Self Replace Windshield Wipers
    02/15/2004 47648 miles LUBExpress 4X4 Differential Service
    Replace Transmission Fluid
    10/05/2003 42081 miles Self Change Air Filter
    06/17/2003 39406 miles K & D Automotive Change Engine Coolant
    Change Fuel Filter
    Replace Brake Drum Shoes
    Replace Brake Fluid
    Replace Disc Brake Pads
    Replace Engine Belts
    Replace PCV Valve
    Replace Transfer Case Oil
    Tune Up Engine
    04/13/2003 37740 miles Self Clean Engine
    04/12/2003 37735 miles Self Top Off Anti-Freeze
    Top Off Windshield Washer Fluid
    04/05/2003 37150 miles Self Replace Windshield Wipers
    03/23/2003 36725 miles Self Change Air Filter

    Total Maintenance & Repair Cost: $2,735.12

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    11/26/2011 120220 miles Costco New Tire
    07/02/2010 94779 miles Firestone Tire Rotation
    04/16/2010 90441 miles Costco New Tire
    11/29/2004 56306 miles Powdermill Auto New Tire
    Wheel Balance
    01/09/2004 45925 miles Powdermill Auto New Tire

    Total Tires Cost: $1,329.24

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    03/07/2005 60700 miles Family Ford Replacement / Maintenance: Tailgate Handle
    07/24/2002 25845 miles Ed Carney Ford Replacement / Maintenance: Headlamp - Grommet Pin
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    12/16/2010 108340 miles 12.198 Gallons Supreme Exxon
    12/04/2010 108140 miles 12.942 Gallons Premium Hess
    11/28/2010 107903 miles 12.270 Gallons Super Exxon
    11/20/2010 107678 miles 12.619 Gallons Premium Lukoil
    11/20/2010 107404 miles 13.633 Gallons Premium Lukoil
    11/13/2010 107143 miles 12.697 Gallons Premium Hess
    11/07/2010 106919 miles 14.338 Gallons Premium Hess
    11/06/2010 106606 miles 14.583 Gallons Premium Hess
    10/31/2010 106348 miles 11.010 Gallons Super Mobil
    10/30/2010 106107 miles 14.272 Gallons Premium Lukoil
    10/24/2010 105847 miles 12.879 Gallons Supreme Exxon
    10/18/2010 105622 miles 12.633 Gallons Ultra Sunoco
    10/15/2010 105343 miles 13.338 Gallons Ultra Sunoco
    10/09/2010 105111 miles 12.266 Gallons premium Lukoil
    10/06/2010 104874 miles 12.511 Gallons Supreme Exxon
    10/03/2010 104623 miles 12.763 Gallons Premium Hess
    10/01/2010 104379 miles 13.319 Gallons supreme Exxon
    09/26/2010 104112 miles 10.848 Gallons Super Quick Chek
    09/23/2010 103893 miles 13.454 Gallons Super Quick Chek
    09/19/2010 103630 miles 13.116 Gallons Supreme Exxon
    09/15/2010 103378 miles 12.762 Gallons Super Quick Chek
    09/11/2010 103122 miles 12.615 Gallons Supreme Exxon
    09/11/2010 102844 miles 13.924 Gallons Super Kwik Fill
    09/10/2010 102560 miles 13.101 Gallons Premium Exxon
    09/10/2010 102271 miles 14.177 Gallons Supreme Mobil
    09/10/2010 101997 miles 14.712 Gallons Premium Speedway
    09/09/2010 101740 miles 13.464 Gallons Premium Chevron
    09/09/2010 101511 miles 13.778 Gallons Premium Tesoro
    09/09/2010 101269 miles 12.587 Gallons Supreme Exxon
    09/09/2010 101006 miles 12.337 Gallons Supreme Exxon
    09/08/2010 100784 miles 11.832 Gallons Supreme Exxon
    09/08/2010 100521 miles 9.364 Gallons Premium Exxon
    01/23/2008 84942 miles 13.619 Gallons Supreme Exxon
    01/18/2008 84682 miles 12.843 Gallons Supreme Exxon
    01/09/2008 84413 miles 12.909 Gallons Supreme Exxon
    01/01/2008 84154 miles 12.820 Gallons Supreme Exxon
    12/28/2007 83904 miles 13.821 Gallons Super Exxon
    12/18/2007 83652 miles 13.244 Gallons Supreme Exxon
    12/12/2007 83406 miles 14.246 Gallons Supreme Exxon
    12/07/2007 83127 miles 13.388 Gallons Supreme Exxon
    12/03/2007 82845 miles 13.297 Gallons Supreme Exxon
    11/29/2007 82608 miles 14.273 Gallons Supreme Exxon
    11/22/2007 82332 miles 8.890 Gallons Super Enrite
    11/15/2007 82167 miles 13.064 Gallons Supreme Exxon
    11/10/2007 81875 miles 13.205 Gallons Premium Enrite
    10/02/2007 81639 miles 13.164 Gallons Supreme Exxon
    09/27/2007 81405 miles 13.337 Gallons Premium Woroco
    09/14/2007 81154 miles 12.645 Gallons Premium Enrite
    09/01/2007 80920 miles 13.628 Gallons Premium Enrite
    07/10/2007 80692 miles 12.094 Gallons Supreme Exxon
    06/27/2007 80486 miles 10.251 Gallons Supreme Exxon
    06/08/2007 80229 miles 12.715 Gallons Supreme Exxon
    05/05/2007 79978 miles 12.670 Gallons Premium Hess
    04/26/2007 79741 miles 13.295 Gallons Premium Lukoil
    04/17/2007 79480 miles 13.352 Gallons Premium Lukoil
    04/12/2007 79248 miles 13.545 Gallons Supreme Exxon
    03/25/2007 78991 miles 12.509 Gallons Supreme Exxon
    03/20/2007 78755 miles 12.298 Gallons Supreme Exxon
    03/15/2007 78545 miles 12.898 Gallons Supreme Exxon
    03/07/2007 78286 miles 13.881 Gallons Regular Quick Trip (Mobil)
    03/02/2007 78025 miles 13.233 Gallons Super Quick Trip (Mobil)
    02/25/2007 77773 miles 10.962 Gallons Premium Gulf
    02/22/2007 77586 miles 13.983 Gallons Premium Getty
    02/17/2007 77298 miles 12.059 Gallons Super Quick Chek
    02/13/2007 77110 miles 10.956 Gallons Supreme Exxon
    02/10/2007 76896 miles 12.991 Gallons Super Quick Chek
    02/05/2007 76657 miles 11.695 Gallons Supreme Exxon
    02/01/2007 76416 miles 12.760 Gallons Supreme Exxon
    01/28/2007 76166 miles 13.520 Gallons Supreme Exxon
    01/22/2007 75916 miles 13.832 Gallons Premium Gulf
    01/18/2007 75662 miles 12.620 Gallons Supreme Exxon
    01/14/2007 75409 miles 13.529 Gallons Premium Gulf
    01/09/2007 75149 miles 12.270 Gallons Supreme Exxon
    12/27/2006 74904 miles 13.210 Gallons Premium Getty
    12/02/2006 74653 miles 13.631 Gallons Super Quick Chek
    10/15/2006 74408 miles 13.051 Gallons Premium Gulf
    10/03/2006 74191 miles 12.528 Gallons Premium Gulf
    09/07/2006 73957 miles 13.067 Gallons Premium Exxon
    08/10/2006 73682 miles 12.273 Gallons Premium Hess
    07/20/2006 73456 miles 12.121 Gallons Supreme Exxon
    07/17/2006 73187 miles 13.272 Gallons Super Mobil
    07/12/2006 72931 miles 13.382 Gallons Super Mobil
    07/06/2006 72665 miles 10.608 Gallons Premium Getty
    07/01/2006 72437 miles 12.458 Gallons Supreme Exxon
    06/27/2006 72183 miles 12.825 Gallons Ultra Sunoco
    06/23/2006 71917 miles 12.920 Gallons Super Mobil
    06/18/2006 71681 miles 11.545 Gallons Supreme Exxon
    06/14/2006 71426 miles 12.020 Gallons Super Mobil
    06/10/2006 71182 miles 12.993 Gallons Premium Hess
    06/01/2006 70901 miles 13.229 Gallons Supreme Exxon
    05/14/2006 70641 miles 12.974 Gallons Supreme Exxon
    04/27/2006 70384 miles 13.173 Gallons Ultimate Amoco
    04/14/2006 70101 miles 13.045 Gallons Super Mobil
    04/03/2006 69854 miles 12.408 Gallons Super Mobil
    03/25/2006 69583 miles 13.521 Gallons Super Mobil
    03/25/2006 69290 miles 7.388 Gallons Super Mobil
    03/14/2006 69161 miles 12.188 Gallons Ultimate Amoco
    03/09/2006 68917 miles 11.642 Gallons Ultimate Amoco
    02/28/2006 68680 miles 14.056 Gallons Supreme Exxon
    02/23/2006 68429 miles 13.917 Gallons Supreme Exxon
    02/19/2006 68148 miles 14.178 Gallons Ultimate BP
    02/14/2006 67887 miles 13.367 Gallons Supreme Exxon
    02/05/2006 67618 miles 14.069 Gallons Super Exxon
    01/31/2006 67339 miles 13.786 Gallons Supreme Exxon
    01/21/2006 67060 miles 14.658 Gallons Super Mobil
    01/16/2006 66769 miles 14.194 Gallons Supreme Exxon
    01/11/2006 66510 miles 13.193 Gallons Supreme Exxon
    01/06/2006 66246 miles 13.112 Gallons Supreme Exxon
    12/31/2005 65984 miles 12.785 Gallons Super Hess
    12/21/2005 65727 miles 12.921 Gallons Supreme Exxon
    12/16/2005 65467 miles 13.337 Gallons Supreme Exxon
    12/12/2005 65219 miles 12.291 Gallons Ultimate BP
    12/07/2005 64997 miles 13.312 Gallons Super Hess
    11/22/2005 64733 miles 13.544 Gallons Super Mobil
    11/05/2005 64482 miles 12.312 Gallons Supreme Exxon
    10/25/2005 64229 miles 12.782 Gallons Super Mobil
    10/09/2005 64001 miles 13.209 Gallons Super Mobil
    09/24/2005 63751 miles 7.444 Gallons Super Mobil
    09/14/2005 63596 miles 11.665 Gallons Premium Getty
    08/20/2005 63386 miles 12.016 Gallons Super Gulf
    07/09/2005 63138 miles 14.045 Gallons Super Mobil
    07/01/2005 62869 miles 12.189 Gallons Super Mobil
    06/06/2005 62628 miles 14.069 Gallons Supreme Exxon
    05/21/2005 62332 miles 13.065 Gallons Super Mobil
    05/01/2005 62074 miles 13.255 Gallons Supreme Exxon
    04/16/2005 61809 miles 13.590 Gallons Supreme Exxon
    03/26/2005 61529 miles 13.892 Gallons Premium Gulf
    03/20/2005 61266 miles 13.558 Gallons Supreme Exxon
    03/14/2005 60996 miles 13.131 Gallons Supreme Exxon
    03/09/2005 60736 miles 14.083 Gallons Supreme Exxon
    03/02/2005 60470 miles 13.614 Gallons Supreme Exxon
    02/25/2005 60208 miles 13.642 Gallons Supreme Exxon
    02/21/2005 59935 miles 14.070 Gallons Super Mobil
    02/14/2005 59671 miles 13.184 Gallons Supreme Exxon
    02/10/2005 59419 miles 12.246 Gallons Super Mobil
    02/04/2005 59163 miles 13.260 Gallons Supreme Exxon
    01/31/2005 58895 miles 13.251 Gallons Super Mobil
    01/25/2005 58639 miles 14.009 Gallons Supreme Exxon
    01/19/2005 58371 miles 13.115 Gallons Supreme Exxon
    01/14/2005 58131 miles 13.163 Gallons Super Mobil
    01/10/2005 57855 miles 13.163 Gallons Super Mobil
    01/05/2005 57600 miles 11.896 Gallons Super Mobil
    12/31/2004 57354 miles 12.631 Gallons Super Mobil
    12/20/2004 57106 miles 12.901 Gallons Super Mobil
    12/15/2004 56862 miles 13.127 Gallons Super Mobil
    12/10/2004 56595 miles 12.393 Gallons Super Mobil
    12/01/2004 56395 miles 11.659 Gallons Supreme Exxon
    11/27/2004 56117 miles 12.100 Gallons Premium Shell
    11/27/2004 55860 miles 13.733 Gallons Ultra Sunoco
    11/24/2004 55609 miles 13.542 Gallons Ultra Sunoco
    11/23/2004 55310 miles 4.747 Gallons Super Road Trip
    11/23/2004 55212 miles 12.161 Gallons Super Sunoco
    11/22/2004 54940 miles 14.230 Gallons Super Gulf
    11/06/2004 54671 miles 13.456 Gallons Super Mobil
    10/19/2004 54410 miles 13.533 Gallons Supreme Exxon
    10/04/2004 54137 miles 13.925 Gallons Super Mobil
    09/26/2004 53848 miles 13.389 Gallons Super Mobil
    09/06/2004 53583 miles 13.580 Gallons Supreme Mobil
    08/24/2004 53310 miles 11.218 Gallons Super Mobil
    08/13/2004 53095 miles 12.760 Gallons Super Mobil
    08/03/2004 52833 miles 11.784 Gallons Super Mobil
    07/25/2004 52592 miles 14.297 Gallons Supreme Exxon
    07/11/2004 52320 miles 12.355 Gallons Super Exxon
    06/30/2004 52043 miles 12.970 Gallons Supreme Exxon
    06/23/2004 51766 miles 13.143 Gallons Super Mobil
    06/16/2004 51499 miles 13.661 Gallons Super Mobil
    06/10/2004 51210 miles 11.915 Gallons Super Mobil
    06/02/2004 50957 miles 12.953 Gallons Supreme Exxon
    05/27/2004 50694 miles 12.780 Gallons Super Sunoco
    05/22/2004 50419 miles 13.197 Gallons Supreme Exxon
    05/05/2004 50157 miles 13.862 Gallons Ultimate Amoco
    04/21/2004 49848 miles 13.056 Gallons Supreme Exxon
    04/11/2004 49580 miles 13.067 Gallons Super Mobil
    04/02/2004 49332 miles 13.324 Gallons Supreme Exxon
    03/22/2004 49037 miles 14.517 Gallons Super Mobil
    03/16/2004 48753 miles 10.251 Gallons Ultimate Amoco
    03/02/2004 48552 miles 13.532 Gallons Supreme Exxon
    02/26/2004 48281 miles 12.006 Gallons Ultimate Amoco
    02/22/2004 48040 miles 12.505 Gallons Ultimate BP
    02/17/2004 47785 miles 12.651 Gallons Supreme Exxon
    02/10/2004 47540 miles 10.712 Gallons Premium Getty
    02/05/2004 47340 miles 11.195 Gallons Supreme Exxon
    02/01/2004 47091 miles 12.194 Gallons Supreme Exxon
    01/27/2004 46870 miles 5.725 Gallons Ultimate BP
    01/25/2004 46758 miles 11.871 Gallons Supreme Exxon
    01/21/2004 46514 miles 10.598 Gallons Supreme Getty
    01/16/2004 46321 miles 10.690 Gallons Super Exxon
    01/13/2004 46125 miles 11.623 Gallons Super Mobil
    01/09/2004 45916 miles 12.223 Gallons Super Mobil
    01/03/2004 45680 miles 13.896 Gallons Super Shell
    12/20/2003 45400 miles 14.190 Gallons Super Shell
    12/11/2003 45092 miles 14.154 Gallons Super Mobil
    12/04/2003 44836 miles 11.511 Gallons Super Exxon
    11/29/2003 44591 miles 12.262 Gallons Super Mobil
    11/29/2003 44314 miles 11.302 Gallons Super Shell
    11/28/2003 44053 miles 11.296 Gallons Super Amoco
    11/26/2003 43827 miles 9.780 Gallons Super Ultramar Ltee
    11/25/2003 43608 miles 12.200 Gallons Super Mobil
    11/24/2003 43351 miles 13.766 Gallons Super Mobil
    11/20/2003 43065 miles 13.129 Gallons Super Mobil
    11/12/2003 42810 miles 14.530 Gallons Super Exxon
    10/29/2003 42512 miles 13.908 Gallons Super Exxon
    10/17/2003 42227 miles 13.704 Gallons Super Mobil
    09/30/2003 41938 miles 13.493 Gallons Super Mobil
    09/16/2003 41664 miles 12.989 Gallons Super Mobil
    09/01/2003 41413 miles 13.547 Gallons Super Shell
    08/06/2003 41129 miles 14.473 Gallons Super Exxon
    07/24/2003 40848 miles 14.035 Gallons Super Exxon
    07/21/2003 40560 miles 13.171 Gallons Supreme Getty
    07/10/2003 40290 miles 12.667 Gallons Super Mobil
    06/27/2003 40012 miles 13.375 Gallons Regular Exxon
    06/23/2003 39725 miles 14.561 Gallons Super Mobil
    06/20/2003 39420 miles 12.481 Gallons Super Mobil
    06/04/2003 39154 miles 13.603 Gallons Super Mobil
    05/23/2003 38886 miles 14.439 Gallons Super Exxon
    05/12/2003 38577 miles 12.606 Gallons Super Mobil
    05/06/2003 38296 miles 13.497 Gallons Super Mobil
    04/20/2003 38047 miles 12.983 Gallons Regular Exxon
    04/14/2003 37760 miles 13.172 Gallons Regular Mobil
    04/10/2003 37485 miles 13.096 Gallons Mobil
    04/06/2003 37190 miles 12.268 Gallons Mobil
    03/31/2003 36943 miles 12.258 Gallons Regular Mobil
    03/22/2003 36700 miles 13.728 Gallons Regular Mobil
    03/13/2003 36413 miles 13.971 Gallons Super Mobil
    03/04/2003 36131 miles 13.863 Gallons Regular Mobil
    02/26/2003 35854 miles 14.773 Gallons Regular Exxon
    02/16/2003 35573 miles 8.301 Gallons Supreme Exxon
    02/14/2003 35399 miles 13.792 Gallons Regular Mobil
    02/09/2003 35117 miles 12.280 Gallons Regular Mobil
    02/04/2003 34878 miles 11.946 Gallons Super Mobil
    01/30/2003 34658 miles 12.989 Gallons Ultimate Amoco
    01/26/2003 34383 miles 11.454 Gallons Regular Mobil
    01/21/2003 34177 miles 11.576 Gallons Ultimate Amoco
    01/17/2003 33961 miles 13.174 Gallons Regular Amoco
    01/13/2003 33688 miles 13.597 Gallons Super Mobil
    01/08/2003 33422 miles 12.669 Gallons Regular Mobil
    01/03/2003 33160 miles 8.231 Gallons Super Getty
    12/30/2002 32992 miles 14.903 Gallons Regular Mobil
    12/16/2002 32721 miles 14.251 Gallons Regular Mobil
    12/11/2002 32442 miles 11.965 Gallons Regular Getty
    12/08/2002 32198 miles 12.545 Gallons Special Mobil
    12/01/2002 31954 miles 14.128 Gallons Regular Mobil
    11/30/2002 31629 miles 14.840 Gallons Plus Mobil
    11/27/2002 31307 miles 15.078 Gallons Super Sunoco
    11/26/2002 31001 miles 3.334 Gallons Regular Mobil
    11/26/2002 30912 miles 13.788 Gallons Premium Mobil
    11/25/2002 30636 miles 8.234 Gallons Regular Amoco
    11/22/2002 30469 miles 13.858 Gallons Regular Exxon
    11/17/2002 30186 miles 12.064 Gallons Regular Mobil
    11/09/2002 29942 miles 14.235 Gallons Regular Mobil
    11/01/2002 29656 miles 13.522 Gallons Super Mobil
    10/27/2002 29375 miles 13.728 Gallons Super Mobil
    10/17/2002 29088 miles 12.773 Gallons Premium Mobil
    10/12/2002 28825 miles 13.645 Gallons Regular Mobil
    10/04/2002 28549 miles 14.780 Gallons Regular Mobil
    09/27/2002 28243 miles 13.555 Gallons Regular Mobil
    09/18/2002 27981 miles 11.873 Gallons Ultimate Amoco
    09/11/2002 27735 miles 10.820 Gallons Regular Mobil
    09/04/2002 27501 miles 13.472 Gallons Regular RTE 15 Gulf
    08/29/2002 27222 miles 12.516 Gallons Premium Jefferson Getty
    08/19/2002 26956 miles 12.888 Gallons Regular Amoco
    08/09/2002 26690 miles 12.100 Gallons Regular Exxon
    08/04/2002 26443 miles 12.344 Gallons Plus Exxon
    07/30/2002 26117 miles 12.700 Gallons Regular Jefferson Getty
    07/24/2002 25864 miles 11.643 Gallons Regular Exxon
    07/21/2002 25592 miles 12.700 Gallons Regular Road Trip
    07/21/2002 25300 miles 12.900 Gallons Regular Road Trip
    07/21/2002 24994 miles 14.200 Gallons Regular Road Trip
    07/20/2002 24678 miles 13.030 Gallons Regular Road Trip
    07/20/2002 24406 miles 14.000 Gallons Super Road Trip
    07/20/2002 24108 miles 13.700 Gallons Regular Road Trip
    07/19/2002 23835 miles 9.900 Gallons Regular Road Trip
    07/19/2002 23632 miles 14.200 Gallons Regular Road Trip
    07/19/2002 23329 miles 14.000 Gallons Super Road Trip
    07/19/2002 23045 miles 11.750 Gallons Super Road Trip
    07/17/2002 22800 miles 12.100 Gallons Regular Road Trip

    Total Fuel Cost: $7,761.74

  • Payment History
    No History Shared By Vehicle Owner