MultiPurpose

2002 Honda Accord Sedan

added 1.949 gal fuel on 01.25.04 cost $3.00@1.54/gal

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 47,500  MILES

VIN

1HGCG16512A077850

Exterior Color

Noble Green Pearl

Interior Color

Ivory

Engine

6 cylinder (182.8 cc)

Engine S/N

not disclosed

Transmission

4.20 (Automatic)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

July 31, 2002

Purchased From

not disclosed

Purchase Price

not disclosed


Operational Summary

Est Cost Per Mile

$ 0.0942

Average Fuel Usage

23.51 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    03/20/2006 39647 miles Hill's Tire Store Replace Battery
    01/27/2006 37198 miles BuyBrakes.com Replace Disc Brake Pads
    09/18/2005 32303 miles Amazon.com Replace Windshield Wipers
    08/17/2005 31478 miles 1Honda Dealership_Griffin Transmission Flush

    Total Maintenance & Repair Cost: $365.88

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    01/27/2006 37198 miles Myself Tire Rotation
    11/20/2005 34075 miles Myself Tire Inflation
    07/05/2005 29965 miles Myself Tire Rotation
    03/31/2005 27320 miles Myself Tire Pressure Inspection
    02/18/2005 27240 miles Myself Replace Tire
    12/15/2004 25430 miles Myself Tire Inflation
    08/13/2004 22519 miles Myself Tire Rotation
    08/11/2004 22089 miles Myself Tire Inflation
    11/29/2003 16767 miles Myself Tire Inflation
    10/18/2003 13725 miles Myself Tire Rotation
    10/05/2003 11775 miles Myself Tire Inflation
    06/20/2003 6623 miles Honda Dealership Tire Rotation

    Total Tires Cost: $14.84

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    07/04/2005 29965 miles Foxperformanceparts.com Replacement / Maintenance: Air Filter

    Total Parts & Accessories Cost: $37.28

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    11/08/2007 47446 miles 18.138 Gallons 87 Chevron
    11/02/2007 47077 miles 16.922 Gallons 87 Shell
    09/25/2007 46673 miles 17.461 Gallons 87 Shell
    09/18/2007 46242 miles 18.021 Gallons 87 Chevron
    09/10/2007 45848 miles 15.515 Gallons 87 Chevron
    08/17/2007 45480 miles 17.620 Gallons 87 Chevron
    04/19/2007 45118 miles 16.961 Gallons 87 Chevron
    03/28/2007 44660 miles 15.878 Gallons 87 Chevron
    03/22/2007 44172 miles 16.360 Gallons 87 Chevron
    02/17/2007 43733 miles 17.267 Gallons 87 Chevron
    01/12/2007 43302 miles 10.340 Gallons 87 Chevron
    12/26/2006 43057 miles 13.364 Gallons 87 Chevron
    12/20/2006 42717 miles 11.914 Gallons 87 Chevron
    12/04/2006 42409 miles 12.122 Gallons 87 Chevron
    07/27/2006 42092 miles 10.772 Gallons 87 Chevron
    07/17/2006 41898 miles 14.271 Gallons 87 Chevron
    06/08/2006 41485 miles 4.660 Gallons 87 BP
    06/07/2006 41388 miles 15.900 Gallons 87 Chevron
    05/27/2006 41006 miles 16.183 Gallons 87 Chevron
    05/24/2006 40588 miles 16.185 Gallons 87 Chevron
    05/22/2006 40163 miles 17.892 Gallons 87 Citgo
    05/15/2006 39756 miles 2.664 Gallons 87 Chevron
    04/07/2006 39650 miles 18.317 Gallons 87 Chevron
    02/27/2006 39231 miles 6.086 Gallons 87 Chevron
    02/24/2006 39074 miles 16.673 Gallons 87 Chevron
    02/17/2006 38647 miles 16.779 Gallons 87 Chevron
    02/14/2006 38254 miles 14.676 Gallons 87 Texaco
    02/03/2006 37905 miles 15.585 Gallons 87 Texaco
    01/31/2006 37472 miles 13.044 Gallons 87 Chevron
    01/27/2006 37199 miles 16.073 Gallons 87 Chevron
    01/23/2006 36818 miles 13.391 Gallons 87 Chevron
    01/10/2006 36493 miles 15.885 Gallons 87 BP
    01/05/2006 36113 miles 13.163 Gallons 87 BP
    12/29/2005 35799 miles 14.930 Gallons 87 BP
    12/21/2005 35412 miles 8.222 Gallons 87 BP
    12/17/2005 35254 miles 15.449 Gallons 87 Chevron
    12/01/2005 34856 miles 11.379 Gallons 87 Chevron
    11/26/2005 34622 miles 15.466 Gallons 87 Chevron
    11/22/2005 34231 miles 7.694 Gallons 87 Chevron
    11/22/2005 34089 miles 15.050 Gallons 87 Chevron
    10/17/2005 33717 miles 17.524 Gallons 87 Texaco
    09/30/2005 33402 miles 15.802 Gallons 87 Texaco
    09/28/2005 32981 miles 5.864 Gallons 87 Chevron
    09/24/2005 32804 miles 16.683 Gallons 87 Chevron
    09/22/2005 32476 miles 15.495 Gallons 87 Chevron
    09/10/2005 32119 miles 17.532 Gallons 87 Texaco
    08/29/2005 31780 miles 11.672 Gallons 87 Chevron
    08/19/2005 31538 miles 17.413 Gallons 87 Chevron
    08/06/2005 31226 miles 15.743 Gallons 87 Texaco
    07/28/2005 30919 miles 15.862 Gallons 87 Chevron
    07/18/2005 30586 miles 15.216 Gallons 87 Chevron
    07/12/2005 30160 miles 9.957 Gallons 87 Chevron
    07/08/2005 29966 miles 16.032 Gallons 87 Chevron
    07/01/2005 29543 miles 17.373 Gallons 87 Chevron
    06/03/2005 29191 miles 14.902 Gallons 87 Chevron
    05/21/2005 28891 miles 17.122 Gallons 87 Chevron
    05/05/2005 28575 miles 15.417 Gallons 87 BP
    04/12/2005 28168 miles 14.072 Gallons 87 BP
    04/08/2005 27846 miles 15.228 Gallons 87 Chevron
    04/01/2005 27467 miles 10.246 Gallons 87 Chevron
    02/18/2005 27245 miles 15.176 Gallons 87 BP
    01/02/2005 26837 miles 11.707 Gallons 87 Chevron
    12/28/2004 26588 miles 14.641 Gallons 87 Chevron
    12/23/2004 26304 miles 14.312 Gallons 87 Chevron
    12/20/2004 25953 miles 15.726 Gallons 87 Chevron
    12/18/2004 25554 miles 16.676 Gallons 87 Chevron
    09/28/2004 25247 miles 10.048 Gallons 87 Chevron
    09/13/2004 24998 miles 16.156 Gallons 87 Shell
    09/06/2004 24581 miles 6.900 Gallons 87 Chevron
    09/04/2004 24438 miles 15.439 Gallons 87 Chevron
    08/28/2004 24071 miles 15.689 Gallons 87 Shell
    08/27/2004 23715 miles 10.555 Gallons 87 Chevron
    08/20/2004 23456 miles 15.579 Gallons 87 Chevron
    08/19/2004 23123 miles 14.791 Gallons 87 Chevron
    08/19/2004 22718 miles 5.560 Gallons 87 Chevron
    08/14/2004 22521 miles 17.335 Gallons 87 Chevron
    08/11/2004 22095 miles 17.181 Gallons 87 Texaco
    06/01/2004 21717 miles 1.808 Gallons 87 Shell
    05/29/2004 21627 miles 17.485 Gallons 87 Chevron
    05/26/2004 21247 miles 11.835 Gallons 87 Chevron
    04/29/2004 21001 miles 14.672 Gallons 87 Phillips 66
    04/27/2004 20646 miles 15.989 Gallons 87 Shell
    04/11/2004 20217 miles 13.224 Gallons 87 Texaco
    04/07/2004 19858 miles 17.362 Gallons 87 Chevron
    02/10/2004 19471 miles 18.117 Gallons 87 Chevron
    02/02/2004 19093 miles 18.880 Gallons 87 BP
    01/25/2004 18640 miles 4.721 Gallons 87 Chevron
    01/23/2004 18569 miles 16.513 Gallons 87 Chevron
    01/22/2004 18189 miles 3.567 Gallons 87 Chevron
    01/21/2004 18118 miles 17.202 Gallons 87 BP
    01/04/2004 17700 miles 5.466 Gallons 87 Chevron
    12/24/2003 17586 miles 18.276 Gallons 87 Chevron
    12/24/2003 17213 miles 16.352 Gallons 87 Chevron
    11/29/2003 16768 miles 13.984 Gallons 87 Chevron
    11/26/2003 16440 miles 15.225 Gallons 87 Chevron
    11/06/2003 16087 miles 15.545 Gallons 87 Chevron
    11/03/2003 15734 miles 16.360 Gallons 87 Chevron
    11/02/2003 15254 miles 17.404 Gallons 87 Chevron
    10/30/2003 14840 miles 11.486 Gallons 87 Chevron
    10/28/2003 14603 miles 13.171 Gallons 87 Chevron
    10/24/2003 14310 miles 14.647 Gallons 87 Chevron
    10/21/2003 13921 miles 12.421 Gallons 87 Chevron
    10/17/2003 13630 miles 13.504 Gallons 87 Chevron
    10/15/2003 13364 miles 13.301 Gallons 87 Chevron
    10/12/2003 13038 miles 15.953 Gallons 87 Amoco
    10/11/2003 12626 miles 12.105 Gallons 87 Amoco
    10/10/2003 12326 miles 11.527 Gallons 87 BP
    10/08/2003 12043 miles 15.393 Gallons 87 BP
    10/03/2003 11695 miles 15.759 Gallons 87 Amoco
    09/30/2003 11311 miles 18.404 Gallons 87 Texaco
    09/25/2003 10922 miles 13.132 Gallons 87 BP
    09/23/2003 10621 miles 13.379 Gallons 87 Amoco
    09/19/2003 10311 miles 16.307 Gallons 87 BP
    09/16/2003 9931 miles 16.257 Gallons 87 BP
    09/11/2003 9565 miles 16.071 Gallons 87 Amoco
    09/04/2003 9172 miles 14.840 Gallons 87 BP
    09/02/2003 8793 miles 14.890 Gallons 87 Texaco
    08/23/2003 8487 miles 16.362 Gallons 87 Texaco
    08/23/2003 8105 miles 3.544 Gallons 87 Amoco
    08/19/2003 8042 miles 7.198 Gallons 87 Texaco
    08/01/2003 7852 miles 15.404 Gallons 87 Texaco
    07/29/2003 7428 miles 8.124 Gallons 93 Shell
    07/15/2003 7296 miles 16.048 Gallons 93 Texaco
    07/15/2003 6898 miles 4.095 Gallons 93 Amoco
    07/07/2003 6844 miles 15.485 Gallons 93 Texaco
    05/05/2003 6558 miles 5.346 Gallons Texaco
    03/03/2003 6417 miles 2.150 Gallons Shell
    01/31/2003 6378 miles 8.532 Gallons BP
    12/20/2002 6174 miles 14.572 Gallons Texaco
    12/17/2002 5796 miles 12.026 Gallons Texaco
    12/13/2002 5518 miles 17.316 Gallons Texaco
    12/10/2002 5135 miles 14.561 Gallons Texaco
    11/22/2002 4813 miles 16.176 Gallons Texaco
    11/19/2002 4429 miles 14.809 Gallons Texaco
    11/15/2002 4088 miles 17.545 Gallons Texaco
    11/12/2002 3722 miles 11.939 Gallons Texaco
    11/08/2002 3433 miles 15.265 Gallons Texaco
    11/05/2002 3042 miles 13.822 Gallons Texaco
    11/01/2002 2743 miles 14.930 Gallons Texaco
    10/29/2002 2406 miles 10.330 Gallons Texaco
    10/26/2002 2165 miles 9.201 Gallons Texaco
    10/24/2002 1928 miles 3.516 Gallons Phillips 66
    10/23/2002 1851 miles 15.015 Gallons Texaco
    10/19/2002 1468 miles 12.506 Gallons Texaco
    10/08/2002 1168 miles 15.438 Gallons Texaco
    09/24/2002 817 miles 6.785 Gallons Texaco
    09/09/2002 676 miles 15.416 Gallons Texaco
    09/01/2002 376 miles 12.295 Gallons Texaco
    08/14/2002 0 miles 15.000 Gallons Honda Dealer Fillup

    Total Fuel Cost: $3,788.41

  • Payment History
    No History Shared By Vehicle Owner