MultiPurpose

2003 Nissan Murano SL Fwd 4dr SUV (3.5L 6cyl CVT)

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 36,454  MILES

VIN

not disclosed

Exterior Color

Midnight Blue

Interior Color

Charcoal Leather

Engine

6 cylinder (3500 cc)

Engine S/N

not disclosed

Transmission

FWD (CVT)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

January 20, 2003

Purchased From

Regal Nissan

Purchase Price

$ 32,790.00


Operational Summary

Est Cost Per Mile

$ 0.7913

Average Fuel Usage

18.05 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    04/06/2006 36450 miles Car Spa Car Wash
    09/06/2005 31750 miles Car Spa Full Interior/Exterior Detail
    08/26/2005 29842 miles Regal Nissan Recall 05V319000
    Replace Alternator
    Replace Battery
    06/27/2005 28174 miles Regal Car Wash Replace In Cabin Micro-Filter
    06/19/2005 27844 miles Car Spa Car Wash
    05/22/2005 27200 miles Car Spa Car Wash
    11/16/2004 20900 miles Car Spa Car Wash
    07/14/2004 17351 miles Regal Nissan Repair Front Bumper Damage
    07/23/2004 17343 miles Regal Nissan Replace Radio
    04/19/2004 15202 miles Exxon Car Wash
    03/25/2004 14478 miles Regal Nissan Adjust Front Toe-In
    Adjust Rack & Pinion
    Repair Cold Backup Brake Squeal
    Repair Front-End Steering Clunk
    Replace Brake Pads (Front)
    03/09/2004 14046 miles Regal Car Wash Car Wash
    10/31/2003 11400 miles Regal Nissan Car Wash
    Change Oil & Filter
    Replace Auto Air Control Amplifier
    Replace CVT Transaxle Assembly
    Replace CVT Transmission
    Replace Transaxle
    Replace Transmission Fluid
    09/26/2003 10650 miles Quiktrip Inspect Tire Pressure
    08/12/2003 8387 miles Bob Sharp Motors 7500 Mile Service
    Change Oil & Filter
    Inspect Tire Pressure
    Inspect Tire Tread Wear
    Inspect Transmission Fluid
    Rotate Tires
    04/16/2003 3095 miles Regal Nissan Car Wash
    Repair Evaporation System Pressure Sensor
    Repair Rattles & Creaks

    Total Maintenance & Repair Cost: $354.29

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    01/13/2006 35381 miles Discount Tire Co. New Tire
    03/28/2005 24002 miles Regal Nissan Tire Inflation
    Tire Pressure Inspection
    Tire Rotation
    Tire Tread Inspection
    06/29/2004 16894 miles Regal Nissan Alignment - Four Wheel
    10/31/2003 11400 miles Regal Nissan Alignment - Four Wheel
    09/26/2003 10650 miles Quiktrip Tire Inflation
    Tire Pressure Inspection
    08/12/2003 8387 miles Bob Sharp Motors Tire Rotation

    Total Tires Cost: $697.06

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    08/19/2004 17900 miles CourtesyParts.com Appearance / Cleaning: Bumper Guard
    05/21/2003 4200 miles American Radio Audio / Video / Security: DVD Player
    Audio / Video / Security: FM Modulator
    Audio / Video / Security: Installation Time
    05/19/2003 3800 miles theZEB.com Audio / Video / Security: Video Monitor
    05/14/2003 3750 miles Panavise Inc. Audio / Video / Security: Mounting Kit
    04/16/2003 3095 miles Regal Nissan Appearance / Cleaning: Air Deflector

    Total Parts & Accessories Cost: $857.57

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    04/04/2006 36215 miles 18.050 Gallons REG Shell
    03/04/2006 35908 miles 18.565 Gallons REG Quiktrip
    01/19/2006 35577 miles 18.871 Gallons REG Quiktrip
    01/08/2006 35244 miles 18.593 Gallons REG Shell
    12/28/2005 34913 miles 17.898 Gallons REG Shell
    12/09/2005 34622 miles 18.039 Gallons REG Quiktrip
    12/01/2005 34266 miles 18.190 Gallons REG Shell
    11/23/2005 33931 miles 17.266 Gallons REG Amoco
    11/13/2005 33602 miles 19.131 Gallons REG Amoco
    10/30/2005 33259 miles 17.532 Gallons REG BP
    10/22/2005 32946 miles 18.661 Gallons REG Quiktrip
    10/13/2005 32588 miles 18.794 Gallons REG Quiktrip
    10/06/2005 32207 miles 15.995 Gallons REG Shell
    09/29/2005 31868 miles 20.675 Gallons REG Amoco
    09/23/2005 31473 miles 14.577 Gallons REG Quiktrip
    09/18/2005 31199 miles 18.157 Gallons REG BP
    09/09/2005 30881 miles 19.129 Gallons REG Shell
    09/05/2005 30523 miles 13.268 Gallons REG BP
    09/01/2005 30279 miles 14.931 Gallons REG BP
    08/30/2005 29993 miles 17.024 Gallons REG Shell
    08/22/2005 29678 miles 17.924 Gallons REG Shell
    08/14/2005 29443 miles 11.633 Gallons REG BP
    08/01/2005 29116 miles 18.670 Gallons REG BP
    07/18/2005 28772 miles 19.009 Gallons REG Amoco
    07/07/2005 28412 miles 16.691 Gallons REG Quiktrip
    06/25/2005 28079 miles 20.206 Gallons REG Amoco
    06/14/2005 27736 miles 17.788 Gallons REG Shell
    05/30/2005 27363 miles 16.545 Gallons REG Amoco
    05/20/2005 27080 miles 17.375 Gallons REG Chevron
    05/19/2005 26731 miles 18.181 Gallons REG Chevron
    05/13/2005 26381 miles 19.258 Gallons REG BP
    05/02/2005 26065 miles 19.113 Gallons REG Quiktrip
    04/21/2005 25715 miles 11.586 Gallons REG BP
    04/19/2005 25449 miles 16.863 Gallons REG BP
    04/10/2005 25136 miles 19.503 Gallons REG Amoco
    04/09/2005 24704 miles 16.373 Gallons REG Shell
    04/08/2005 24351 miles 18.520 Gallons REG Shell
    03/28/2005 24006 miles 16.706 Gallons REG Shell
    03/15/2005 23715 miles 19.497 Gallons REG Shell
    03/04/2005 23373 miles 14.748 Gallons REG Shell
    02/21/2005 23099 miles 19.899 Gallons REG Shell
    02/02/2005 22770 miles 19.285 Gallons REG Amoco
    01/17/2005 22454 miles 19.611 Gallons REG Amoco
    01/03/2005 22138 miles 18.715 Gallons REG Amoco
    12/12/2004 21824 miles 19.320 Gallons REG Amoco
    12/04/2004 21515 miles 19.453 Gallons REG Quiktrip
    11/25/2004 21163 miles 20.418 Gallons REG BP
    11/10/2004 20840 miles 20.475 Gallons REG BP
    10/24/2004 20521 miles 18.188 Gallons REG Quiktrip
    10/11/2004 20171 miles 20.275 Gallons REG Shell
    09/27/2004 19850 miles 18.897 Gallons REG/87 BP
    09/19/2004 19517 miles 20.823 Gallons REG/87 BP
    09/10/2004 19160 miles 18.142 Gallons REG Amoco
    09/05/2004 18796 miles 17.466 Gallons REG Amoco
    09/02/2004 18435 miles 11.912 Gallons REG BP
    08/23/2004 18241 miles 19.197 Gallons REG BP
    08/17/2004 17876 miles 19.783 Gallons REG/87 Shell
    08/01/2004 17543 miles 19.862 Gallons REG/87 BP
    07/11/2004 17261 miles 18.010 Gallons REG/87 Shell
    07/01/2004 16929 miles 19.428 Gallons REG/87 Texaco
    06/17/2004 16577 miles 19.725 Gallons REG/87 BP
    06/07/2004 16209 miles 19.756 Gallons REG/87 Shell
    05/20/2004 15889 miles 19.960 Gallons REG/87 Amoco
    05/07/2004 15557 miles 20.213 Gallons PREM BP
    04/19/2004 15202 miles 19.261 Gallons PREM Exxon
    04/09/2004 14861 miles 20.504 Gallons PREM Amoco
    03/26/2004 14490 miles 20.331 Gallons PREM Shell
    03/13/2004 14151 miles 15.704 Gallons PREM Shell
    03/10/2004 14090 miles 7.005 Gallons PREM Quiktrip
    02/24/2004 13725 miles 20.566 Gallons PREM Shell
    02/05/2004 13385 miles 20.289 Gallons PREM Amoco
    01/13/2004 13079 miles 20.751 Gallons PREM Shell
    12/20/2003 12735 miles 20.637 Gallons PREM Shell
    12/10/2003 12385 miles 19.323 Gallons PREM BP
    11/29/2003 12059 miles 18.641 Gallons PREM Shell
    11/12/2003 11730 miles 20.406 Gallons PREM Shell
    10/19/2003 11373 miles 20.045 Gallons PREM Amoco
    10/06/2003 11021 miles 18.012 Gallons PREM Quiktrip
    09/26/2003 10665 miles 19.682 Gallons PREM Quiktrip
    09/07/2003 10338 miles 20.069 Gallons PREM Shell
    09/01/2003 9939 miles 17.328 Gallons PREM/93 Amoco
    08/28/2003 9577 miles 19.308 Gallons PREM/93 BP
    08/14/2003 9250 miles 18.649 Gallons PREM/93 Amoco
    08/13/2003 8836 miles 14.887 Gallons PREM/93 Amoco
    08/13/2003 8491 miles 13.643 Gallons PREM/93 Mobil
    08/11/2003 8211 miles 19.210 Gallons PREM Mobil
    08/09/2003 7818 miles 19.030 Gallons PREM/92 Sunoco
    08/08/2003 7397 miles 17.459 Gallons PREM BP
    08/08/2003 7035 miles 18.014 Gallons PREM Shell
    08/01/2003 6718 miles 20.078 Gallons PREM/92 Quiktrip
    07/19/2003 6372 miles 20.793 Gallons PREM/93 Shell
    07/09/2003 6010 miles 20.004 Gallons PREM BP
    06/24/2003 5682 miles 19.351 Gallons PREM Quiktrip
    06/13/2003 5330 miles 20.051 Gallons PREM Chevron
    05/31/2003 4995 miles 19.915 Gallons PREM Quiktrip
    05/26/2003 4626 miles 19.224 Gallons PREM/93 BP
    05/22/2003 4238 miles 20.454 Gallons PREM/93 Shell
    05/19/2003 3856 miles 20.282 Gallons PREM/93 Shell
    05/01/2003 3532 miles 18.159 Gallons REG/87 Shell
    04/20/2003 3240 miles 20.689 Gallons REG/87 Amoco
    04/10/2003 2911 miles 20.535 Gallons REG/87 Quiktrip
    03/27/2003 2565 miles 20.198 Gallons PREM/93 BP
    03/11/2003 2241 miles 20.181 Gallons PREM/93 Shell
    03/02/2003 1854 miles 20.721 Gallons PREM/93 BP
    02/20/2003 1528 miles 20.043 Gallons Ultimate BP
    02/05/2003 1212 miles 20.537 Gallons PREM/93 Amoco
    01/29/2003 826 miles 20.340 Gallons PREM/93 Texaco

    Total Fuel Cost: $3,768.37

  • Payment History
    No History Shared By Vehicle Owner