MultiPurpose

2003 Ford F150 SuperCrew Cab

Owner Contact Information

For privacy reasons, we are no longer displaying owner contact information.


General Vehicle Information

Odometer

 262,380  MILES

VIN

1FTRW07623KA88378

Exterior Color

Oxford White Clearcoat

Interior Color

Parchment

Engine

8 cylinder (4.6 l)

Engine S/N

not disclosed

Transmission

Rear (4-Spd O/D Auto)

Transmission S/N

not disclosed


Purchase Information

Purchase Date

March 29, 2003

Purchased From

Team Ford @ Northpoint

Purchase Price

$ 26,923.75


Operational Summary

Est Cost Per Mile

$ 0.3271

Average Fuel Usage

15.52 MPG


Fuel Usage Graph


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    07/17/2015 144176 miles Wal*Mart Change Air Filter
    Top Off Windshield Washer Fluid
    07/11/2015 143928 miles Wal*Mart Change Oil & Filter
    01/31/2015 138892 miles Wal*Mart Change Oil & Filter
    Replace Windshield Wipers
    01/31/2015 138892 miles Advance Auto Parts Change Oil & Filter
    08/16/2014 133750 miles Wal*Mart Change Oil & Filter
    08/16/2014 133750 miles Advance Auto Parts Change Oil & Filter
    08/16/2014 133750 miles Wal*Mart Change Oil & Filter
    08/16/2014 133750 miles Advance Auto Parts Change Oil & Filter
    08/16/2014 133750 miles Wal*Mart Change Oil & Filter
    08/16/2014 133750 miles Wal*Mart Change Oil & Filter
    08/16/2014 133750 miles Wal*Mart Change Air Filter
    08/16/2014 133750 miles Advance Auto Parts Replace Radiator Overflow Cap
    05/20/2014 131044 miles Advance Auto Parts Replace Turn Signal Bulb
    05/17/2014 130939 miles Valvoline Emissions Inspection
    03/08/2014 128591 miles Wal*Mart Change Oil & Filter
    10/01/2013 122835 miles AutoZone Change Air Filter
    10/01/2013 122835 miles AutoZone Headlight Bulb
    09/28/2013 122728 miles AutoZone Change Oil & Filter
    09/14/2013 122186 miles Typhoon Bay Car Wash
    05/26/2013 117643 miles Wal*Mart Change Oil & Filter
    01/19/2013 112501 miles Advance Auto Parts Change Oil & Filter
    11/28/2012 110434 miles Mall of Georgia Ford Replace Transmission Fluid
    11/29/2012 110434 miles Mall of Georgia Ford Change Engine Coolant
    09/29/2012 107675 miles Wal*Mart Change Oil & Filter
    09/29/2012 107675 miles Wal*Mart Change Oil & Filter
    09/29/2012 107675 miles Wal*Mart Change Oil & Filter
    09/29/2012 107675 miles Wal*Mart Change Oil & Filter
    09/29/2012 107675 miles Wal*Mart Change Air Filter
    09/24/2012 107415 miles Interstate Batteries (URI) Replace Battery
    08/06/2012 105393 miles Kauffman Tire Replace Shock Absorbers
    05/09/2012 102846 miles The Wave Car Wash Emissions Inspection
    11/04/2011 98548 miles Mall of Georgia Ford Adjust Wheel Alignment
    Replaced Both Upper Control Arms
    Replaced Idler Arm
    10/16/2011 97992 miles AutoZone Change Air Filter
    07/26/2011 96082 miles Mall of Georgia Ford Change Spark Plugs
    Clean Fuel Injectors
    Replace Cap, Rotor & Spark Plug Wires
    Tune Up Engine
    05/05/2011 93903 miles The Wave Car Wash Emissions Inspection
    05/04/2011 93852 miles Kauffman Tire Replace Oil in Rear Wheel Drive Shaft
    12/03/2010 88684 miles Self Performed Lube Chassis
    11/28/2010 88503 miles Wal*Mart Change Air Filter
    10/31/2010 87693 miles AutoZone Replaced Headlight Bulb
    05/15/2010 83104 miles Advance Auto Parts Replace A/C Control Light Bulb
    05/07/2010 82864 miles The Wave Car Wash Emissions Inspection
    04/08/2010 82014 miles AutoZone Change Fuel Filter
    03/25/2010 81584 miles Advance Auto Parts Change Air Filter
    05/26/2009 72631 miles The Wave Car Wash Emissions Inspection
    04/18/2009 71540 miles Advance Auto Parts Change Air Filter
    04/17/2009 71502 miles Kauffman Tire Replace Brake Fluid
    05/28/2008 63462 miles Kauffman Tire Clean Fuel Injectors
    05/28/2008 63462 miles Kauffman Tire Change Engine Coolant
    05/17/2008 63351 miles Advance Auto Parts Clean Fuel Injectors
    05/17/2008 63351 miles Advance Auto Parts Change Air Filter
    05/10/2008 63133 miles The Wave Car Wash Emissions Inspection
    03/27/2008 61743 miles Interstate Batteries (URI) Replace Battery
    03/20/2008 61552 miles D's Best Car Wash & Lube Car Wash
    03/06/2008 61178 miles Mall of Georgia Ford Replace Transmission Filter
    03/06/2008 61178 miles Mall of Georgia Ford Replace Transmission Fluid
    01/13/2008 59576 miles Advance Auto Parts Change Air Filter
    11/29/2007 58724 miles Advance Auto Parts Replaced Headlight Bulb
    06/09/2007 53565 miles Napa Auto Parts Replace Brake Rotors
    06/09/2007 53565 miles Napa Auto Parts Replace Disc Brake Pads
    06/09/2007 53565 miles Napa Auto Parts Replace Wheel Bearings
    05/15/2007 53101 miles BP Car Wash
    04/05/2007 52058 miles Mall of Georgia Ford Recall Item
    03/31/2007 51908 miles Advance Auto Parts Change Air Filter
    03/31/2007 51908 miles Advance Auto Parts Change Oil & Filter
    01/19/2007 49606 miles Advance Auto Parts Valve Stem Caps
    10/03/2006 46673 miles D's Best Car Wash & Lube Car Wash
    09/26/2006 46494 miles BP Car Wash
    07/21/2006 44787 miles D's Best Car Wash & Lube Car Wash
    07/15/2006 44577 miles Advance Auto Parts Change Air Filter
    05/29/2006 42664 miles Advance Auto Parts Replace Turn Signal Bulb
    02/21/2006 38495 miles AutoZone Replace Disc Brake Pads
    12/03/2005 35774 miles AutoZone Replace Disc Brake Pads
    11/07/2005 34705 miles Mall of Georgia Ford Replace Transmission Fluid
    10/04/2005 33782 miles Advance Auto Parts Change Fuel Filter
    10/02/2005 33689 miles AutoZone Replaced Headlight Bulb
    09/26/2005 33608 miles Advance Auto Parts Replaced Headlight Bulb
    09/18/2005 33161 miles Advance Auto Parts Change Air Filter
    07/12/2005 30328 miles Advance Auto Parts Replace Turn Signal Bulb
    02/16/2005 24201 miles AutoZone Change Air Filter
    02/16/2005 24201 miles AutoZone Replace Turn Signal Bulb
    08/05/2004 16015 miles Worldwide Collision Center Body Shop / Repair / Paint
    04/22/2004 12690 miles AutoZone Top Off Windshield Washer Fluid
    04/23/2004 12636 miles AutoZone Change Air Filter
    03/04/2004 11037 miles AutoZone Top Off Windshield Washer Fluid
    12/22/2003 7920 miles AutoZone Top Off Windshield Washer Fluid
    10/28/2003 6474 miles Pep Boys Lube Chassis

    Total Maintenance & Repair Cost: $5,433.50

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    12/19/2013 125851 miles Kauffman Tire Tire Rotation
    Wheel Balance
    02/11/2013 113318 miles Kauffman Tire Tire Rotation
    08/06/2012 105393 miles Kauffman Tire Tire Rotation
    11/04/2011 98548 miles Mall of Georgia Ford Alignment - Front Wheel
    11/02/2011 98472 miles Kauffman Tire New Tire
    Replace Valve Stem
    Tire Rotation
    Wheel Mounting
    09/06/2011 96857 miles Kauffman Tire Flat Repair
    05/04/2011 93852 miles Kauffman Tire Tire Pressure Inspection
    Tire Rotation
    Wheel Balance
    07/27/2010 84886 miles Kauffman Tire Tire Pressure Inspection
    Wheel Balance
    11/18/2009 78001 miles Kauffman Tire Tire Pressure Inspection
    Tire Rotation
    04/17/2009 71502 miles Kauffman Tire Tire Pressure Inspection
    Tire Rotation
    08/20/2008 65001 miles Kauffman Tire Tire Pressure Inspection
    Tire Rotation
    Wheel Balance
    02/12/2008 60489 miles Kauffman Tire Alignment - Four Wheel
    New Tire
    Replace Valve Stem
    Wheel Balance
    Wheel Mounting
    11/06/2006 47651 miles Kauffman Tire Flat Repair
    04/24/2006 40534 miles Kauffman Tire Flat Repair
    05/11/2005 28007 miles Kauffman Tire Alignment - Four Wheel
    New Tire
    Wheel Balance
    Wheel Mounting

    Total Tires Cost: $2,024.48

  • Parts & Accessories History
    Date Odometer Vendor Part(s) Receipt?
    03/28/2015 140775 miles Advance Auto Parts Replacement / Maintenance: Brake Light Bulb (Hi Mount)
    Replacement / Maintenance: Marker Light Bulb
    05/20/2014 131044 miles Advance Auto Parts Replacement / Maintenance: Turn Signal Bulbs
    09/28/2013 122728 miles Wal*Mart Replacement / Maintenance: Wiper Blade
    12/28/2012 111620 miles Advance Auto Parts Replacement / Maintenance: Wiper Blade
    12/28/2012 111620 miles Advance Auto Parts Replacement / Maintenance: Marker Light Bulb
    09/29/2012 107675 miles Wal*Mart Replacement / Maintenance: Air Filter
    10/16/2011 97992 miles AutoZone Replacement / Maintenance: Air Filter
    07/27/2011 96082 miles Mall of Georgia Ford Replacement / Maintenance: Fuel Injector
    Replacement / Maintenance: Ignition Coil
    Replacement / Maintenance: Spark Plugs
    06/05/2011 94718 miles AutoZone Appearance / Cleaning: Mirrors
    03/08/2011 92039 miles Wal*Mart Replacement / Maintenance: Wiper Blade
    06/29/2010 84090 miles AutoZone Replacement / Maintenance: Serpentine Belt
    04/08/2010 82014 miles AutoZone
    03/25/2010 81584 miles Advance Auto Parts Replacement / Maintenance: Wiper Blade
    12/14/2008 67720 miles Advance Auto Parts Replacement / Maintenance: Wiper Blade
    03/06/2008 61178 miles Mall of Georgia Ford Replacement / Maintenance: Oil Drain Plug
    03/06/2008 61178 miles Mall of Georgia Ford Appearance / Cleaning: Interior Carpets
    01/22/2008 59888 miles Best Buy Audio / Video / Security: Head Unit
    11/29/2007 58724 miles Advance Auto Parts Replacement / Maintenance: Wiper Blade
    11/29/2007 58723 miles Mall of Georgia Ford Replacement / Maintenance: Battery Keyless Remote
    06/06/2007 53481 miles Auto Anything.com Appearance / Cleaning: Sunshade
    11/26/2006 48263 miles AutoZone Replacement / Maintenance: Wiper Blade
    06/05/2006 42990 miles Mall of Georgia Ford Replacement / Maintenance: Marker Light Bulb
    04/25/2006 40614 miles Auto Anything.com Appearance / Cleaning: Floor Mats
    01/22/2006 37467 miles Advance Auto Parts Replacement / Maintenance: Wiper Blade
    07/12/2005 30328 miles Advance Auto Parts Replacement / Maintenance: Turn Signal Bulbs
    10/24/2004 19574 miles Advance Auto Parts Replacement / Maintenance: Wiper Blade
    05/20/2004 13268 miles Advance Auto Parts Replacement / Maintenance: Wiper Blade
    04/21/2004 12905 miles Mall of Georgia Ford Appearance / Cleaning: Grill
    05/24/2003 2074 miles Auto Anything.com Appearance / Cleaning: Air Deflector
    05/22/2003 2050 miles Kar Kraft Engineering, Inc. Appearance / Cleaning: Dress Up Accessories
    05/22/2003 2050 miles Kar Kraft Engineering, Inc. Appearance / Cleaning: Dress Up Accessories
    05/22/2003 2050 miles Kar Kraft Engineering, Inc. Appearance / Cleaning: Dress Up Accessories
    05/22/2003 2050 miles Kar Kraft Engineering, Inc. Appearance / Cleaning: Dress Up Accessories
    04/06/2003 150 miles AutoZone Appearance / Cleaning: Trailer Hitch Receiver
    04/06/2003 150 miles AutoZone Appearance / Cleaning: Trailer Hitch Receiver
    04/06/2003 150 miles AutoZone Appearance / Cleaning: Mirrors

    Total Parts & Accessories Cost: $2,991.59

  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    11/16/2015 148412 miles 18.141 Gallons 87 BP
    11/09/2015 148133 miles 13.833 Gallons 87 BP
    11/02/2015 147915 miles 17.556 Gallons 87 BP
    10/23/2015 147642 miles 13.948 Gallons 87 BP
    10/16/2015 147422 miles 16.204 Gallons 87 BP
    10/08/2015 147162 miles 14.425 Gallons 87 BP
    10/01/2015 146927 miles 17.242 Gallons 87 BP
    09/24/2015 146652 miles 17.922 Gallons 87 BP
    09/17/2015 146363 miles 15.702 Gallons 87 BP
    09/10/2015 146105 miles 17.780 Gallons 87 BP
    09/01/2015 145823 miles 14.263 Gallons 87 BP
    08/25/2015 145596 miles 17.839 Gallons 87 BP
    08/17/2015 145320 miles 14.940 Gallons 87 BP
    08/11/2015 145094 miles 17.233 Gallons 87 BP
    08/04/2015 144826 miles 18.364 Gallons 87 BP
    07/27/2015 144535 miles 14.791 Gallons 87 BP
    07/20/2015 144307 miles 14.129 Gallons 87 BP
    07/15/2015 144073 miles 18.557 Gallons 87 BP
    07/09/2015 143756 miles 19.648 Gallons 87 BP
    06/29/2015 143437 miles 16.531 Gallons 87 BP
    06/19/2015 143173 miles 17.379 Gallons 87 BP
    06/12/2015 142906 miles 13.751 Gallons 87 BP
    06/05/2015 142685 miles 14.145 Gallons 87 BP
    05/29/2015 142457 miles 16.573 Gallons 87 BP
    05/07/2015 142203 miles 9.821 Gallons 87 BP
    05/04/2015 142042 miles 16.698 Gallons 87 BP
    04/27/2015 141779 miles 15.541 Gallons 87 BP
    04/21/2015 141537 miles 14.713 Gallons 87 Shell
    04/14/2015 141304 miles 15.410 Gallons 87 BP
    04/07/2015 141067 miles 18.489 Gallons 87 BP
    03/30/2015 140784 miles 14.235 Gallons 87 BP
    03/23/2015 140565 miles 17.711 Gallons 87 BP
    03/16/2015 140274 miles 14.955 Gallons 87 BP
    03/09/2015 140038 miles 11.817 Gallons 87 BP
    03/03/2015 139859 miles 17.694 Gallons 87 BP
    02/23/2015 139581 miles 15.321 Gallons 87 BP
    02/16/2015 139349 miles 15.164 Gallons 87 BP
    02/09/2015 139122 miles 14.127 Gallons 87 BP
    02/02/2015 138902 miles 16.654 Gallons 87 BP
    01/24/2015 138654 miles 19.234 Gallons 87 BP
    01/19/2015 138335 miles 15.772 Gallons 87 BP
    01/12/2015 138109 miles 14.669 Gallons 87 BP
    01/06/2015 137881 miles 13.776 Gallons 87 BP
    12/29/2014 137661 miles 16.935 Gallons 87 BP
    12/15/2014 137403 miles 12.198 Gallons 87 BP
    12/10/2014 137223 miles 13.646 Gallons 87 BP
    12/05/2014 137003 miles 17.449 Gallons 87 BP
    11/25/2014 136740 miles 13.548 Gallons 87 BP
    11/17/2014 136540 miles 15.393 Gallons 87 BP
    11/10/2014 136308 miles 15.928 Gallons 87 BP
    11/03/2014 136061 miles 14.343 Gallons 87 BP
    10/27/2014 135842 miles 16.806 Gallons 87 BP
    10/17/2014 135587 miles 14.372 Gallons 87 BP
    10/10/2014 135353 miles 16.390 Gallons 87 BP
    10/03/2014 135099 miles 14.740 Gallons 87 Shell
    09/26/2014 134862 miles 14.729 Gallons 87 BP
    09/19/2014 134630 miles 16.155 Gallons 87 Shell
    09/05/2014 134383 miles 12.616 Gallons 87 BP
    08/29/2014 134183 miles 14.778 Gallons 87 Shell
    08/22/2014 133953 miles 16.406 Gallons 87 Shell
    08/15/2014 133686 miles 13.262 Gallons 87 BP
    08/08/2014 133478 miles 14.885 Gallons 87 Shell
    08/01/2014 133242 miles 12.956 Gallons 87 BP
    07/25/2014 133035 miles 15.357 Gallons 87 Shell
    07/18/2014 132801 miles 16.207 Gallons 87 BP
    07/11/2014 132562 miles 13.700 Gallons 87 Shell
    07/03/2014 132336 miles 16.860 Gallons 87 Shell
    06/24/2014 132056 miles 15.541 Gallons 87 Shell
    06/12/2014 131785 miles 12.473 Gallons 87 Shell
    06/06/2014 131585 miles 14.983 Gallons 87 Shell
    05/30/2014 131347 miles 12.795 Gallons 87 Shell
    05/23/2014 131146 miles 16.187 Gallons 87 BP
    05/16/2014 130888 miles 14.679 Gallons 87 Shell
    05/09/2014 130669 miles 11.167 Gallons 87 Shell
    05/05/2014 130497 miles 19.080 Gallons 87 BP
    04/25/2014 130194 miles 16.585 Gallons 87 Shell
    04/17/2014 129923 miles 19.468 Gallons 87 BP
    04/08/2014 129614 miles 18.255 Gallons 87 BP
    03/28/2014 129328 miles 15.398 Gallons 87 BP
    03/21/2014 129083 miles 14.160 Gallons 87 Shell
    03/15/2014 128861 miles 16.581 Gallons 87 Shell
    03/09/2014 128605 miles 16.353 Gallons 87 BP
    03/04/2014 128339 miles 14.830 Gallons 87 Shell
    02/27/2014 128101 miles 17.916 Gallons 87 Shell
    02/20/2014 127823 miles 17.678 Gallons 87 BP
    02/10/2014 127535 miles 12.277 Gallons 87 Chevron
    02/05/2014 127336 miles 17.839 Gallons 87 BP
    01/28/2014 127050 miles 16.030 Gallons 87 Chevron
    01/21/2014 126796 miles 16.622 Gallons 87 BP
    01/15/2014 126539 miles 19.897 Gallons 87 Shell
    01/07/2014 126227 miles 14.647 Gallons 87 Chevron
    12/21/2013 126012 miles 15.193 Gallons 87 BP
    12/17/2013 125775 miles 13.596 Gallons 87 Chevron
    12/11/2013 125559 miles 16.838 Gallons 87 Chevron
    12/05/2013 125288 miles 15.614 Gallons 87 Chevron
    11/22/2013 125040 miles 16.187 Gallons 87 Chevron
    11/17/2013 124770 miles 17.255 Gallons 87 BP
    11/13/2013 124491 miles 15.394 Gallons 87 Chevron
    11/07/2013 124250 miles 17.055 Gallons 87 Chevron
    10/31/2013 123979 miles 13.898 Gallons 87 Chevron
    10/25/2013 123739 miles 18.391 Gallons 87 Chevron
    10/18/2013 123445 miles 17.397 Gallons 87 Chevron
    10/11/2013 123171 miles 13.614 Gallons 87 Chevron
    10/04/2013 122953 miles 14.586 Gallons 87 Chevron
    09/27/2013 122722 miles 18.604 Gallons 87 Chevron
    09/20/2013 122403 miles 13.789 Gallons 87 Chevron
    09/14/2013 122188 miles 12.294 Gallons 87 BP
    09/11/2013 121988 miles 16.111 Gallons 87 BP
    09/05/2013 121697 miles 15.382 Gallons 87 Exxon
    08/30/2013 121424 miles 17.071 Gallons 87 Shell
    08/23/2013 121145 miles 13.881 Gallons 87 BP
    08/19/2013 120916 miles 13.559 Gallons 87 Chevron
    08/13/2013 120700 miles 17.102 Gallons 87 Chevron
    08/07/2013 120435 miles 16.031 Gallons 87 BP
    07/31/2013 120163 miles 16.296 Gallons 87 Chevron
    07/25/2013 119913 miles 16.671 Gallons 87 Chevron
    07/18/2013 119639 miles 14.848 Gallons 87 Chevron
    07/12/2013 119388 miles 14.435 Gallons 87 Chevron
    07/03/2013 119155 miles 13.518 Gallons 87 Chevron
    06/27/2013 118938 miles 18.187 Gallons 87 Chevron
    06/21/2013 118645 miles 15.929 Gallons 87 Chevron
    06/17/2013 118376 miles 14.511 Gallons 87 Chevron
    06/06/2013 118146 miles 17.276 Gallons 87 Chevron
    05/31/2013 117869 miles 14.150 Gallons 87 Chevron
    05/24/2013 117611 miles 17.124 Gallons 87 Chevron
    05/20/2013 117351 miles 16.361 Gallons 87 Chevron
    05/13/2013 117085 miles 12.519 Gallons 87 Chevron
    05/08/2013 116885 miles 14.865 Gallons 87 Chevron
    05/02/2013 116637 miles 18.046 Gallons 87 Chevron
    04/25/2013 116339 miles 15.785 Gallons 87 Chevron
    04/19/2013 116094 miles 17.642 Gallons 87 Chevron
    04/12/2013 115803 miles 14.243 Gallons 87 Chevron
    04/05/2013 115566 miles 17.103 Gallons 87 Chevron
    03/29/2013 115280 miles 17.172 Gallons 87 Chevron
    03/22/2013 115007 miles 16.960 Gallons 87 Chevron
    03/16/2013 114743 miles 14.901 Gallons 87 Shell
    03/11/2013 114490 miles 15.749 Gallons 87 Chevron
    03/05/2013 114242 miles 13.537 Gallons 87 Chevron
    02/27/2013 114018 miles 15.291 Gallons 87 Chevron
    02/20/2013 113780 miles 17.919 Gallons 87 Chevron
    02/14/2013 113490 miles 14.803 Gallons 87 Chevron
    02/07/2013 113259 miles 14.219 Gallons 87 BP
    01/31/2013 113022 miles 19.301 Gallons 87 Chevron
    01/23/2013 112711 miles 16.320 Gallons 87 BP
    01/18/2013 112435 miles 17.616 Gallons 87 Chevron
    01/11/2013 112141 miles 16.219 Gallons 87 Chevron
    01/04/2013 111867 miles 16.361 Gallons 87 Chevron
    12/28/2012 111613 miles 14.661 Gallons 87 Shell
    12/20/2012 111381 miles 14.643 Gallons 87 Chevron
    12/14/2012 111159 miles 13.952 Gallons 87 Chevron
    12/10/2012 110933 miles 11.836 Gallons 87 Chevron
    12/05/2012 110740 miles 13.647 Gallons 87 Chevron
    11/30/2012 110519 miles 12.763 Gallons 87 Chevron
    11/26/2012 110319 miles 17.351 Gallons 87 Chevron
    11/23/2012 110038 miles 19.222 Gallons 87 Shell
    11/16/2012 109720 miles 14.551 Gallons 87 Chevron
    11/12/2012 109493 miles 13.106 Gallons 87 Chevron
    11/06/2012 109280 miles 12.467 Gallons 87 Chevron
    11/02/2012 109085 miles 15.220 Gallons 87 Chevron
    10/29/2012 108832 miles 13.487 Gallons 87 Chevron
    10/23/2012 108633 miles 13.118 Gallons 87 Chevron
    10/18/2012 108404 miles 12.561 Gallons 87 Chevron
    10/12/2012 108208 miles 13.380 Gallons 87 Chevron
    10/08/2012 107986 miles 14.418 Gallons 87 Chevron
    10/02/2012 107748 miles 13.170 Gallons 87 Chevron
    09/27/2012 107535 miles 11.985 Gallons 87 Chevron
    09/20/2012 107345 miles 11.234 Gallons 87 Chevron
    09/17/2012 107157 miles 13.547 Gallons 87 Chevron
    09/11/2012 106937 miles 11.495 Gallons 87 Chevron
    09/07/2012 106753 miles 12.914 Gallons 87 Chevron
    09/04/2012 106545 miles 13.487 Gallons 87 Chevron
    08/28/2012 106339 miles 11.584 Gallons 87 Chevron
    08/23/2012 106160 miles 10.559 Gallons 87 Chevron
    08/20/2012 105985 miles 11.795 Gallons 87 Chevron
    08/15/2012 105804 miles 14.789 Gallons 87 Shell
    08/09/2012 105570 miles 15.417 Gallons 87 Chevron
    08/03/2012 105322 miles 15.293 Gallons 87 Chevron
    07/27/2012 105092 miles 14.517 Gallons 87 BP
    07/24/2012 104858 miles 11.635 Gallons 87 Chevron
    07/18/2012 104675 miles 12.357 Gallons 87 BP
    07/13/2012 104467 miles 15.533 Gallons 87 Chevron
    07/09/2012 104225 miles 12.863 Gallons 87 Chevron
    06/29/2012 104043 miles 12.267 Gallons 87 Chevron
    06/25/2012 103834 miles 11.283 Gallons 87 Chevron
    06/15/2012 103655 miles 11.837 Gallons 87 Chevron
    06/04/2012 103466 miles 11.593 Gallons 87 Chevron
    05/25/2012 103287 miles 11.598 Gallons 87 Chevron
    05/18/2012 103100 miles 13.036 Gallons 87 Chevron
    05/11/2012 102895 miles 11.314 Gallons 87 Chevron
    05/04/2012 102720 miles 11.061 Gallons 87 Chevron
    04/27/2012 102545 miles 10.224 Gallons 87 Shell
    04/20/2012 102387 miles 12.010 Gallons 87 Chevron
    04/13/2012 102201 miles 9.946 Gallons 87 Chevron
    04/06/2012 102040 miles 11.335 Gallons 87 Chevron
    03/30/2012 101862 miles 9.533 Gallons 87 Chevron
    03/23/2012 101715 miles 9.701 Gallons 87 Chevron
    03/16/2012 101568 miles 13.761 Gallons 87 Chevron
    03/08/2012 101347 miles 13.224 Gallons 87 Chevron
    02/24/2012 101138 miles 11.620 Gallons 87 Chevron
    02/17/2012 100954 miles 11.121 Gallons 87 Chevron
    02/10/2012 100777 miles 12.414 Gallons 87 Chevron
    02/03/2012 100587 miles 12.328 Gallons 87 Chevron
    01/27/2012 100400 miles 10.617 Gallons 87 Chevron
    01/20/2012 100229 miles 11.015 Gallons 87 Chevron
    01/13/2012 100052 miles 11.573 Gallons 87 Chevron
    01/06/2012 99869 miles 9.866 Gallons 87 Chevron
    12/30/2011 99725 miles 11.897 Gallons 87 Chevron
    12/16/2011 99544 miles 13.040 Gallons 87 Chevron
    12/09/2011 99334 miles 10.662 Gallons 87 Chevron
    12/02/2011 99169 miles 12.861 Gallons 87 Chevron
    11/25/2011 98972 miles 14.458 Gallons 87 Chevron
    11/16/2011 98747 miles 11.660 Gallons 87 Chevron
    11/04/2011 98560 miles 13.337 Gallons 87 Chevron
    10/28/2011 98360 miles 11.200 Gallons 87 Chevron
    10/21/2011 98174 miles 13.298 Gallons 87 Chevron
    10/14/2011 97970 miles 12.596 Gallons 87 Chevron
    10/07/2011 97769 miles 13.752 Gallons 87 Chevron
    09/30/2011 97557 miles 14.756 Gallons 87 Chevron
    09/23/2011 97320 miles 9.919 Gallons 87 Chevron
    09/19/2011 97163 miles 12.012 Gallons 87 BP
    09/09/2011 96963 miles 12.724 Gallons 87 Chevron
    09/01/2011 96767 miles 13.256 Gallons 87 Chevron
    08/12/2011 96572 miles 12.826 Gallons 87 Chevron
    08/05/2011 96374 miles 12.058 Gallons 87 Chevron
    07/29/2011 96194 miles 13.343 Gallons 87 Chevron
    07/22/2011 95997 miles 11.444 Gallons 87 Chevron
    07/15/2011 95820 miles 12.341 Gallons 87 Chevron
    07/08/2011 95623 miles 11.635 Gallons 87 Chevron
    07/01/2011 95435 miles 10.794 Gallons 87 Chevron
    06/24/2011 95264 miles 12.129 Gallons 87 Chevron
    06/17/2011 95064 miles 9.800 Gallons 87 Chevron
    06/13/2011 94902 miles 10.607 Gallons 87 Chevron
    06/07/2011 94729 miles 11.351 Gallons 87 Chevron
    05/27/2011 94528 miles 14.869 Gallons 87 Chevron
    05/20/2011 94285 miles 12.765 Gallons 87 Chevron
    05/13/2011 94078 miles 11.599 Gallons 87 Chevron
    05/05/2011 93880 miles 15.077 Gallons 87 Chevron
    04/29/2011 93637 miles 10.199 Gallons 87 Chevron
    04/25/2011 93471 miles 14.800 Gallons 87 Chevron
    04/15/2011 93229 miles 12.409 Gallons 87 Chevron
    04/08/2011 93023 miles 12.213 Gallons 87 Chevron
    04/01/2011 92814 miles 13.137 Gallons 87 Chevron
    03/25/2011 92602 miles 13.318 Gallons 87 Chevron
    03/17/2011 92369 miles 14.776 Gallons 87 Chevron
    03/10/2011 92139 miles 11.931 Gallons 87 Chevron
    03/04/2011 91931 miles 12.909 Gallons 87 Chevron
    02/25/2011 91722 miles 10.753 Gallons 87 Chevron
    02/18/2011 91536 miles 11.363 Gallons 87 Chevron
    02/11/2011 91339 miles 13.213 Gallons 87 Chevron
    02/04/2011 91134 miles 13.845 Gallons 87 Chevron
    01/28/2011 90917 miles 13.207 Gallons 87 Chevron
    01/21/2011 90701 miles 16.880 Gallons 87 Chevron
    01/13/2011 90431 miles 16.484 Gallons 87 Chevron
    01/03/2011 90176 miles 13.798 Gallons 87 Chevron
    12/28/2010 89945 miles 14.791 Gallons 87 Shell
    12/28/2010 89690 miles 6.425 Gallons 87 BP
    12/24/2010 89593 miles 15.972 Gallons 87 Mobil
    12/23/2010 89314 miles 15.090 Gallons 87 BP
    12/17/2010 89070 miles 13.084 Gallons 87 Chevron
    12/10/2010 88871 miles 12.011 Gallons 87 Chevron
    12/03/2010 88679 miles 11.171 Gallons 87 Chevron
    11/29/2010 88515 miles 13.070 Gallons 87 Chevron
    11/18/2010 88293 miles 15.240 Gallons 87 Chevron
    11/12/2010 88052 miles 11.897 Gallons 87 Chevron
    11/05/2010 87862 miles 11.811 Gallons 87 Chevron
    10/29/2010 87667 miles 13.662 Gallons 87 Chevron
    10/21/2010 87447 miles 13.919 Gallons 87 Chevron
    10/15/2010 87227 miles 14.928 Gallons 87 Chevron
    10/08/2010 86992 miles 11.813 Gallons 87 Chevron
    10/01/2010 86800 miles 13.885 Gallons 87 Chevron
    09/24/2010 86575 miles 12.695 Gallons 87 Chevron
    09/17/2010 86360 miles 15.003 Gallons 87 Chevron
    09/10/2010 86123 miles 17.122 Gallons 87 Chevron
    08/31/2010 85845 miles 14.675 Gallons 87 Chevron
    08/23/2010 85609 miles 14.279 Gallons 87 Chevron
    08/13/2010 85381 miles 11.591 Gallons 87 Chevron
    08/06/2010 85184 miles 11.237 Gallons 87 Chevron
    07/30/2010 84997 miles 13.225 Gallons 87 Chevron
    07/23/2010 84794 miles 11.095 Gallons 87 Chevron
    07/16/2010 84598 miles 15.076 Gallons 87 Chevron
