MultiPurpose

1999 Jeep Cherokee Sport Utility Vehicle

Owner Contact Information

Scott Sanders of Arvada, CO


General Vehicle Information

Odometer

 441,700  MILES

VIN

1J4FF68S2XL668189

Exterior Color

Gold

Interior Color

Black

Engine

6 cylinder ( cc)

Engine S/N

not disclosed

Transmission

()

Transmission S/N

not disclosed


Purchase Information

Purchase Date

not disclosed

Purchased From

not disclosed

Purchase Price

not disclosed


Operational Summary

Est Cost Per Mile

$ 0.3641

Average Fuel Usage

18.33 MPG


  • Maintenance & Repair History
    Date Odometer Vendor Service(s) Receipt?
    04/15/2003 27606 miles Checker Auto Parts Replace Windshield Wipers
    04/09/2003 28468 miles Pro Chrysler Jeep Denver Replace Disc Brake Rotors
    04/09/2003 28468 miles Pro Chrysler Jeep Denver Adjust Wheel Alignment
    Replace/Repair Windshield
    04/23/2003 29612 miles Checker Auto Applied Belt Dressing
    05/01/2003 31600 miles Checker Auto Applied Belt Dressing
    05/21/2003 32280 miles Pep Boys Change Air Filter

    Total Maintenance & Repair Cost: $16.43

  • Tire History
    Date Odometer Vendor Service(s) Receipt?
    06/03/2003 33275 miles Discount Tire New Tire

    Total Tires Cost: $197.63

  • Parts & Accessories History
    No History Shared By Vehicle Owner
  • Fuel History
    Date Odometer Quantity Grade Vendor Receipt?  
    03/29/2003 27610 miles 12.046 Gallons 7-Eleven/Citgo
    04/01/2003 27750 miles 14.180 Gallons Farm Crest Milk Store
    04/04/2003 27900 miles 11.239 Gallons Total
    04/08/2003 28000 miles 17.004 Gallons Amoco
    04/12/2003 28600 miles 16.294 Gallons 7-Eleven/Citgo
    04/16/2003 29070 miles 16.128 Gallons 7-Eleven/Citgo
    04/20/2003 29372 miles 16.397 Gallons 7-Eleven/Citgo
    04/23/2003 29677 miles 16.397 Gallons 7-Eleven/Citgo
    04/28/2003 30016 miles 15.285 Gallons 7-Eleven/Citgo
    04/30/2003 30297 miles 17.494 Gallons Total
    05/03/2003 30589 miles 14.831 Gallons 7-Eleven/Citgo
    05/05/2003 30873 miles 13.939 Gallons 7-Eleven/Citgo
    05/08/2003 31172 miles 14.972 Gallons BP/Amoco
    05/11/2003 31463 miles 5.953 Gallons Phillips 66
    05/13/2003 31552 miles 12.000 Gallons Gasamat
    05/16/2003 31818 miles 16.116 Gallons 7-Eleven/Citgo
    05/19/2003 32103 miles 13.600 Gallons 7-Eleven/Citgo
    05/22/2003 32328 miles 13.430 Gallons Diamond Shamrock
    05/26/2003 32664 miles 15.189 Gallons 7-Eleven/Citgo
    05/30/2003 32903 miles 13.877 Gallons 7-Eleven/Citgo
    06/02/2003 33184 miles 13.050 Gallons Conoco
    06/06/2003 33471 miles 15.982 Gallons 7-Eleven/Citgo
    06/07/2003 33810 miles 16.058 Gallons Texaco
    06/07/2003 34017 miles 11.919 Gallons Conoco
    06/07/2003 34187 miles 10.197 Gallons Chevron
    06/07/2003 34432 miles 14.125 Gallons ARCO
    06/08/2003 34685 miles 13.800 Gallons 7-Eleven/Citgo
    06/11/2003 34913 miles 13.879 Gallons Shell
    06/11/2003 35121 miles 11.393 Gallons Union 76
    06/11/2003 35351 miles 12.676 Gallons Sinclair
    06/12/2003 35553 miles 10.994 Gallons Flying J
    06/12/2003 35788 miles 14.120 Gallons Gay Johnson's
    06/13/2003 36097 miles 13.901 Gallons 7-Eleven/Citgo
    06/16/2003 36405 miles 15.810 Gallons 7-Eleven/Citgo
    06/19/2003 36650 miles 14.418 Gallons 7-Eleven/Citgo
    06/22/2003 36956 miles 15.634 Gallons 7-Eleven/Citgo
    06/26/2003 37228 miles 16.120 Gallons 7-Eleven/Citgo
    06/29/2003 37502 miles 14.508 Gallons Diamond Shamrock
    07/03/2003 37801 miles 16.621 Gallons 7-Eleven/Citgo
    07/06/2003 38034 miles 10.797 Gallons Diamond Shamrock
    07/09/2003 38315 miles 15.832 Gallons 7-Eleven/Citgo
    07/12/2003 38610 miles 13.523 Gallons Circle K
    07/14/2003 38859 miles 16.675 Gallons Shell
    07/16/2003 39111 miles 14.768 Gallons Diamond Shamrock
    07/16/2003 39311 miles 9.863 Gallons 7-Eleven/Citgo
    07/18/2003 39505 miles 12.868 Gallons 7-Eleven/Citgo
    07/22/2003 39828 miles 15.724 Gallons Diamond Shamrock
    07/25/2003 40102 miles 16.582 Gallons Diamond Shamrock
    07/28/2003 40413 miles 16.438 Gallons Sam's Club
    07/31/2003 40648 miles 13.190 Gallons 7-Eleven/Citgo
    08/02/2003 40907 miles 14.530 Gallons Coastal
    08/08/2003 41137 miles 14.292 Gallons 7-Eleven/Citgo
    08/15/2003 41348 miles 16.340 Gallons Amoco
    08/22/2003 41557 miles 15.133 Gallons 7-Eleven/Citgo
    08/29/2003 41747 miles 16.281 Gallons Amoco
    09/04/2003 41992 miles 15.351 Gallons BP/Amoco

    Total Fuel Cost: $1,213.18

  • Payment History
    No History Shared By Vehicle Owner